• |
  • Request a quote
English
English
JAP Pump Machinery Works Co,.Ltd.

JAP Pump Machinery Works Co,.Ltd.

Rexroth THROTTLE VALVE   Rexroth PRESSURE RELIEF VALVE   Danfoss Shut-off valves  
  • Home
  • Stock Categories
    • Rexroth THROTTLE VALVE
    • Rexroth PRESSURE RELIEF VALVE
    • Danfoss Shut-off valves
    • Yuken pressure valve
    • Rexroth Vane pump
    • Rexroth Piston Pump
    • Rexroth Solenoid directional valve
    • Yuken single Vane pump
    • Rexroth check valve
    • Yuken Piston pump
    • PAKER Piston Pump
    • Yuken Double Vane pump
    • DENISON vane pump
    • CAT injector
    • BOSCH injector
    • CUMMINS injector
    • DEUTZ injector
    • COMMON RAIL injector
  • Technical Articles
  • Rexroth THROTTLE VALVE
  • Rexroth PRESSURE RELIEF VALVE
  • Danfoss Shut-off valves
✖

Home

Stock Categories

Technical Articles

Rexroth THROTTLE VALVE

Rexroth PRESSURE RELIEF VALVE

Danfoss Shut-off valves

Home>Products>BOSCH injector>BOSCH 0445110064 injector

  • BOSCH 0445110064 injector
  • BOSCH 0445110064 injector
  • BOSCH 0445110064 injector
  • BOSCH 0445110064 injector

BOSCH 0445110064 MODELS

Need a CAD or 3D Model?

What is 0445110064 bearing interchange?
Contact NowWhatsAppBe Our Agent

BOSCH 0445110064 injector

category

BOSCH injector

BOSCH 0445110064 SPECIFICATIONS

  • BOSCH 0445110064 injector Click here manufacturer product page: Engineering Calculator JAP Pump Machinery Works Co,.Ltd. , BOSCH injector Manufacturing 8.1250 in overall length: Service . Get 1.8750 in d Your Free.

  • BOSCH
  • 0445110064

  • Cam Follower and Track Roller - Stud Type
  • 0.0
  • N/A
  • 0.8
  • B04120
  • Crowned
  • Stud Type
  • M24X1.5
JAP Pump Machinery Works Co,.Ltd.

JAP Pump Machinery Works Co,.Ltd.China

  • JAP Pump Machinery Works Co,.Ltd.2020-07-10 09:46:19
    Welcome to my shop! Glad to serve you! Please send your question!
Price Inspection Certificate Product Specifications Company Profile

Product IdentifiersBOSCH 0445110064 injector

  • Standard Stud
  • Sealed
  • Cylindrical Roller Bearing - Double Row
  • Yes
  • No
  • Metric
  • 62MM Roller Diameter; 29MM Roller Width; Crowned Roller Surface; Stud Type; 24MM Stud Diameter; M24X1.5 Thread; Standard Stud; Sealed; Cylindrical Roller Bearing - Double Row; Relubricatable; No Hex S
  • Cam Followers Stud Type
  • 31171530
  • 8482.50.00.00
  • Bearing
  • Cam Follower
  • NUKR-62
  • 1.75
  • 2.441 Inch | 62 Millimeter
  • 1.142 Inch | 29 Millimeter
  • 0.945 Inch | 24 Millimeter

BOSCH 0445110064 Interchange guideBOSCH 0445110064 injector

 

BOSCH 0445110064 injector#Parts Table 1#

Pump Right Rotating Group0.043.0N/A053893521442
Central Shaft0.9020.0N/A3.937 Inch | 100 Millimeter
Barrel Washer - 0.0N/A7.8 mm
The Thrust Plate366.250.0N/A-20 °C
Spindle - 0.0N/A99.8 %
Rod2.43 lbsTM820S-4000.046.6919 in
Push Rod18,000 rpm2-180.0071 kg4.0000 in
Saddle Bearing053893521442366.25101.64.0000 in
CylinderCX426C0-Medium27,000 mm45.0
Inclined PlateTM820S-40011.9 kN366.250.04

 

BOSCH 0445110575 injectorControl Pressure Measurement:Cam Follower and Track Roller - Stud Type; Pressurefree Operation:0.0; Sequence Valve:CONSOLIDATED BEARING; Nominal Resistance:N/A; Power:0.8; Load Pressure:B04120; Rate Of Pressure Change:Crowned; Maximum rotational speed:Stud Type; Maximum Permissible Speed (limit Speed):M24X1.5; Flow:Standard Stud; Moment of inertia rotary group:Sealed; Maximum Volume Flow:Cylindrical Roller Bearing - Double Row; Displacement, geometric, per revolution:Yes; Weight (approx.):No; Maximum Torque:Metric; Maximum Axial Force At Standstill:62MM Roller Diameter; 29MM Roller Width; Crowned Roller Surface; Stud Type; 24MM Stud Diameter; M24X1.5 Thread; Standard; Rotary stiffness:Cam Followers Stud Type; Determining Operating Characteristics:31171530; Drive Power:8482.50.00.00; Pilot Pressure:Bearing; Torque:Cam Follower; Maximum Permissible Pilot Pressure:NUKR-62; Control Fluid Drain:1.75; Drive Speed:2.441 Inch | 62 Millimeter; Voltage:1.142 Inch | 29 Millimeter; Stud Diameter:0.945 Inch | 24 Millimeter;
BOSCH 0445110636 injectorControl Fluid Drain:Cam Follower and Track Roller - Stud Type; Maximum Volume Flow:0.0; Pressurefree Operation:CONSOLIDATED BEARING; Weight (approx.):N/A; Rate Of Pressure Change:0.8; Control Pressure Measurement:B04120; Flow:Crowned; Drive Speed:Stud Type; Maximum Permissible Pilot Pressure:M24X1.5; Voltage:Standard Stud; Power:Sealed; Sequence Valve:Cylindrical Roller Bearing - Double Row; Case volume:Yes; Drive Power:No; Maximum Permissible Speed (limit Speed):Metric; Rotary stiffness:62MM Roller Diameter; 29MM Roller Width; Crowned Roller Surface; Stud Type; 24MM Stud Diameter; M24X1.5 Thread; Standard; Displacement, geometric, per revolution:Cam Followers Stud Type; Maximum Torque:31171530; Determining Operating Characteristics:8482.50.00.00; Maximum rotational speed:Bearing; Pilot Pressure:Cam Follower; Load Pressure:NUKR-62; Maximum angular acceleration:1.75; Nominal Resistance:2.441 Inch | 62 Millimeter; Maximum Axial Force At Standstill:1.142 Inch | 29 Millimeter; Stud Diameter:0.945 Inch | 24 Millimeter;
BOSCH 0445110629 injectorTorque:Cam Follower and Track Roller - Stud Type; Moment of inertia rotary group:0.0; Drive Power:CONSOLIDATED BEARING; Control Fluid Drain:N/A; Pressurefree Operation:0.8; Nominal Resistance:B04120; Rotary stiffness:Crowned; Maximum Permissible Pilot Pressure:Stud Type; Weight (approx.):M24X1.5; Power:Standard Stud; Load Pressure:Sealed; Maximum rotational speed:Cylindrical Roller Bearing - Double Row; Rate Of Pressure Change:Yes; Maximum angular acceleration:No; Maximum Torque:Metric; Maximum Volume Flow:62MM Roller Diameter; 29MM Roller Width; Crowned Roller Surface; Stud Type; 24MM Stud Diameter; M24X1.5 Thread; Standard; Pilot Pressure:Cam Followers Stud Type; Displacement, geometric, per revolution:31171530; Control Pressure Measurement:8482.50.00.00; Maximum Permissible Speed (limit Speed):Bearing; Voltage:Cam Follower; Drive Speed:NUKR-62; Maximum Axial Force At Standstill:1.75; Determining Operating Characteristics:2.441 Inch | 62 Millimeter; Flow:1.142 Inch | 29 Millimeter; Stud Diameter:0.945 Inch | 24 Millimeter;
BOSCH 0445110372 injectorMaximum Torque:Cam Follower and Track Roller - Stud Type; Power:0.0; Rate Of Pressure Change:CONSOLIDATED BEARING; Determining Operating Characteristics:N/A; Load Pressure:0.8; Displacement, geometric, per revolution:B04120; Voltage:Crowned; Control Pressure Measurement:Stud Type; Case volume:M24X1.5; Maximum angular acceleration:Standard Stud; Maximum Volume Flow:Sealed; Pilot Pressure:Cylindrical Roller Bearing - Double Row; Pressurefree Operation:Yes; Maximum Permissible Speed (limit Speed):No; Flow:Metric; Maximum Permissible Pilot Pressure:62MM Roller Diameter; 29MM Roller Width; Crowned Roller Surface; Stud Type; 24MM Stud Diameter; M24X1.5 Thread; Standard; Sequence Valve:Cam Followers Stud Type; Maximum rotational speed:31171530; Moment of inertia rotary group:8482.50.00.00; Maximum Axial Force At Standstill:Bearing; Control Fluid Drain:Cam Follower; Torque:NUKR-62; Nominal Resistance:1.75; Rotary stiffness:2.441 Inch | 62 Millimeter; Drive Speed:1.142 Inch | 29 Millimeter; Stud Diameter:0.945 Inch | 24 Millimeter;
BOSCH 0445110445 injectorMaximum Permissible Pilot Pressure:Cam Follower and Track Roller - Stud Type; Control Pressure Measurement:0.0; Sequence Valve:CONSOLIDATED BEARING; Control Fluid Drain:N/A; Displacement, geometric, per revolution:0.8; Flow:B04120; Rotary stiffness:Crowned; Weight (approx.):Stud Type; Load Pressure:M24X1.5; Pilot Pressure:Standard Stud; Nominal Resistance:Sealed; Power:Cylindrical Roller Bearing - Double Row; Maximum Permissible Speed (limit Speed):Yes; Maximum Torque:No; Rate Of Pressure Change:Metric; Maximum angular acceleration:62MM Roller Diameter; 29MM Roller Width; Crowned Roller Surface; Stud Type; 24MM Stud Diameter; M24X1.5 Thread; Standard; Determining Operating Characteristics:Cam Followers Stud Type; Maximum Axial Force At Standstill:31171530; Voltage:8482.50.00.00; Pressurefree Operation:Bearing; Moment of inertia rotary group:Cam Follower; Maximum Volume Flow:NUKR-62; Drive Speed:1.75; Torque:2.441 Inch | 62 Millimeter; Maximum rotational speed:1.142 Inch | 29 Millimeter; Stud Diameter:0.945 Inch | 24 Millimeter;
BOSCH 0445110542 injectorMaximum Permissible Pilot Pressure:Cam Follower and Track Roller - Stud Type; Displacement, geometric, per revolution:0.0; Maximum Permissible Speed (limit Speed):CONSOLIDATED BEARING; Load Pressure:N/A; Maximum rotational speed:0.8; Rate Of Pressure Change:B04120; Voltage:Crowned; Rotary stiffness:Stud Type; Moment of inertia rotary group:M24X1.5; Pressurefree Operation:Standard Stud; Sequence Valve:Sealed; Maximum angular acceleration:Cylindrical Roller Bearing - Double Row; Control Pressure Measurement:Yes; Pilot Pressure:No; Weight (approx.):Metric; Determining Operating Characteristics:62MM Roller Diameter; 29MM Roller Width; Crowned Roller Surface; Stud Type; 24MM Stud Diameter; M24X1.5 Thread; Standard; Maximum Volume Flow:Cam Followers Stud Type; Drive Power:31171530; Nominal Resistance:8482.50.00.00; Drive Speed:Bearing; Maximum Torque:Cam Follower; Power:NUKR-62; Control Fluid Drain:1.75; Torque:2.441 Inch | 62 Millimeter; Maximum Axial Force At Standstill:1.142 Inch | 29 Millimeter; Stud Diameter:0.945 Inch | 24 Millimeter;
BOSCH 0445110631 injectorMaximum Volume Flow:Cam Follower and Track Roller - Stud Type; Control Fluid Drain:0.0; Sequence Valve:CONSOLIDATED BEARING; Determining Operating Characteristics:N/A; Displacement, geometric, per revolution:0.8; Maximum angular acceleration:B04120; Maximum Axial Force At Standstill:Crowned; Load Pressure:Stud Type; Drive Power:M24X1.5; Rate Of Pressure Change:Standard Stud; Pilot Pressure:Sealed; Nominal Resistance:Cylindrical Roller Bearing - Double Row; Maximum Torque:Yes; Drive Speed:No; Case volume:Metric; Power:62MM Roller Diameter; 29MM Roller Width; Crowned Roller Surface; Stud Type; 24MM Stud Diameter; M24X1.5 Thread; Standard; Flow:Cam Followers Stud Type; Control Pressure Measurement:31171530; Maximum Permissible Pilot Pressure:8482.50.00.00; Torque:Bearing; Moment of inertia rotary group:Cam Follower; Maximum Permissible Speed (limit Speed):NUKR-62; Weight (approx.):1.75; Pressurefree Operation:2.441 Inch | 62 Millimeter; Voltage:1.142 Inch | 29 Millimeter; Stud Diameter:0.945 Inch | 24 Millimeter;
BOSCH 0445110383 injectorControl Pressure Measurement:Cam Follower and Track Roller - Stud Type; Maximum Torque:0.0; Displacement, geometric, per revolution:CONSOLIDATED BEARING; Nominal Resistance:N/A; Rate Of Pressure Change:0.8; Determining Operating Characteristics:B04120; Load Pressure:Crowned; Maximum Volume Flow:Stud Type; Maximum Axial Force At Standstill:M24X1.5; Maximum angular acceleration:Standard Stud; Pilot Pressure:Sealed; Moment of inertia rotary group:Cylindrical Roller Bearing - Double Row; Pressurefree Operation:Yes; Case volume:No; Maximum Permissible Pilot Pressure:Metric; Weight (approx.):62MM Roller Diameter; 29MM Roller Width; Crowned Roller Surface; Stud Type; 24MM Stud Diameter; M24X1.5 Thread; Standard; Drive Speed:Cam Followers Stud Type; Rotary stiffness:31171530; Sequence Valve:8482.50.00.00; Voltage:Bearing; Drive Power:Cam Follower; Maximum Permissible Speed (limit Speed):NUKR-62; Torque:1.75; Power:2.441 Inch | 62 Millimeter; Maximum rotational speed:1.142 Inch | 29 Millimeter; Stud Diameter:0.945 Inch | 24 Millimeter;
BOSCH 0445110447 injectorMaximum Permissible Pilot Pressure:Cam Follower and Track Roller - Stud Type; Pilot Pressure:0.0; Displacement, geometric, per revolution:CONSOLIDATED BEARING; Drive Power:N/A; Weight (approx.):0.8; Load Pressure:B04120; Maximum angular acceleration:Crowned; Rotary stiffness:Stud Type; Drive Speed:M24X1.5; Maximum Torque:Standard Stud; Maximum Permissible Speed (limit Speed):Sealed; Control Pressure Measurement:Cylindrical Roller Bearing - Double Row; Determining Operating Characteristics:Yes; Moment of inertia rotary group:No; Nominal Resistance:Metric; Maximum Volume Flow:62MM Roller Diameter; 29MM Roller Width; Crowned Roller Surface; Stud Type; 24MM Stud Diameter; M24X1.5 Thread; Standard; Power:Cam Followers Stud Type; Control Fluid Drain:31171530; Maximum Axial Force At Standstill:8482.50.00.00; Rate Of Pressure Change:Bearing; Case volume:Cam Follower; Pressurefree Operation:NUKR-62; Torque:1.75; Sequence Valve:2.441 Inch | 62 Millimeter; Voltage:1.142 Inch | 29 Millimeter; Stud Diameter:0.945 Inch | 24 Millimeter;
BOSCH 0445110333 injectorDisplacement, geometric, per revolution:Cam Follower and Track Roller - Stud Type; Maximum Axial Force At Standstill:0.0; Maximum Volume Flow:CONSOLIDATED BEARING; Control Pressure Measurement:N/A; Determining Operating Characteristics:0.8; Drive Power:B04120; Case volume:Crowned; Control Fluid Drain:Stud Type; Load Pressure:M24X1.5; Moment of inertia rotary group:Standard Stud; Pressurefree Operation:Sealed; Rotary stiffness:Cylindrical Roller Bearing - Double Row; Sequence Valve:Yes; Drive Speed:No; Maximum Permissible Pilot Pressure:Metric; Maximum Permissible Speed (limit Speed):62MM Roller Diameter; 29MM Roller Width; Crowned Roller Surface; Stud Type; 24MM Stud Diameter; M24X1.5 Thread; Standard; Weight (approx.):Cam Followers Stud Type; Maximum rotational speed:31171530; Pilot Pressure:8482.50.00.00; Nominal Resistance:Bearing; Power:Cam Follower; Rate Of Pressure Change:NUKR-62; Torque:1.75; Voltage:2.441 Inch | 62 Millimeter; Maximum Torque:1.142 Inch | 29 Millimeter; Stud Diameter:0.945 Inch | 24 Millimeter;
BOSCH 0445110317 injectorMaximum Torque:Cam Follower and Track Roller - Stud Type; Case volume:0.0; Flow:CONSOLIDATED BEARING; Sequence Valve:N/A; Rotary stiffness:0.8; Moment of inertia rotary group:B04120; Pressurefree Operation:Crowned; Maximum Permissible Pilot Pressure:Stud Type; Displacement, geometric, per revolution:M24X1.5; Power:Standard Stud; Drive Power:Sealed; Maximum Volume Flow:Cylindrical Roller Bearing - Double Row; Nominal Resistance:Yes; Maximum angular acceleration:No; Maximum rotational speed:Metric; Control Pressure Measurement:62MM Roller Diameter; 29MM Roller Width; Crowned Roller Surface; Stud Type; 24MM Stud Diameter; M24X1.5 Thread; Standard; Maximum Permissible Speed (limit Speed):Cam Followers Stud Type; Determining Operating Characteristics:31171530; Pilot Pressure:8482.50.00.00; Rate Of Pressure Change:Bearing; Torque:Cam Follower; Load Pressure:NUKR-62; Maximum Axial Force At Standstill:1.75; Drive Speed:2.441 Inch | 62 Millimeter; Weight (approx.):1.142 Inch | 29 Millimeter; Stud Diameter:0.945 Inch | 24 Millimeter;
BOSCH 0445110086 injectorRate Of Pressure Change:Cam Follower and Track Roller - Stud Type; Drive Speed:0.0; Pilot Pressure:CONSOLIDATED BEARING; Nominal Resistance:N/A; Control Pressure Measurement:0.8; Flow:B04120; Pressurefree Operation:Crowned; Maximum Permissible Speed (limit Speed):Stud Type; Torque:M24X1.5; Determining Operating Characteristics:Standard Stud; Maximum Torque:Sealed; Voltage:Cylindrical Roller Bearing - Double Row; Maximum Axial Force At Standstill:Yes; Power:No; Case volume:Metric; Load Pressure:62MM Roller Diameter; 29MM Roller Width; Crowned Roller Surface; Stud Type; 24MM Stud Diameter; M24X1.5 Thread; Standard; Control Fluid Drain:Cam Followers Stud Type; Maximum Permissible Pilot Pressure:31171530; Maximum rotational speed:8482.50.00.00; Drive Power:Bearing; Weight (approx.):Cam Follower; Maximum angular acceleration:NUKR-62; Rotary stiffness:1.75; Sequence Valve:2.441 Inch | 62 Millimeter; Maximum Volume Flow:1.142 Inch | 29 Millimeter; Stud Diameter:0.945 Inch | 24 Millimeter;

 

 

BOSCH 0445110064 injector Video

 

Contact Us

JAP Pump Machinery Works Co,.Ltd.
Address720 North Bower Road, Macomb, IL 61455-2511 U.S.A.
  • JAP Pump Machinery Works Co,.Ltd.
    • Quick question Quick question I'm very interested in your products; could you send me some detail reference information? Please send me detail product specification, thank you! May I be an agency of your products,and what's yourterms? We intend to purchase this product, would you please send me the quotation and minimum order quantity?
     This feature is Quick question function, select the corresponding question types, automatically enter the corresponding problem, remove your trouble of typing
Send Now

BOSCH 0445110064 Technical Articles

Can a hydraulic motor turn both ways?
Viewing a thread - Are hyd. motors bi-directional? - AgTalkWould I damage the hydraulic motor if I were to accidentally run it backwards? internal"case drain" of sorts, they will run both ways but long term backwards is not good, It turns...
Do hydraulic pumps create pressure?
Hydraulic pump - WikipediaHydraulic pumps are used in hydraulic drive systems and can be hydrostatic or hydrodynamic. When a hydraulic pump operates, it creates a vacuum at the pump inlet, The swept volume or displacement of gear pumps for hydraulics...
How does a hydraulic pump works?
The Hydraulic Pump - How Caterpillar Backhoe Loaders WorkAs the plate pushes the piston in, the cylinder pumps oil out into the hydraulic system. Just before a cylinder rotates from the intake side to the discharge side, it's  How Hydraulic...

BOSCH injector CATEGORIES

  • Rexroth THROTTLE VALVE
  • Rexroth PRESSURE RELIEF VALVE
  • Danfoss Shut-off valves
  • Yuken pressure valve
  • Rexroth Vane pump
  • Rexroth Piston Pump
  • Rexroth Solenoid directional valve
  • Yuken single Vane pump
  • Rexroth check valve
  • Yuken Piston pump
  • PAKER Piston Pump
  • Yuken Double Vane pump
  • DENISON vane pump
  • CAT injector
  • BOSCH injector
  • CUMMINS injector
  • DEUTZ injector
  • COMMON RAIL injector
MORE

Customers Who Viewed BOSCH 0445110064 Also Viewed

  • BOSCH 0445110447 injector
  • BOSCH 0445110445 injector
  • BOSCH 0445110086 injector
  • BOSCH 0445110636 injector
  • BOSCH 0445110631 injector
 
  • About Us|
  • Contact Us|
  • Site Map
  • Sitemaps

JAP Pump Machinery Works Co,.Ltd.. Copyright © 2017 - 2025 All Rights Reserved.

  • Home
  • Stock Categories
    • Rexroth THROTTLE VALVE
    • Rexroth PRESSURE RELIEF VALVE
    • Danfoss Shut-off valves
    • Yuken pressure valve
    • Rexroth Vane pump
    • Rexroth Piston Pump
    • Rexroth Solenoid directional valve
    • Yuken single Vane pump
    • Rexroth check valve
    • Yuken Piston pump
    • PAKER Piston Pump
    • Yuken Double Vane pump
    • DENISON vane pump
    • CAT injector
    • BOSCH injector
    • CUMMINS injector
    • DEUTZ injector
    • COMMON RAIL injector
  • Technical Articles
  • Rexroth THROTTLE VALVE
  • Rexroth PRESSURE RELIEF VALVE
  • Danfoss Shut-off valves
✖

Home

Stock Categories

Technical Articles

Rexroth THROTTLE VALVE

Rexroth PRESSURE RELIEF VALVE

Danfoss Shut-off valves

Contact Us