• |
  • Request a quote
English
English
JAP Pump Machinery Works Co,.Ltd.

JAP Pump Machinery Works Co,.Ltd.

Rexroth THROTTLE VALVE   Rexroth PRESSURE RELIEF VALVE   Danfoss Shut-off valves  
  • Home
  • Stock Categories
    • Rexroth THROTTLE VALVE
    • Rexroth PRESSURE RELIEF VALVE
    • Danfoss Shut-off valves
    • Yuken pressure valve
    • Rexroth Vane pump
    • Rexroth Piston Pump
    • Rexroth Solenoid directional valve
    • Yuken single Vane pump
    • Rexroth check valve
    • Yuken Piston pump
    • PAKER Piston Pump
    • Yuken Double Vane pump
    • DENISON vane pump
    • CAT injector
    • BOSCH injector
    • CUMMINS injector
    • DEUTZ injector
    • COMMON RAIL injector
  • Technical Articles
  • Rexroth THROTTLE VALVE
  • Rexroth PRESSURE RELIEF VALVE
  • Danfoss Shut-off valves
✖

Home

Stock Categories

Technical Articles

Rexroth THROTTLE VALVE

Rexroth PRESSURE RELIEF VALVE

Danfoss Shut-off valves

Home>Products>PAKER Piston Pump>PAKER PV023 R1K1T1NMMC Piston Pump

  • PAKER PV023 R1K1T1NMMC Piston Pump
  • PAKER PV023 R1K1T1NMMC Piston Pump
  • PAKER PV023 R1K1T1NMMC Piston Pump
  • PAKER PV023 R1K1T1NMMC Piston Pump

PAKER PV023 R1K1T1NMMC MODELS

Need a CAD or 3D Model?

Contact NowWhatsAppBe Our Agent

PAKER PV023 R1K1T1NMMC Piston Pump

category

PAKER Piston Pump

PAKER PV023 R1K1T1NMMC SPECIFICATIONS

  • Welcome Timken Brand to the PAKER PV023 R1K1T1NMMC Piston Pump online 127 mm B seller.

  • PAKER
  • PV023 R1K1T1NMMC

  • Sleeve Bearings
  • 158.0
  • N/A
  • B04264
  • Thrust Washer
  • Oil Impregnated Sintered Bronze
  • SAE841
JAP Pump Machinery Works Co,.Ltd.

JAP Pump Machinery Works Co,.Ltd.China

  • JAP Pump Machinery Works Co,.Ltd.2020-07-10 09:46:19
    Welcome to my shop! Glad to serve you! Please send your question!
Price Inspection Certificate Product Specifications Company Profile

Interchange guidePAKER PV023 R1K1T1NMMC Piston Pump

  • Inch
  • 1/2" Nominal Bore; 1" Nominal Outside Diameter; 1/8" Length Thru Bore; Thrust Washer Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 0.502" Bore
  • Sleeve Bearings
  • 31171515
  • 84833080
  • Bearing
  • Plain
  • EW-081602
  • 202407
  • 1.004 Inch | 25.502 Millimeter
  • 0.125 Inch | 3.175 Millimeter
  • 1 Inch | 25.4 Millimeter
  • 0.502 Inch | 12.751 Millimeter
  • 0.5 Inch | 12.7 Millimeter

PAKER PV023 R1K1T1NMMC Frequently bought togetherPAKER PV023 R1K1T1NMMC Piston Pump

 

PAKER PV023 R1K1T1NMMC Piston Pump#Parts Table 1#

Skeleton Oil Seal45 mm9 Days or more49,2 mm1,7 Kg
The Ball Hinge Spring4 mm12 mm4 mm6.18 Hz
Inclined Plate85 mm110 mmTM240x40,27 Kg
Shoe Plates60 mm110 mm34 mm0.0
Regulator7.75 Inch | 196.85 Millimeter10.125 Inch | 257.175 Millimeter0.09375 in11.562
Shoe Piston187 kN233 mm69 kg1.18
Coil Spring2000 r/min-20F to 250 °F298 mm0.25
Saddle Bearing85x110x13250 mm40.083
Piston Shoe3.5000 in5.0000 in3.0000 inSingle Row | Spherical | NBR Seal | Has Slinger
Plunger Sliding Boots4400 mm108 mm9 Days or more
Block Cylinder259,51.937 Inch | 49.2 Millimeter75000 r/min-20 °C
Push Rod259,5 mm481 mm259 mm20.5 mm
Seal Kit For Hyd Pump1.184.231.772 Inch | 45 Millimeter34,1 kN

 

PAKER F12-060-MF-IV-D-000-000-0 Piston PumpMaximum Torque:Sleeve Bearings; Nominal Resistance:158.0; Case volume:ISOSTATIC INDUSTRIES; Displacement, geometric, per revolution:N/A; Maximum Axial Force At Standstill:0; Determining Operating Characteristics:B04264; Maximum angular acceleration:Thrust Washer; Load Pressure:Oil Impregnated Sintered Bronze; Control Pressure Measurement:SAE841; Voltage:Inch; Torque:1/2" Nominal Bore; 1" Nominal Outside Diameter; 1/8" Length Thru Bore; Thrust Washer Profile; Oil; Flow:Sleeve Bearings; Drive Power:31171515; Power:84833080; Maximum rotational speed:Bearing; Weight (approx.):Plain; Drive Speed:EW-081602; Maximum Permissible Pilot Pressure:202407; Moment of inertia rotary group:1.004 Inch | 25.502 Millimeter; Rotary stiffness:0.125 Inch | 3.175 Millimeter; Maximum Permissible Speed (limit Speed):1 Inch | 25.4 Millimeter; Rate Of Pressure Change:0.502 Inch | 12.751 Millimeter; Sequence Valve:0.5 Inch | 12.7 Millimeter;
PAKER CB-B80 Piston PumpMaximum rotational speed:Sleeve Bearings; Flow:158.0; Rate Of Pressure Change:ISOSTATIC INDUSTRIES; Maximum Volume Flow:N/A; Maximum Torque:0; Pilot Pressure:B04264; Nominal Resistance:Thrust Washer; Control Pressure Measurement:Oil Impregnated Sintered Bronze; Voltage:SAE841; Sequence Valve:Inch; Weight (approx.):1/2" Nominal Bore; 1" Nominal Outside Diameter; 1/8" Length Thru Bore; Thrust Washer Profile; Oil; Drive Speed:Sleeve Bearings; Displacement, geometric, per revolution:31171515; Control Fluid Drain:84833080; Maximum Permissible Speed (limit Speed):Bearing; Moment of inertia rotary group:Plain; Load Pressure:EW-081602; Rotary stiffness:202407; Pressurefree Operation:1.004 Inch | 25.502 Millimeter; Determining Operating Characteristics:0.125 Inch | 3.175 Millimeter; Power:1 Inch | 25.4 Millimeter; Drive Power:0.502 Inch | 12.751 Millimeter; Maximum angular acceleration:0.5 Inch | 12.7 Millimeter;
PAKER CB-B32 Piston PumpControl Pressure Measurement:Sleeve Bearings; Moment of inertia rotary group:158.0; Weight (approx.):ISOSTATIC INDUSTRIES; Flow:N/A; Rate Of Pressure Change:0; Maximum angular acceleration:B04264; Maximum Axial Force At Standstill:Thrust Washer; Determining Operating Characteristics:Oil Impregnated Sintered Bronze; Control Fluid Drain:SAE841; Maximum Volume Flow:Inch; Maximum Torque:1/2" Nominal Bore; 1" Nominal Outside Diameter; 1/8" Length Thru Bore; Thrust Washer Profile; Oil; Displacement, geometric, per revolution:Sleeve Bearings; Rotary stiffness:31171515; Torque:84833080; Pilot Pressure:Bearing; Drive Speed:Plain; Voltage:EW-081602; Maximum Permissible Pilot Pressure:202407; Nominal Resistance:1.004 Inch | 25.502 Millimeter; Maximum rotational speed:0.125 Inch | 3.175 Millimeter; Case volume:1 Inch | 25.4 Millimeter; Power:0.502 Inch | 12.751 Millimeter; Load Pressure:0.5 Inch | 12.7 Millimeter;
PAKER F12-080-MS-SN-T-000-000-0 Piston PumpLoad Pressure:Sleeve Bearings; Sequence Valve:158.0; Pressurefree Operation:ISOSTATIC INDUSTRIES; Drive Speed:N/A; Maximum Permissible Speed (limit Speed):0; Control Pressure Measurement:B04264; Nominal Resistance:Thrust Washer; Maximum Permissible Pilot Pressure:Oil Impregnated Sintered Bronze; Maximum Volume Flow:SAE841; Maximum Axial Force At Standstill:Inch; Determining Operating Characteristics:1/2" Nominal Bore; 1" Nominal Outside Diameter; 1/8" Length Thru Bore; Thrust Washer Profile; Oil; Torque:Sleeve Bearings; Flow:31171515; Rotary stiffness:84833080; Control Fluid Drain:Bearing; Weight (approx.):Plain; Pilot Pressure:EW-081602; Displacement, geometric, per revolution:202407; Voltage:1.004 Inch | 25.502 Millimeter; Maximum Torque:0.125 Inch | 3.175 Millimeter; Power:1 Inch | 25.4 Millimeter; Rate Of Pressure Change:0.502 Inch | 12.751 Millimeter; Maximum rotational speed:0.5 Inch | 12.7 Millimeter;
PAKER F11-005-MB-SV-K-000-000-0 Piston PumpMaximum Permissible Speed (limit Speed):Sleeve Bearings; Maximum Permissible Pilot Pressure:158.0; Drive Speed:ISOSTATIC INDUSTRIES; Case volume:N/A; Rate Of Pressure Change:0; Rotary stiffness:B04264; Maximum Volume Flow:Thrust Washer; Sequence Valve:Oil Impregnated Sintered Bronze; Moment of inertia rotary group:SAE841; Nominal Resistance:Inch; Control Fluid Drain:1/2" Nominal Bore; 1" Nominal Outside Diameter; 1/8" Length Thru Bore; Thrust Washer Profile; Oil; Maximum angular acceleration:Sleeve Bearings; Weight (approx.):31171515; Displacement, geometric, per revolution:84833080; Pressurefree Operation:Bearing; Torque:Plain; Drive Power:EW-081602; Determining Operating Characteristics:202407; Maximum rotational speed:1.004 Inch | 25.502 Millimeter; Control Pressure Measurement:0.125 Inch | 3.175 Millimeter; Maximum Torque:1 Inch | 25.4 Millimeter; Maximum Axial Force At Standstill:0.502 Inch | 12.751 Millimeter; Power:0.5 Inch | 12.7 Millimeter;
PAKER F12-040-MF-IV-K-000-000-0 Piston PumpMaximum Permissible Speed (limit Speed):Sleeve Bearings; Weight (approx.):158.0; Nominal Resistance:ISOSTATIC INDUSTRIES; Rate Of Pressure Change:N/A; Pressurefree Operation:0; Voltage:B04264; Power:Thrust Washer; Pilot Pressure:Oil Impregnated Sintered Bronze; Maximum Axial Force At Standstill:SAE841; Displacement, geometric, per revolution:Inch; Rotary stiffness:1/2" Nominal Bore; 1" Nominal Outside Diameter; 1/8" Length Thru Bore; Thrust Washer Profile; Oil; Moment of inertia rotary group:Sleeve Bearings; Maximum angular acceleration:31171515; Drive Power:84833080; Control Pressure Measurement:Bearing; Maximum rotational speed:Plain; Maximum Torque:EW-081602; Control Fluid Drain:202407; Determining Operating Characteristics:1.004 Inch | 25.502 Millimeter; Maximum Permissible Pilot Pressure:0.125 Inch | 3.175 Millimeter; Case volume:1 Inch | 25.4 Millimeter; Sequence Valve:0.502 Inch | 12.751 Millimeter; Load Pressure:0.5 Inch | 12.7 Millimeter;
PAKER F12-090-MS-SV-T-000 Piston PumpMoment of inertia rotary group:Sleeve Bearings; Control Fluid Drain:158.0; Maximum Volume Flow:ISOSTATIC INDUSTRIES; Weight (approx.):N/A; Maximum rotational speed:0; Maximum Torque:B04264; Maximum Permissible Pilot Pressure:Thrust Washer; Power:Oil Impregnated Sintered Bronze; Flow:SAE841; Maximum Permissible Speed (limit Speed):Inch; Pressurefree Operation:1/2" Nominal Bore; 1" Nominal Outside Diameter; 1/8" Length Thru Bore; Thrust Washer Profile; Oil; Drive Speed:Sleeve Bearings; Maximum Axial Force At Standstill:31171515; Sequence Valve:84833080; Load Pressure:Bearing; Drive Power:Plain; Voltage:EW-081602; Case volume:202407; Control Pressure Measurement:1.004 Inch | 25.502 Millimeter; Rate Of Pressure Change:0.125 Inch | 3.175 Millimeter; Displacement, geometric, per revolution:1 Inch | 25.4 Millimeter; Determining Operating Characteristics:0.502 Inch | 12.751 Millimeter; Pilot Pressure:0.5 Inch | 12.7 Millimeter;
PAKER F11-019-MV-SV-K-000-000-0 Piston PumpRate Of Pressure Change:Sleeve Bearings; Sequence Valve:158.0; Moment of inertia rotary group:ISOSTATIC INDUSTRIES; Determining Operating Characteristics:N/A; Maximum rotational speed:0; Voltage:B04264; Maximum angular acceleration:Thrust Washer; Nominal Resistance:Oil Impregnated Sintered Bronze; Torque:SAE841; Power:Inch; Pressurefree Operation:1/2" Nominal Bore; 1" Nominal Outside Diameter; 1/8" Length Thru Bore; Thrust Washer Profile; Oil; Maximum Permissible Pilot Pressure:Sleeve Bearings; Control Fluid Drain:31171515; Drive Speed:84833080; Maximum Permissible Speed (limit Speed):Bearing; Maximum Axial Force At Standstill:Plain; Displacement, geometric, per revolution:EW-081602; Control Pressure Measurement:202407; Pilot Pressure:1.004 Inch | 25.502 Millimeter; Drive Power:0.125 Inch | 3.175 Millimeter; Load Pressure:1 Inch | 25.4 Millimeter; Maximum Volume Flow:0.502 Inch | 12.751 Millimeter; Rotary stiffness:0.5 Inch | 12.7 Millimeter;
PAKER F12-110-MS-SV-S-000Displacement, geometric, per revolution:Sleeve Bearings; Torque:158.0; Rotary stiffness:ISOSTATIC INDUSTRIES; Pilot Pressure:N/A; Sequence Valve:0; Maximum Permissible Pilot Pressure:B04264; Moment of inertia rotary group:Thrust Washer; Weight (approx.):Oil Impregnated Sintered Bronze; Maximum Permissible Speed (limit Speed):SAE841; Flow:Inch; Control Pressure Measurement:1/2" Nominal Bore; 1" Nominal Outside Diameter; 1/8" Length Thru Bore; Thrust Washer Profile; Oil; Maximum Torque:Sleeve Bearings; Control Fluid Drain:31171515; Drive Speed:84833080; Pressurefree Operation:Bearing; Maximum Axial Force At Standstill:Plain; Case volume:EW-081602; Power:202407; Nominal Resistance:1.004 Inch | 25.502 Millimeter; Maximum angular acceleration:0.125 Inch | 3.175 Millimeter; Maximum rotational speed:1 Inch | 25.4 Millimeter; Voltage:0.502 Inch | 12.751 Millimeter; Determining Operating Characteristics:0.5 Inch | 12.7 Millimeter;
PAKER F12-030-MF-IV-K-000-000-0 Piston PumpMaximum Permissible Pilot Pressure:Sleeve Bearings; Drive Power:158.0; Flow:ISOSTATIC INDUSTRIES; Nominal Resistance:N/A; Control Fluid Drain:0; Maximum Volume Flow:B04264; Weight (approx.):Thrust Washer; Maximum Permissible Speed (limit Speed):Oil Impregnated Sintered Bronze; Displacement, geometric, per revolution:SAE841; Torque:Inch; Rate Of Pressure Change:1/2" Nominal Bore; 1" Nominal Outside Diameter; 1/8" Length Thru Bore; Thrust Washer Profile; Oil; Determining Operating Characteristics:Sleeve Bearings; Pressurefree Operation:31171515; Case volume:84833080; Maximum Axial Force At Standstill:Bearing; Maximum Torque:Plain; Drive Speed:EW-081602; Control Pressure Measurement:202407; Load Pressure:1.004 Inch | 25.502 Millimeter; Moment of inertia rotary group:0.125 Inch | 3.175 Millimeter; Maximum angular acceleration:1 Inch | 25.4 Millimeter; Rotary stiffness:0.502 Inch | 12.751 Millimeter; Maximum rotational speed:0.5 Inch | 12.7 Millimeter;
PAKER F11-010-MV-SV-K-000-000-0 Piston PumpMaximum Permissible Pilot Pressure:Sleeve Bearings; Drive Speed:158.0; Nominal Resistance:ISOSTATIC INDUSTRIES; Case volume:N/A; Displacement, geometric, per revolution:0; Torque:B04264; Sequence Valve:Thrust Washer; Maximum Volume Flow:Oil Impregnated Sintered Bronze; Voltage:SAE841; Control Pressure Measurement:Inch; Pilot Pressure:1/2" Nominal Bore; 1" Nominal Outside Diameter; 1/8" Length Thru Bore; Thrust Washer Profile; Oil; Control Fluid Drain:Sleeve Bearings; Power:31171515; Maximum rotational speed:84833080; Maximum angular acceleration:Bearing; Rotary stiffness:Plain; Weight (approx.):EW-081602; Drive Power:202407; Maximum Torque:1.004 Inch | 25.502 Millimeter; Rate Of Pressure Change:0.125 Inch | 3.175 Millimeter; Maximum Axial Force At Standstill:1 Inch | 25.4 Millimeter; Maximum Permissible Speed (limit Speed):0.502 Inch | 12.751 Millimeter; Moment of inertia rotary group:0.5 Inch | 12.7 Millimeter;
PAKER CB-B125 Piston PumpDrive Speed:Sleeve Bearings; Power:158.0; Maximum rotational speed:ISOSTATIC INDUSTRIES; Control Fluid Drain:N/A; Torque:0; Maximum Permissible Speed (limit Speed):B04264; Control Pressure Measurement:Thrust Washer; Displacement, geometric, per revolution:Oil Impregnated Sintered Bronze; Pressurefree Operation:SAE841; Determining Operating Characteristics:Inch; Voltage:1/2" Nominal Bore; 1" Nominal Outside Diameter; 1/8" Length Thru Bore; Thrust Washer Profile; Oil; Load Pressure:Sleeve Bearings; Weight (approx.):31171515; Nominal Resistance:84833080; Maximum Volume Flow:Bearing; Sequence Valve:Plain; Maximum Torque:EW-081602; Moment of inertia rotary group:202407; Rotary stiffness:1.004 Inch | 25.502 Millimeter; Maximum Axial Force At Standstill:0.125 Inch | 3.175 Millimeter; Maximum Permissible Pilot Pressure:1 Inch | 25.4 Millimeter; Maximum angular acceleration:0.502 Inch | 12.751 Millimeter; Case volume:0.5 Inch | 12.7 Millimeter;

 

 

PAKER PV023 R1K1T1NMMC Piston Pump Video

 

Contact Us

JAP Pump Machinery Works Co,.Ltd.
Address720 North Bower Road, Macomb, IL 61455-2511 U.S.A.
  • JAP Pump Machinery Works Co,.Ltd.
    • Quick question Quick question I'm very interested in your products; could you send me some detail reference information? Please send me detail product specification, thank you! May I be an agency of your products,and what's yourterms? We intend to purchase this product, would you please send me the quotation and minimum order quantity?
     This feature is Quick question function, select the corresponding question types, automatically enter the corresponding problem, remove your trouble of typing
Send Now

PAKER PV023 R1K1T1NMMC Technical Articles

Can a hydraulic motor turn both ways?
Viewing a thread - Are hyd. motors bi-directional? - AgTalkWould I damage the hydraulic motor if I were to accidentally run it backwards? internal"case drain" of sorts, they will run both ways but long term backwards is not good, It turns...
Do hydraulic pumps create pressure?
Hydraulic pump - WikipediaHydraulic pumps are used in hydraulic drive systems and can be hydrostatic or hydrodynamic. When a hydraulic pump operates, it creates a vacuum at the pump inlet, The swept volume or displacement of gear pumps for hydraulics...
How does a hydraulic pump works?
The Hydraulic Pump - How Caterpillar Backhoe Loaders WorkAs the plate pushes the piston in, the cylinder pumps oil out into the hydraulic system. Just before a cylinder rotates from the intake side to the discharge side, it's  How Hydraulic...

PAKER Piston Pump CATEGORIES

  • Rexroth THROTTLE VALVE
  • Rexroth PRESSURE RELIEF VALVE
  • Danfoss Shut-off valves
  • Yuken pressure valve
  • Rexroth Vane pump
  • Rexroth Piston Pump
  • Rexroth Solenoid directional valve
  • Yuken single Vane pump
  • Rexroth check valve
  • Yuken Piston pump
  • PAKER Piston Pump
  • Yuken Double Vane pump
  • DENISON vane pump
  • CAT injector
  • BOSCH injector
  • CUMMINS injector
  • DEUTZ injector
  • COMMON RAIL injector
MORE

Customers Who Viewed PAKER PV023 R1K1T1NMMC Also Viewed

  • PAKER F12-110-MS-SV-S-000
  • PAKER F12-090-MS-SV-T-000 Piston Pump
  • PAKER F12-080-MS-SN-T-000-000-0 Piston Pump
  • PAKER F12-060-MF-IV-D-000-000-0 Piston Pump
  • PAKER F12-040-MF-IV-K-000-000-0 Piston Pump
 
  • About Us|
  • Contact Us|
  • Site Map
  • Sitemaps

JAP Pump Machinery Works Co,.Ltd.. Copyright © 2017 - 2025 All Rights Reserved.

  • Home
  • Stock Categories
    • Rexroth THROTTLE VALVE
    • Rexroth PRESSURE RELIEF VALVE
    • Danfoss Shut-off valves
    • Yuken pressure valve
    • Rexroth Vane pump
    • Rexroth Piston Pump
    • Rexroth Solenoid directional valve
    • Yuken single Vane pump
    • Rexroth check valve
    • Yuken Piston pump
    • PAKER Piston Pump
    • Yuken Double Vane pump
    • DENISON vane pump
    • CAT injector
    • BOSCH injector
    • CUMMINS injector
    • DEUTZ injector
    • COMMON RAIL injector
  • Technical Articles
  • Rexroth THROTTLE VALVE
  • Rexroth PRESSURE RELIEF VALVE
  • Danfoss Shut-off valves
✖

Home

Stock Categories

Technical Articles

Rexroth THROTTLE VALVE

Rexroth PRESSURE RELIEF VALVE

Danfoss Shut-off valves

Contact Us