
- JAP Pump Machinery Works Co,.Ltd.
- Rexroth THROTTLE VALVE Rexroth PRESSURE RELIEF VALVE Danfoss Shut-off valves
Home>Products>Rexroth Piston Pump>Rexroth A4VSO125DR/30R-PPA13N00 Piston Pump

Rexroth A4VSO125DR/30R-PPA13N00 Piston Pump
Shop Rexroth A4VSO125DR/30R-PPA13N00 Piston Pump huge online discount Rexroth Piston Pump inventory. Rexroth Piston Pump and Import machinery parts your car needs with Free 1.5 ra Shipping and Free Extended Warranty.
- Rexroth
A4VSO125DR/30R-PPA13N00
- 1.5
- 1
- 5 600 r/min
- 45 mm
- NSK
- 16,7 kN
- 1.6
- 15.397
-
JAP Pump Machinery Works Co,.Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product descriptionRexroth A4VSO125DR/30R-PPA13N00 Piston Pump
ra: | 1.5 | Lang.ID: | 1 | Velocidade de lubrificação: | 5 600 r/min |
d: | 45 mm | Marca: | NSK | Classificação básica Da carga estática (C0): | 16,7 kN |
Y0: | 1.6 | CAng.: | 15.397 | Classificação de carga dinâmica de base (C): | 55 kN |
X0: | 1 |
Rexroth A4VSO125DR/30R-PPA13N00 Piston PumpDetails of
Type | Hydraulic Power Units | Place of Origin | Jiangsu, China | Application | tailgate of garbage truck |
tank capacity | 3L | install style | mounted horizontally, vertical | motor power | 2KW |
displacement | 1.1cc,2.2cc | system pressure | 12mpa | duty power | s3 |
Motor volt | 48V | Nominal speed | 2500RPM |
Tamaño (MM) | 10x22x14 |
Peso | 0,0245 Kg |
F | 14 mm |
Valor nominal de la carga útil básica (c) | 6,46 kN |
D | 22 mm |
C | 13 mm |
Apertura (MM) | 10 |
d | 10 mm |
Marca | NBS |
Bearing number | NA 4900 RS |
Technical Support Rexroth A4VSO125DR/30R-PPA13N00 Piston Pump Self-Help Portal
Rexroth A4VSO125DR/30R-PPA13N00 Piston Pump Interchange Search | ||||||||
G | J | R | C | B | F | D | M | |
240/1250YMD | - | - | 7 mm | 500 mm | 500 mm | - | 1750 mm | - |
RASE20-N-FA125 | - | 97 mm | - | 12,8 kN | - | - | - | - |
PCM 120125100 M | - | - | - | 1 430 kN | 100 mm | - | 125 mm | 8 mm |
PCM 12012560 E | - | - | - | 560 kN | 60 mm | - | 125 mm | – mm |
PCM 120125100 E | - | - | - | 950 kN | 100 mm | - | 125 mm | – mm |
QJ 1252 MA | - | - | - | - | 90 mm | - | 480 mm | - |
RCJ20-N-FA125 | - | 63,5 mm | - | 12,8 kN | - | - | - | - |
RCJ40-N-FA125 | - | 101,5 mm | - | 32,5 kN | - | - | - | - |
RCJ45-FA125 | - | 105 mm | - | 32,5 kN | - | - | - | - |
281152X/281254XC | 30,16 mm | 265,1 mm | 7 mm | 47,62 mm | 74 mm | 19,05 mm | 254 mm | - |
Contact Us

- JAP Pump Machinery Works Co,.Ltd.
- Address720 North Bower Road, Macomb, IL 61455-2511 U.S.A.
- Phone(Working Time)
- Fax
Product Categories
- Rexroth THROTTLE VALVE
- Rexroth PRESSURE RELIEF VALVE
- Danfoss Shut-off valves
- Yuken pressure valve
- Rexroth Vane pump
- Rexroth Piston Pump
- Rexroth Solenoid directional valve
- Yuken single Vane pump
- Rexroth check valve
- Yuken Piston pump
- PAKER Piston Pump
- Yuken Double Vane pump
- DENISON vane pump
- CAT injector
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector