Home>Products>Rexroth THROTTLE VALVE>Rexroth MK20G1X/V THROTTLE VALVE
Rexroth MK20G1X/V THROTTLE VALVE
category
Rexroth THROTTLE VALVE
Rexroth MK20G1X/V THROTTLE VALVE SPECIFICATIONS
Rexroth MK20G1X/V THROTTLE VALVE Industries and Applications ? We sell discount 72 Diâmetro externo (mm) Rexroth THROTTLE VALVE online as well as cheap machinery parts. 7910CPA Bearing number
- Flange Block Bearings
- 0.0
- N/A
- 8.172
- M06288
- 4
- Tapered Adapter Sleeve
- 4 Bolt Square Flange Block
-
JAP Pump Machinery Works Co,.Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Technical informationRexroth MK20G1X/V THROTTLE VALVE
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 5/8 Inch
- Yes
- 22215
- Teflon Labyrinth
- 1 Piece Solid
- No Pilot
- Inch
- 4 Bolt Square Flange Block; 2-1/2" Bore; 7.6" Bolt Circle; 5-3/8" Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve Mount; Cast Steel; Spherical Roller Bearing; 2.87" Length Thru
- Double Row | Heavy Duty
- Flange Block
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- DVF15K208ST
- 18
- 0 Inch | 0 Millimeter
- 7.6 Inch | 193 Millimeter
- 2.87 Inch | 72.9 Millimeter
- 5.375 Inch | 136.525 Millimeter
- 2.5 Inch | 63.5 Millimeter
- 0 Inch | 0 Millimeter
Cross referenceRexroth MK20G1X/V THROTTLE VALVE
Rexroth MK20G1X/V THROTTLE VALVE##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Saddle Bearing | 20 | 32 mm | 0,105 Kg | Brackish water | ||||
Bushing Spring | 40 | 44 | 2.75 Inch | 69.85 Millimeter | straight | ||||
Swash Plate Assy | 17 mm | 40 mm | 80 mm | 12 mm | ||||
Bearings | 22.22 mm | 68mm | 1.21 kg | 34 mm | ||||
Disc Springs | 3.346 Inch | 85 Millimeter | 3.689 Inch | 93.7 Millimeter | 15.89 | 26.3 mm | ||||
Pump Right Rotating Group | 1.25 Inch | 31.75 Millimeter | 2.75 Inch | 69.85 Millimeter | 2.724 | Brackish water | ||||
Valve Plates | 0.188 Inch | 4.775 Millimeter | 18,000 rpm | - | QVFLP19V085SM | ||||
Seal Kit For Hyd Pump | 35 | 62 | 9.5 Inch | 241 Millimeter | 28 | ||||
Snap Ring | 45mm | 68mm | 13mm | 12mm | ||||
Retainer Plate | 85,000 mm | 171,000 mm | 40 0.080 / 0.105 | 45,000 mm | ||||
Cylinder Block | 45 mm | 0.500 | 600 | 0.0 |
Rexroth M-2SEW6N3X/630MG24N9K4 THROTTLE VALVE | Maximum Permissible Speed (limit Speed):Flange Block Bearings; Maximum Volume Flow:0.0; Determining Operating Characteristics:TIMKEN; Voltage:N/A; Drive Speed:8.172; Moment of inertia rotary group:M06288; Pilot Pressure:4; Rate Of Pressure Change:Tapered Adapter Sleeve; Displacement, geometric, per revolution:4 Bolt Square Flange Block; Weight (approx.):Spherical Roller Bearing; Sequence Valve:Cast Steel; Pressurefree Operation:Non-expansion; Drive Power:5/8 Inch; Load Pressure:Yes; Case volume:22215; Nominal Resistance:Teflon Labyrinth; Power:1 Piece Solid; Control Pressure Measurement:No Pilot; Maximum Permissible Pilot Pressure:Inch; Maximum rotational speed:4 Bolt Square Flange Block; 2-1/2" Bore; 7.6" Bolt Circle; 5-3/8" Bolt Spacing; 1 Piece Solid; Tapered; Rotary stiffness:Double Row | Heavy Duty; Maximum Torque:Flange Block; Maximum angular acceleration:31171501; Flow:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Keyword String:Flanged; Manufacturer Item Number:DVF15K208ST; Weight / LBS:18; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:7.6 Inch | 193 Millimeter; D:2.87 Inch | 72.9 Millimeter; Bolt Spacing:5.375 Inch | 136.525 Millimeter; d:2.5 Inch | 63.5 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth M-2SEW6P3X/420MG205N9K4 THROTTLE VALVE | Moment of inertia rotary group:Flange Block Bearings; Maximum Volume Flow:0.0; Flow:TIMKEN; Voltage:N/A; Pressurefree Operation:8.172; Maximum rotational speed:M06288; Power:4; Rate Of Pressure Change:Tapered Adapter Sleeve; Sequence Valve:4 Bolt Square Flange Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Rotary stiffness:Non-expansion; Control Fluid Drain:5/8 Inch; Torque:Yes; Maximum Torque:22215; Drive Power:Teflon Labyrinth; Pilot Pressure:1 Piece Solid; Case volume:No Pilot; Control Pressure Measurement:Inch; Determining Operating Characteristics:4 Bolt Square Flange Block; 2-1/2" Bore; 7.6" Bolt Circle; 5-3/8" Bolt Spacing; 1 Piece Solid; Tapered; Nominal Resistance:Double Row | Heavy Duty; Maximum Permissible Pilot Pressure:Flange Block; Drive Speed:31171501; Load Pressure:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Keyword String:Flanged; Manufacturer Item Number:DVF15K208ST; Weight / LBS:18; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:7.6 Inch | 193 Millimeter; D:2.87 Inch | 72.9 Millimeter; Bolt Spacing:5.375 Inch | 136.525 Millimeter; d:2.5 Inch | 63.5 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth M-2SEW6N3X/630MG205N9K4 THROTTLE VALVE | Maximum Volume Flow:Flange Block Bearings; Maximum rotational speed:0.0; Maximum angular acceleration:TIMKEN; Pressurefree Operation:N/A; Weight (approx.):8.172; Drive Power:M06288; Torque:4; Maximum Torque:Tapered Adapter Sleeve; Nominal Resistance:4 Bolt Square Flange Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Rotary stiffness:Non-expansion; Control Fluid Drain:5/8 Inch; Voltage:Yes; Maximum Permissible Pilot Pressure:22215; Maximum Permissible Speed (limit Speed):Teflon Labyrinth; Flow:1 Piece Solid; Moment of inertia rotary group:No Pilot; Case volume:Inch; Drive Speed:4 Bolt Square Flange Block; 2-1/2" Bore; 7.6" Bolt Circle; 5-3/8" Bolt Spacing; 1 Piece Solid; Tapered; Control Pressure Measurement:Double Row | Heavy Duty; Displacement, geometric, per revolution:Flange Block; Rate Of Pressure Change:31171501; Power:8483.20.40.80; Pilot Pressure:Bearing; Keyword String:Flanged; Manufacturer Item Number:DVF15K208ST; Weight / LBS:18; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:7.6 Inch | 193 Millimeter; D:2.87 Inch | 72.9 Millimeter; Bolt Spacing:5.375 Inch | 136.525 Millimeter; d:2.5 Inch | 63.5 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth M-3SEW......../V THROTTLE VALVE | Drive Power:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Determining Operating Characteristics:TIMKEN; Maximum Volume Flow:N/A; Pressurefree Operation:8.172; Control Fluid Drain:M06288; Nominal Resistance:4; Power:Tapered Adapter Sleeve; Displacement, geometric, per revolution:4 Bolt Square Flange Block; Sequence Valve:Spherical Roller Bearing; Voltage:Cast Steel; Maximum Permissible Pilot Pressure:Non-expansion; Load Pressure:5/8 Inch; Maximum Permissible Speed (limit Speed):Yes; Maximum rotational speed:22215; Torque:Teflon Labyrinth; Control Pressure Measurement:1 Piece Solid; Rotary stiffness:No Pilot; Maximum Torque:Inch; Moment of inertia rotary group:4 Bolt Square Flange Block; 2-1/2" Bore; 7.6" Bolt Circle; 5-3/8" Bolt Spacing; 1 Piece Solid; Tapered; Pilot Pressure:Double Row | Heavy Duty; Maximum angular acceleration:Flange Block; Rate Of Pressure Change:31171501; Case volume:8483.20.40.80; Flow:Bearing; Keyword String:Flanged; Manufacturer Item Number:DVF15K208ST; Weight / LBS:18; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:7.6 Inch | 193 Millimeter; D:2.87 Inch | 72.9 Millimeter; Bolt Spacing:5.375 Inch | 136.525 Millimeter; d:2.5 Inch | 63.5 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth M-2SEW6N3X/420MG24N9K4 THROTTLE VALVE | Weight (approx.):Flange Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Control Fluid Drain:TIMKEN; Maximum Torque:N/A; Rate Of Pressure Change:8.172; Torque:M06288; Maximum Axial Force At Standstill:4; Control Pressure Measurement:Tapered Adapter Sleeve; Maximum angular acceleration:4 Bolt Square Flange Block; Rotary stiffness:Spherical Roller Bearing; Drive Speed:Cast Steel; Maximum rotational speed:Non-expansion; Power:5/8 Inch; Voltage:Yes; Sequence Valve:22215; Moment of inertia rotary group:Teflon Labyrinth; Determining Operating Characteristics:1 Piece Solid; Case volume:No Pilot; Pilot Pressure:Inch; Load Pressure:4 Bolt Square Flange Block; 2-1/2" Bore; 7.6" Bolt Circle; 5-3/8" Bolt Spacing; 1 Piece Solid; Tapered; Pressurefree Operation:Double Row | Heavy Duty; Flow:Flange Block; Maximum Permissible Pilot Pressure:31171501; Maximum Volume Flow:8483.20.40.80; Drive Power:Bearing; Keyword String:Flanged; Manufacturer Item Number:DVF15K208ST; Weight / LBS:18; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:7.6 Inch | 193 Millimeter; D:2.87 Inch | 72.9 Millimeter; Bolt Spacing:5.375 Inch | 136.525 Millimeter; d:2.5 Inch | 63.5 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth M-2SEW6P3X/420MG24N9K4 THROTTLE VALVE | Maximum Torque:Flange Block Bearings; Torque:0.0; Pressurefree Operation:TIMKEN; Flow:N/A; Case volume:8.172; Rate Of Pressure Change:M06288; Maximum Axial Force At Standstill:4; Maximum rotational speed:Tapered Adapter Sleeve; Voltage:4 Bolt Square Flange Block; Determining Operating Characteristics:Spherical Roller Bearing; Maximum Volume Flow:Cast Steel; Drive Speed:Non-expansion; Power:5/8 Inch; Maximum angular acceleration:Yes; Maximum Permissible Speed (limit Speed):22215; Maximum Permissible Pilot Pressure:Teflon Labyrinth; Control Pressure Measurement:1 Piece Solid; Displacement, geometric, per revolution:No Pilot; Load Pressure:Inch; Nominal Resistance:4 Bolt Square Flange Block; 2-1/2" Bore; 7.6" Bolt Circle; 5-3/8" Bolt Spacing; 1 Piece Solid; Tapered; Drive Power:Double Row | Heavy Duty; Moment of inertia rotary group:Flange Block; Pilot Pressure:31171501; Sequence Valve:8483.20.40.80; Control Fluid Drain:Bearing; Keyword String:Flanged; Manufacturer Item Number:DVF15K208ST; Weight / LBS:18; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:7.6 Inch | 193 Millimeter; D:2.87 Inch | 72.9 Millimeter; Bolt Spacing:5.375 Inch | 136.525 Millimeter; d:2.5 Inch | 63.5 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth M-2SEW6P3X/630MG205N9K4 THROTTLE VALVE | Weight (approx.):Flange Block Bearings; Nominal Resistance:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Rate Of Pressure Change:N/A; Maximum Torque:8.172; Maximum Permissible Speed (limit Speed):M06288; Maximum Axial Force At Standstill:4; Case volume:Tapered Adapter Sleeve; Determining Operating Characteristics:4 Bolt Square Flange Block; Drive Speed:Spherical Roller Bearing; Drive Power:Cast Steel; Flow:Non-expansion; Sequence Valve:5/8 Inch; Load Pressure:Yes; Pressurefree Operation:22215; Power:Teflon Labyrinth; Moment of inertia rotary group:1 Piece Solid; Control Pressure Measurement:No Pilot; Maximum rotational speed:Inch; Displacement, geometric, per revolution:4 Bolt Square Flange Block; 2-1/2" Bore; 7.6" Bolt Circle; 5-3/8" Bolt Spacing; 1 Piece Solid; Tapered; Control Fluid Drain:Double Row | Heavy Duty; Maximum angular acceleration:Flange Block; Pilot Pressure:31171501; Maximum Volume Flow:8483.20.40.80; Torque:Bearing; Keyword String:Flanged; Manufacturer Item Number:DVF15K208ST; Weight / LBS:18; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:7.6 Inch | 193 Millimeter; D:2.87 Inch | 72.9 Millimeter; Bolt Spacing:5.375 Inch | 136.525 Millimeter; d:2.5 Inch | 63.5 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth M-2SEW6P3X/630MG24N9K4 THROTTLE VALVE | Sequence Valve:Flange Block Bearings; Pressurefree Operation:0.0; Weight (approx.):TIMKEN; Determining Operating Characteristics:N/A; Maximum Volume Flow:8.172; Maximum Torque:M06288; Maximum Permissible Pilot Pressure:4; Drive Power:Tapered Adapter Sleeve; Load Pressure:4 Bolt Square Flange Block; Rate Of Pressure Change:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Maximum angular acceleration:Non-expansion; Pilot Pressure:5/8 Inch; Voltage:Yes; Torque:22215; Maximum rotational speed:Teflon Labyrinth; Rotary stiffness:1 Piece Solid; Flow:No Pilot; Drive Speed:Inch; Moment of inertia rotary group:4 Bolt Square Flange Block; 2-1/2" Bore; 7.6" Bolt Circle; 5-3/8" Bolt Spacing; 1 Piece Solid; Tapered; Maximum Axial Force At Standstill:Double Row | Heavy Duty; Case volume:Flange Block; Power:31171501; Nominal Resistance:8483.20.40.80; Control Fluid Drain:Bearing; Keyword String:Flanged; Manufacturer Item Number:DVF15K208ST; Weight / LBS:18; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:7.6 Inch | 193 Millimeter; D:2.87 Inch | 72.9 Millimeter; Bolt Spacing:5.375 Inch | 136.525 Millimeter; d:2.5 Inch | 63.5 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth M-2SEW......./V THROTTLE VALVE | Maximum angular acceleration:Flange Block Bearings; Displacement, geometric, per revolution:0.0; Pilot Pressure:TIMKEN; Power:N/A; Weight (approx.):8.172; Maximum Axial Force At Standstill:M06288; Rotary stiffness:4; Voltage:Tapered Adapter Sleeve; Drive Speed:4 Bolt Square Flange Block; Moment of inertia rotary group:Spherical Roller Bearing; Flow:Cast Steel; Torque:Non-expansion; Maximum Permissible Speed (limit Speed):5/8 Inch; Nominal Resistance:Yes; Maximum Torque:22215; Control Pressure Measurement:Teflon Labyrinth; Load Pressure:1 Piece Solid; Maximum rotational speed:No Pilot; Drive Power:Inch; Determining Operating Characteristics:4 Bolt Square Flange Block; 2-1/2" Bore; 7.6" Bolt Circle; 5-3/8" Bolt Spacing; 1 Piece Solid; Tapered; Control Fluid Drain:Double Row | Heavy Duty; Sequence Valve:Flange Block; Rate Of Pressure Change:31171501; Case volume:8483.20.40.80; Maximum Volume Flow:Bearing; Keyword String:Flanged; Manufacturer Item Number:DVF15K208ST; Weight / LBS:18; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:7.6 Inch | 193 Millimeter; D:2.87 Inch | 72.9 Millimeter; Bolt Spacing:5.375 Inch | 136.525 Millimeter; d:2.5 Inch | 63.5 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth M-3SED....../V THROTTLE VALVE | Determining Operating Characteristics:Flange Block Bearings; Drive Power:0.0; Control Fluid Drain:TIMKEN; Maximum rotational speed:N/A; Maximum Axial Force At Standstill:8.172; Rate Of Pressure Change:M06288; Torque:4; Sequence Valve:Tapered Adapter Sleeve; Power:4 Bolt Square Flange Block; Pressurefree Operation:Spherical Roller Bearing; Pilot Pressure:Cast Steel; Voltage:Non-expansion; Maximum angular acceleration:5/8 Inch; Rotary stiffness:Yes; Nominal Resistance:22215; Maximum Permissible Speed (limit Speed):Teflon Labyrinth; Maximum Volume Flow:1 Piece Solid; Displacement, geometric, per revolution:No Pilot; Load Pressure:Inch; Moment of inertia rotary group:4 Bolt Square Flange Block; 2-1/2" Bore; 7.6" Bolt Circle; 5-3/8" Bolt Spacing; 1 Piece Solid; Tapered; Maximum Torque:Double Row | Heavy Duty; Control Pressure Measurement:Flange Block; Maximum Permissible Pilot Pressure:31171501; Flow:8483.20.40.80; Case volume:Bearing; Keyword String:Flanged; Manufacturer Item Number:DVF15K208ST; Weight / LBS:18; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:7.6 Inch | 193 Millimeter; D:2.87 Inch | 72.9 Millimeter; Bolt Spacing:5.375 Inch | 136.525 Millimeter; d:2.5 Inch | 63.5 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth M-2SEW6N3X/420MG205N9K4 THROTTLE VALVE | Maximum angular acceleration:Flange Block Bearings; Moment of inertia rotary group:0.0; Load Pressure:TIMKEN; Maximum Axial Force At Standstill:N/A; Maximum Permissible Pilot Pressure:8.172; Power:M06288; Drive Power:4; Displacement, geometric, per revolution:Tapered Adapter Sleeve; Control Pressure Measurement:4 Bolt Square Flange Block; Flow:Spherical Roller Bearing; Pilot Pressure:Cast Steel; Voltage:Non-expansion; Sequence Valve:5/8 Inch; Maximum Volume Flow:Yes; Control Fluid Drain:22215; Drive Speed:Teflon Labyrinth; Maximum rotational speed:1 Piece Solid; Weight (approx.):No Pilot; Maximum Permissible Speed (limit Speed):Inch; Nominal Resistance:4 Bolt Square Flange Block; 2-1/2" Bore; 7.6" Bolt Circle; 5-3/8" Bolt Spacing; 1 Piece Solid; Tapered; Rate Of Pressure Change:Double Row | Heavy Duty; Case volume:Flange Block; Determining Operating Characteristics:31171501; Maximum Torque:8483.20.40.80; Torque:Bearing; Keyword String:Flanged; Manufacturer Item Number:DVF15K208ST; Weight / LBS:18; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:7.6 Inch | 193 Millimeter; D:2.87 Inch | 72.9 Millimeter; Bolt Spacing:5.375 Inch | 136.525 Millimeter; d:2.5 Inch | 63.5 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth M-3SED6UK1X/350CG205N9K4 THROTTLE VALVE | Maximum Axial Force At Standstill:Flange Block Bearings; Sequence Valve:0.0; Flow:TIMKEN; Power:N/A; Maximum Permissible Pilot Pressure:8.172; Drive Speed:M06288; Case volume:4; Load Pressure:Tapered Adapter Sleeve; Control Fluid Drain:4 Bolt Square Flange Block; Voltage:Spherical Roller Bearing; Drive Power:Cast Steel; Moment of inertia rotary group:Non-expansion; Pressurefree Operation:5/8 Inch; Maximum Permissible Speed (limit Speed):Yes; Torque:22215; Maximum angular acceleration:Teflon Labyrinth; Nominal Resistance:1 Piece Solid; Maximum rotational speed:No Pilot; Weight (approx.):Inch; Maximum Volume Flow:4 Bolt Square Flange Block; 2-1/2" Bore; 7.6" Bolt Circle; 5-3/8" Bolt Spacing; 1 Piece Solid; Tapered; Control Pressure Measurement:Double Row | Heavy Duty; Maximum Torque:Flange Block; Rate Of Pressure Change:31171501; Rotary stiffness:8483.20.40.80; Displacement, geometric, per revolution:Bearing; Keyword String:Flanged; Manufacturer Item Number:DVF15K208ST; Weight / LBS:18; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:7.6 Inch | 193 Millimeter; D:2.87 Inch | 72.9 Millimeter; Bolt Spacing:5.375 Inch | 136.525 Millimeter; d:2.5 Inch | 63.5 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Throttle valve | Bosch Rexroth Australia
Throttle valve. FG. Size 16 … 32; Component series 2X; Maximum operating pressure 315 bar; Maximum flow 400 l/min. Order
Throttle valve | Bosch Rexroth USA
Throttle valve. Z1FG. Size 6; Component series 4X; Maximum operating pressure 4550 psi; Maximum flow 18.5 gpm. Order
Throttle valve | Bosch Rexroth USA
Throttle valve. FG. Size 16 … 32; Component series 2X; Maximum operating pressure 4550 psi; Maximum flow 106 gpm. Order
Throttle valve | Bosch Rexroth Japan
Throttle valve. FG. Size 16 … 32; Component series 2X; Maximum operating pressure 315 bar; Maximum flow 400 l/min. Order
Throttle valves | Bosch Rexroth AG
Throttle valve · FG. Size 16 … 32; Component series 2X; Maximum operating pressure 315 bar; Maximum flow 400 l/min. Data sheet · Spare parts and repair
THROTTLE VALVE MG MK BOSCH REXROTH - Parmafluid srl
The valve types MG and MK are pressure and viscosity dependent throttle and throttle check valves. With type MG throttling occurs in both flow directions
Throttle valve - Bosch Rexroth
Throttle valve. Z1FG. Size 6; Component series 4X; Maximum operating pressure 315 bar; Maximum flow 70 l/min. Order
Throttle valve | Bosch Rexroth Australia
Throttle valve. Z.FG. Size 10; Component series 3X; Maximum operating pressure 315 bar; Maximum flow 160 l/min. Order
Rexroth MK20G1X/V THROTTLE VALVE Video
Contact Us

- JAP Pump Machinery Works Co,.Ltd.
- Address720 North Bower Road, Macomb, IL 61455-2511 U.S.A.
Rexroth MK20G1X/V THROTTLE VALVE Technical Articles
Can a hydraulic motor turn both ways? |
Do hydraulic pumps create pressure? |
How does a hydraulic pump works? |
Rexroth THROTTLE VALVE CATEGORIES
- Rexroth THROTTLE VALVE
- Rexroth PRESSURE RELIEF VALVE
- Danfoss Shut-off valves
- Yuken pressure valve
- Rexroth Vane pump
- Rexroth Piston Pump
- Rexroth Solenoid directional valve
- Yuken single Vane pump
- Rexroth check valve
- Yuken Piston pump
- PAKER Piston Pump
- Yuken Double Vane pump
- DENISON vane pump
- CAT injector
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector