
- JAP Pump Machinery Works Co,.Ltd.
- Rexroth THROTTLE VALVE Rexroth PRESSURE RELIEF VALVE Danfoss Shut-off valves
Home>Products>Rexroth Vane pump>Rexroth R961002441 WELLE PVV/PVQ 5-1X/A+LAGER Vane pump

Rexroth R961002441 WELLE PVV/PVQ 5-1X/A+LAGER Vane pump
Rexroth Vane pump offers 4500 r/min Velocidad de lubricación (grasa) a Rexroth R961002441 WELLE PVV/PVQ 5-1X/A+LAGER Vane pump selection of Genuine Rexroth Vane pump at Wholesale Prices. 0,0567 Kg Peso We are a Rexroth R961002441 WELLE PVV/PVQ 5-1X/A+LAGER Vane pump Certified Parts Retailer
- Rexroth
R961002441 WELLE PVV/PVQ 5-1X/A+LAGER
- 0,0567 Kg
- 4500 r/min
- 24
- 38x55x24
- HK3824
- 38 mm
- 38
- 55
-
JAP Pump Machinery Works Co,.Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product featuresRexroth R961002441 WELLE PVV/PVQ 5-1X/A+LAGER Vane pump
Peso: | 0,0567 Kg | Velocidad de lubricación (grasa): | 4500 r/min | Anchura (MM): | 24 |
Tamaño (MM): | 38x55x24 | Bearing number: | HK3824 | Fw: | 38 mm |
Apertura (MM): | 38 | Diámetro (MM): | 55 | Valor nominal de la carga útil básica (c): | 26,2 kN |
Marca: | CX |
SpecificationsRexroth R961002441 WELLE PVV/PVQ 5-1X/A+LAGER Vane pump
Rexroth R961002441 WELLE PVV/PVQ 5-1X/A+LAGER bearing Size Chart (mm/inches) | |
---|---|
Bearing number | HK2820 |
Dimensione (mm) | 28x35x20 |
Marchio | KOYO |
Diametro del foro (mm) | 28 |
Diametro esterno (mm) | 35 |
Larghezza (mm) | 20 |
Fw | 28 mm |
D | 35 mm |
C | 20 mm |
r5 min. | 1 mm |
Peso | 0.040 Kg |
Carico dinamico di base (C) | 20.9 kN |
Carico statico di base (C0) | 35.3 kN |
(Grease) Velocità di lubrificazione | 7500 r/min |
Categoria | Needle Non Thrust Roller Bearings |
Inventario | 0.0 |
Nome del produttore | KOYO |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 0.042 |
EAN | 0060579021226 |
Gruppo di prodotti | B04144 |
Elemento volvente | Needle Roller Bearing |
Componente | Roller Assembly with Outer Ring - No Inner Ring |
Involucro | Open |
Autoallineamento | No |
Contenitore | Yes |
Numero di file di rulli | Single Row |
Separabile | No |
Fine chiuso | No |
Pollici - Metrico | Metric |
Rilubrificabile | No |
Cuscinetto reggispinta | No |
Descrizione lunga | 28MM Bore; 35MM Outside Diameter; 20MM Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; Open Enclosure; No Self Aligning; Retainer; Single Row of Rollers; No Separable; N |
Altre caratteristiche | 2 Rib Outer Ring | Drawn Cup Bearing | Steel Cage |
Categoria | Needle Non Thrust Roller Bearing |
UNSPSC | 31171512 |
Codice tariffario armonizzato | 8482.40.00.00 |
Nome | Bearing |
Stringa di parole chiave | Needle |
URL del produttore | http://www.koyousa.com |
Numero articolo del produttore | HK2820 |
Peso / LBS | 0.088 |
Alesaggio | 1.102 Inch | 28 Millimeter |
Larghezza | 0.787 Inch | 20 Millimeter |
Diametro esterno | 1.378 Inch | 35 Millimeter |
Bearing No. | HK2820 |
C3(min) | �\ |
rs(min) | 1 |
Cr | 20.9 |
C0r | 35.3 |
Cu | 5.60 |
Lubrificazione a grasso. | 7500 |
Olio lubrificante. | 12000 |
(Riferimento) Massa (kg) | 0.040 |
Anello interno di montaggio | JR22x28x20,5 |
Rexroth R961002441 WELLE PVV/PVQ 5-1X/A+LAGER Vane pump Cad Models
Contact Us

- JAP Pump Machinery Works Co,.Ltd.
- Address720 North Bower Road, Macomb, IL 61455-2511 U.S.A.
- Phone(Working Time)
- Fax
Related News
Can a hydraulic motor turn both ways? |
Do hydraulic pumps create pressure? |
How does a hydraulic pump works? |
Product Categories
- Rexroth THROTTLE VALVE
- Rexroth PRESSURE RELIEF VALVE
- Danfoss Shut-off valves
- Yuken pressure valve
- Rexroth Vane pump
- Rexroth Piston Pump
- Rexroth Solenoid directional valve
- Yuken single Vane pump
- Rexroth check valve
- Yuken Piston pump
- PAKER Piston Pump
- Yuken Double Vane pump
- DENISON vane pump
- CAT injector
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector