Home>Products>Rexroth check valve>Rexroth Z2S10-1-3X/V check valve
Rexroth Z2S10-1-3X/V check valve
category
Rexroth check valve
Rexroth Z2S10-1-3X/V SPECIFICATIONS
We work closely with our ISB علامة تجارية Rexroth Z2S10-1-3X/V check valve manufacturing 1 mm r2 دقيقة. partners to bring the best value to customers.
- Rexroth
Z2S10-1-3X/V
- Single Row Ball Bearings
- 0.0
- N/A
- B00308
- 1 Metal Shield
- ABEC 1 | ISO P0
- No
-
JAP Pump Machinery Works Co,.Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications Rexroth Z2S10-1-3X/V check valve
- Ball Bearing
- Yes
- No
- Steel
- C3-Loose
- Metric
- 17MM Bore; 40MM Outside Diameter; 12MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Steel
- Deep Groove | With Snap Ring
- Single Row Ball Bearing
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 0.146
- 0 Inch | 0 Millimeter
- 0.669 Inch | 17 Millimeter
- 1.575 Inch | 40 Millimeter
- 0.472 Inch | 12 Millimeter
Rexroth Z2S10-1-3X/V DimensionsRexroth Z2S10-1-3X/V check valve
Rexroth Z2S10-1-3X/V check valve##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Cylinder | 260 mm | 170 mm | 19 | 67 mm | ||||
Socket Bolt | 100 mm | 80 mm | 10 mm | 10 mm | ||||
Plunger Sliding Boots | 3.62 Inch | 91.948 Millimeter | 2.756 Inch | 70 Millimeter | Plain | 3/4 Inch | ||||
Regulator | 22.184 Inch | 563.474 Millimeter | 16 | 22 | 38000 | ||||
Housings Casings | 21.625 Inch | 549.275 Millimeter | 15.625 Inch | 396.875 Millimeter | 0.3 mm | 22 | ||||
Bearings | 52 | 202 | 0.15 | 77 mm | ||||
Oil Distribution Disc Plug | 10.2500 in | 2.6875 in | - | 4.1800 in | ||||
Bushing Spring | 40 | 15 ° | 883450146715 | 22.3 kN | ||||
Piston Shoe | 1 mm | 10 | 4.9 | SKF | ||||
Shoe Plates | 40 mm | 21.625 Inch | 549.275 Millimeter | 5 mm | 6 mm | ||||
Spindle | 95 mm | 50 mm | - | 68 | ||||
Cylinder Blocks | 40 mm | 17 mm | 12 mm | 12 mm | ||||
Press Pin | 0 Inch | 0 Millimeter | 0.999 Inch / 25.375 Millimeter | 2 mm | 9.10 |
Rexroth WMM6A.B.C.D.Y5X/F check valve | Voltage:Single Row Ball Bearings; Pressurefree Operation:0.0; Sequence Valve:SCHAEFFLER GROUP; Maximum Permissible Pilot Pressure:N/A; Maximum Torque:0; Power:B00308; Moment of inertia rotary group:1 Metal Shield; Control Fluid Drain:ABEC 1 | ISO P0; Control Pressure Measurement:No; Maximum Permissible Speed (limit Speed):Ball Bearing; Maximum Axial Force At Standstill:Yes; Maximum angular acceleration:No; Drive Speed:Steel; Weight (approx.):C3-Loose; Load Pressure:Metric; Maximum rotational speed:17MM Bore; 40MM Outside Diameter; 12MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Determining Operating Characteristics:Deep Groove | With Snap Ring; Torque:Single Row Ball Bearing; Displacement, geometric, per revolution:31171504; Maximum Volume Flow:8482.10.50.68; Pilot Pressure:Bearing; Case volume:Ball; Rate Of Pressure Change:0.146; Rotary stiffness:0 Inch | 0 Millimeter; Drive Power:0.669 Inch | 17 Millimeter; D:1.575 Inch | 40 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; |
Rexroth SV30GB1-4X/ check valve | Pressurefree Operation:Single Row Ball Bearings; Weight (approx.):0.0; Case volume:SCHAEFFLER GROUP; Drive Power:N/A; Power:0; Maximum angular acceleration:B00308; Control Pressure Measurement:1 Metal Shield; Nominal Resistance:ABEC 1 | ISO P0; Maximum Axial Force At Standstill:No; Maximum Permissible Speed (limit Speed):Ball Bearing; Maximum rotational speed:Yes; Determining Operating Characteristics:No; Maximum Volume Flow:Steel; Pilot Pressure:C3-Loose; Maximum Torque:Metric; Control Fluid Drain:17MM Bore; 40MM Outside Diameter; 12MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Drive Speed:Deep Groove | With Snap Ring; Voltage:Single Row Ball Bearing; Sequence Valve:31171504; Moment of inertia rotary group:8482.10.50.68; Torque:Bearing; Load Pressure:Ball; Displacement, geometric, per revolution:0.146; Rate Of Pressure Change:0 Inch | 0 Millimeter; Rotary stiffness:0.669 Inch | 17 Millimeter; D:1.575 Inch | 40 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; |
Rexroth 4WMM6E.J.H.5X/F check valve | Control Pressure Measurement:Single Row Ball Bearings; Rate Of Pressure Change:0.0; Maximum Permissible Pilot Pressure:SCHAEFFLER GROUP; Power:N/A; Maximum Torque:0; Case volume:B00308; Displacement, geometric, per revolution:1 Metal Shield; Maximum Axial Force At Standstill:ABEC 1 | ISO P0; Drive Power:No; Load Pressure:Ball Bearing; Maximum angular acceleration:Yes; Voltage:No; Pilot Pressure:Steel; Maximum rotational speed:C3-Loose; Moment of inertia rotary group:Metric; Maximum Volume Flow:17MM Bore; 40MM Outside Diameter; 12MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Sequence Valve:Deep Groove | With Snap Ring; Pressurefree Operation:Single Row Ball Bearing; Drive Speed:31171504; Rotary stiffness:8482.10.50.68; Torque:Bearing; Determining Operating Characteristics:Ball; Flow:0.146; Maximum Permissible Speed (limit Speed):0 Inch | 0 Millimeter; Control Fluid Drain:0.669 Inch | 17 Millimeter; D:1.575 Inch | 40 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ check valve | Control Fluid Drain:Single Row Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Maximum angular acceleration:SCHAEFFLER GROUP; Drive Speed:N/A; Flow:0; Load Pressure:B00308; Nominal Resistance:1 Metal Shield; Maximum Volume Flow:ABEC 1 | ISO P0; Maximum Permissible Pilot Pressure:No; Pressurefree Operation:Ball Bearing; Control Pressure Measurement:Yes; Drive Power:No; Maximum Torque:Steel; Maximum rotational speed:C3-Loose; Power:Metric; Moment of inertia rotary group:17MM Bore; 40MM Outside Diameter; 12MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Rotary stiffness:Deep Groove | With Snap Ring; Voltage:Single Row Ball Bearing; Torque:31171504; Determining Operating Characteristics:8482.10.50.68; Sequence Valve:Bearing; Displacement, geometric, per revolution:Ball; Maximum Axial Force At Standstill:0.146; Weight (approx.):0 Inch | 0 Millimeter; Rate Of Pressure Change:0.669 Inch | 17 Millimeter; D:1.575 Inch | 40 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/F check valve | Pilot Pressure:Single Row Ball Bearings; Maximum Axial Force At Standstill:0.0; Flow:SCHAEFFLER GROUP; Moment of inertia rotary group:N/A; Power:0; Maximum Torque:B00308; Torque:1 Metal Shield; Voltage:ABEC 1 | ISO P0; Drive Speed:No; Maximum Permissible Speed (limit Speed):Ball Bearing; Maximum Permissible Pilot Pressure:Yes; Maximum rotational speed:No; Weight (approx.):Steel; Sequence Valve:C3-Loose; Control Pressure Measurement:Metric; Control Fluid Drain:17MM Bore; 40MM Outside Diameter; 12MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Rate Of Pressure Change:Deep Groove | With Snap Ring; Case volume:Single Row Ball Bearing; Pressurefree Operation:31171504; Determining Operating Characteristics:8482.10.50.68; Displacement, geometric, per revolution:Bearing; Rotary stiffness:Ball; Drive Power:0.146; Maximum Volume Flow:0 Inch | 0 Millimeter; Nominal Resistance:0.669 Inch | 17 Millimeter; D:1.575 Inch | 40 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; |
Rexroth SL30PB1-4X/ check valve | Drive Power:Single Row Ball Bearings; Flow:0.0; Maximum Volume Flow:SCHAEFFLER GROUP; Case volume:N/A; Maximum angular acceleration:0; Drive Speed:B00308; Maximum rotational speed:1 Metal Shield; Maximum Torque:ABEC 1 | ISO P0; Weight (approx.):No; Sequence Valve:Ball Bearing; Maximum Permissible Speed (limit Speed):Yes; Voltage:No; Load Pressure:Steel; Control Fluid Drain:C3-Loose; Power:Metric; Nominal Resistance:17MM Bore; 40MM Outside Diameter; 12MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Pressurefree Operation:Deep Groove | With Snap Ring; Moment of inertia rotary group:Single Row Ball Bearing; Pilot Pressure:31171504; Rotary stiffness:8482.10.50.68; Maximum Permissible Pilot Pressure:Bearing; Determining Operating Characteristics:Ball; Maximum Axial Force At Standstill:0.146; Torque:0 Inch | 0 Millimeter; Displacement, geometric, per revolution:0.669 Inch | 17 Millimeter; D:1.575 Inch | 40 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; |
Rexroth 4WMM6E.J.H.5X/ check valve | Maximum Permissible Speed (limit Speed):Single Row Ball Bearings; Maximum angular acceleration:0.0; Sequence Valve:SCHAEFFLER GROUP; Pressurefree Operation:N/A; Determining Operating Characteristics:0; Torque:B00308; Maximum Torque:1 Metal Shield; Rate Of Pressure Change:ABEC 1 | ISO P0; Weight (approx.):No; Maximum Permissible Pilot Pressure:Ball Bearing; Case volume:Yes; Drive Power:No; Rotary stiffness:Steel; Displacement, geometric, per revolution:C3-Loose; Load Pressure:Metric; Maximum rotational speed:17MM Bore; 40MM Outside Diameter; 12MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Control Fluid Drain:Deep Groove | With Snap Ring; Maximum Volume Flow:Single Row Ball Bearing; Moment of inertia rotary group:31171504; Power:8482.10.50.68; Voltage:Bearing; Maximum Axial Force At Standstill:Ball; Nominal Resistance:0.146; Drive Speed:0 Inch | 0 Millimeter; Control Pressure Measurement:0.669 Inch | 17 Millimeter; D:1.575 Inch | 40 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; |
Rexroth 4WMM6......./V check valve | Case volume:Single Row Ball Bearings; Maximum Torque:0.0; Rotary stiffness:SCHAEFFLER GROUP; Maximum rotational speed:N/A; Torque:0; Power:B00308; Pilot Pressure:1 Metal Shield; Drive Speed:ABEC 1 | ISO P0; Control Fluid Drain:No; Weight (approx.):Ball Bearing; Nominal Resistance:Yes; Maximum Permissible Pilot Pressure:No; Pressurefree Operation:Steel; Rate Of Pressure Change:C3-Loose; Moment of inertia rotary group:Metric; Displacement, geometric, per revolution:17MM Bore; 40MM Outside Diameter; 12MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Maximum Permissible Speed (limit Speed):Deep Groove | With Snap Ring; Sequence Valve:Single Row Ball Bearing; Load Pressure:31171504; Flow:8482.10.50.68; Voltage:Bearing; Determining Operating Characteristics:Ball; Control Pressure Measurement:0.146; Maximum Axial Force At Standstill:0 Inch | 0 Millimeter; Drive Power:0.669 Inch | 17 Millimeter; D:1.575 Inch | 40 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; |
Rexroth 4WMM6A.B.C.D.Y5X/ check valve | Voltage:Single Row Ball Bearings; Determining Operating Characteristics:0.0; Maximum rotational speed:SCHAEFFLER GROUP; Displacement, geometric, per revolution:N/A; Pilot Pressure:0; Nominal Resistance:B00308; Maximum Axial Force At Standstill:1 Metal Shield; Rate Of Pressure Change:ABEC 1 | ISO P0; Sequence Valve:No; Drive Speed:Ball Bearing; Control Pressure Measurement:Yes; Load Pressure:No; Maximum Permissible Speed (limit Speed):Steel; Maximum Volume Flow:C3-Loose; Maximum Permissible Pilot Pressure:Metric; Power:17MM Bore; 40MM Outside Diameter; 12MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Moment of inertia rotary group:Deep Groove | With Snap Ring; Maximum Torque:Single Row Ball Bearing; Maximum angular acceleration:31171504; Pressurefree Operation:8482.10.50.68; Torque:Bearing; Control Fluid Drain:Ball; Case volume:0.146; Rotary stiffness:0 Inch | 0 Millimeter; Drive Power:0.669 Inch | 17 Millimeter; D:1.575 Inch | 40 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; |
Rexroth SV30PB1-4X/ check valve | Rate Of Pressure Change:Single Row Ball Bearings; Control Fluid Drain:0.0; Nominal Resistance:SCHAEFFLER GROUP; Sequence Valve:N/A; Torque:0; Moment of inertia rotary group:B00308; Maximum Axial Force At Standstill:1 Metal Shield; Determining Operating Characteristics:ABEC 1 | ISO P0; Case volume:No; Drive Power:Ball Bearing; Control Pressure Measurement:Yes; Voltage:No; Maximum Permissible Pilot Pressure:Steel; Maximum rotational speed:C3-Loose; Maximum Permissible Speed (limit Speed):Metric; Maximum Torque:17MM Bore; 40MM Outside Diameter; 12MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Power:Deep Groove | With Snap Ring; Maximum Volume Flow:Single Row Ball Bearing; Drive Speed:31171504; Maximum angular acceleration:8482.10.50.68; Weight (approx.):Bearing; Flow:Ball; Pressurefree Operation:0.146; Pilot Pressure:0 Inch | 0 Millimeter; Load Pressure:0.669 Inch | 17 Millimeter; D:1.575 Inch | 40 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; |
Rexroth SL30GB1-4X/ check valve | Maximum Axial Force At Standstill:Single Row Ball Bearings; Maximum rotational speed:0.0; Power:SCHAEFFLER GROUP; Rotary stiffness:N/A; Maximum Permissible Pilot Pressure:0; Maximum Volume Flow:B00308; Control Fluid Drain:1 Metal Shield; Flow:ABEC 1 | ISO P0; Drive Speed:No; Weight (approx.):Ball Bearing; Case volume:Yes; Voltage:No; Maximum Torque:Steel; Maximum Permissible Speed (limit Speed):C3-Loose; Drive Power:Metric; Displacement, geometric, per revolution:17MM Bore; 40MM Outside Diameter; 12MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Load Pressure:Deep Groove | With Snap Ring; Nominal Resistance:Single Row Ball Bearing; Rate Of Pressure Change:31171504; Control Pressure Measurement:8482.10.50.68; Moment of inertia rotary group:Bearing; Pilot Pressure:Ball; Pressurefree Operation:0.146; Torque:0 Inch | 0 Millimeter; Maximum angular acceleration:0.669 Inch | 17 Millimeter; D:1.575 Inch | 40 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; |
Rexroth WMM6.........5X/....../B10 B12 B15 check valve | Power:Single Row Ball Bearings; Maximum Axial Force At Standstill:0.0; Voltage:SCHAEFFLER GROUP; Nominal Resistance:N/A; Rotary stiffness:0; Pressurefree Operation:B00308; Control Pressure Measurement:1 Metal Shield; Maximum Permissible Pilot Pressure:ABEC 1 | ISO P0; Drive Speed:No; Maximum Volume Flow:Ball Bearing; Maximum Torque:Yes; Load Pressure:No; Sequence Valve:Steel; Maximum angular acceleration:C3-Loose; Maximum rotational speed:Metric; Displacement, geometric, per revolution:17MM Bore; 40MM Outside Diameter; 12MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Determining Operating Characteristics:Deep Groove | With Snap Ring; Pilot Pressure:Single Row Ball Bearing; Rate Of Pressure Change:31171504; Maximum Permissible Speed (limit Speed):8482.10.50.68; Torque:Bearing; Weight (approx.):Ball; Flow:0.146; Case volume:0 Inch | 0 Millimeter; Moment of inertia rotary group:0.669 Inch | 17 Millimeter; D:1.575 Inch | 40 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; |
Rexroth Z2S10-1-3X/V check valve Video
Contact Us

- JAP Pump Machinery Works Co,.Ltd.
- Address720 North Bower Road, Macomb, IL 61455-2511 U.S.A.
Rexroth Z2S10-1-3X/V Technical Articles
Can a hydraulic motor turn both ways? |
Do hydraulic pumps create pressure? |
How does a hydraulic pump works? |
Rexroth check valve CATEGORIES
- Rexroth THROTTLE VALVE
- Rexroth PRESSURE RELIEF VALVE
- Danfoss Shut-off valves
- Yuken pressure valve
- Rexroth Vane pump
- Rexroth Piston Pump
- Rexroth Solenoid directional valve
- Yuken single Vane pump
- Rexroth check valve
- Yuken Piston pump
- PAKER Piston Pump
- Yuken Double Vane pump
- DENISON vane pump
- CAT injector
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector