• |
  • Request a quote
English
English
JAP Pump Machinery Works Co,.Ltd.

JAP Pump Machinery Works Co,.Ltd.

Rexroth THROTTLE VALVE   Rexroth PRESSURE RELIEF VALVE   Danfoss Shut-off valves  
  • Home
  • Stock Categories
    • Rexroth THROTTLE VALVE
    • Rexroth PRESSURE RELIEF VALVE
    • Danfoss Shut-off valves
    • Yuken pressure valve
    • Rexroth Vane pump
    • Rexroth Piston Pump
    • Rexroth Solenoid directional valve
    • Yuken single Vane pump
    • Rexroth check valve
    • Yuken Piston pump
    • PAKER Piston Pump
    • Yuken Double Vane pump
    • DENISON vane pump
    • CAT injector
    • BOSCH injector
    • CUMMINS injector
    • DEUTZ injector
    • COMMON RAIL injector
  • Technical Articles
  • Rexroth THROTTLE VALVE
  • Rexroth PRESSURE RELIEF VALVE
  • Danfoss Shut-off valves
✖

Home

Stock Categories

Technical Articles

Rexroth THROTTLE VALVE

Rexroth PRESSURE RELIEF VALVE

Danfoss Shut-off valves

Home>Products>Yuken pressure valve>Yuken BST-10-2B*-46 pressure valve

  • Yuken BST-10-2B*-46 pressure valve
  • Yuken BST-10-2B*-46 pressure valve
  • Yuken BST-10-2B*-46 pressure valve
  • Yuken BST-10-2B*-46 pressure valve

Yuken BST-10-2B*-46 MODELS

Need a CAD or 3D Model?

Contact NowWhatsAppBe Our Agent

Yuken BST-10-2B*-46 pressure valve

category

Yuken pressure valve

Yuken BST-10-2B*-46 SPECIFICATIONS

  • What is the 0.0 Inventory best place to buy Yuken BST-10-2B*-46 pressure valve Bearings Category online? Yuken pressure valve Manufacturing Service .

  • Yuken
  • BST-10-2B*-46

  • Pillow Block Bearings
  • 0.0
  • N/A
  • 10.76
  • M06288
  • 2
  • Concentric Collar
  • 2 Bolt Pillow Block
JAP Pump Machinery Works Co,.Ltd.

JAP Pump Machinery Works Co,.Ltd.China

  • JAP Pump Machinery Works Co,.Ltd.2020-07-10 09:46:19
    Welcome to my shop! Glad to serve you! Please send your question!
Price Inspection Certificate Product Specifications Company Profile

DetailsYuken BST-10-2B*-46 pressure valve

  • Spherical Roller Bearing
  • Cast Steel
  • Non-expansion
  • 3/4 Inch
  • Yes
  • 2215U
  • Clearance Seal
  • 1 Piece Solid
  • Inch
  • Double Row | Normal Duty | Single Collar | With Set Screw
  • 2 Bolt Pillow Block; 2-15/16" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; Relubricatable; Cast Steel; Clearance Seal; Non-expansion
  • Pillow Block
  • 31171511
  • 8483.20.40.80
  • Bearing
  • Pillow Block
  • ZA221572
  • 6864605
  • 25.5
  • 3.25 Inch | 82.55 Millimeter
  • 4 Inch | 101.6 Millimeter
  • 8.1 Inch | 206.4 Millimeter
  • 2.938 Inch | 74.625 Millimeter
  • 8.1 Inch | 206Millimeter
  • 0 Inch | 0Millimeter
  • 0 Inch | 0Millimeter

Yuken BST-10-2B*-46 Code descriptionYuken BST-10-2B*-46 pressure valve

 

Yuken BST-10-2B*-46 pressure valve##Parts Table 1##

Guide Ball549,275 mm406,4 mm60,325 mm[Steel] Steel
Swash Plate Assy34,925 mm22,2250,09 Kg15
Snap Ring5.921 Inch | 150.4 Millimeter3.937 Inch | 100 Millimeter29.9640.0
Central Shaft549,2753,844 inch2.2930.0
Seal Kit For Hyd Pump97,642.00 mm0.010.0
Ball Joint3/8Bearing0.0060.0
Pressure Plate3-3/4" to 4-1/2"1.0000 inThrust Ball BearingSCHAEFFLER GROUP
Ball GuidesQAAFXP20A100SET3.5313 inBlack Oxide Coating1045 Carbon Steel
Spacer4.0000 in1.5000 in4000 rpm15,6 mm
Oil Distribution Platehttp://www.qmbearings.com14200 lbf / Dynamic load rating (axial)N/ASingle Row | With Flat Seat
Block Cylinder160.0000 mm90.000 mmMetric60.325x97.64x22.22
Gear Pump97,64 mm60,325 mmSingle Direction60,325
Friction Plate250 mm140 mmSCHAEFFLER GROUP1045 Carbon Steel

 

Yuken MPB-03-*-20 pressure valveDetermining Operating Characteristics:Pillow Block Bearings; Sequence Valve:0.0; Drive Power:REXNORD; Voltage:N/A; Nominal Resistance:10.76; Maximum Permissible Pilot Pressure:M06288; Drive Speed:2; Maximum Axial Force At Standstill:Concentric Collar; Case volume:2 Bolt Pillow Block; Pressurefree Operation:Spherical Roller Bearing; Maximum Torque:Cast Steel; Control Fluid Drain:Non-expansion; Load Pressure:3/4 Inch; Flow:Yes; Control Pressure Measurement:2215U; Maximum angular acceleration:Clearance Seal; Rate Of Pressure Change:1 Piece Solid; Maximum rotational speed:Inch; Rotary stiffness:Double Row | Normal Duty | Single Collar | With Set Screw; Weight (approx.):2 Bolt Pillow Block; 2-15/16" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Moment of inertia rotary group:Pillow Block; Pilot Pressure:31171511; Maximum Permissible Speed (limit Speed):8483.20.40.80; Maximum Volume Flow:Bearing; Power:Pillow Block; Manufacturer Item Number:ZA221572; Manufacturer Internal Number:6864605; Weight / LBS:25.5; B:3.25 Inch | 82.55 Millimeter; D:4 Inch | 101.6 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; d:2.938 Inch | 74.625 Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Yuken MSW-04-*-10 pressure valveControl Pressure Measurement:Pillow Block Bearings; Moment of inertia rotary group:0.0; Drive Speed:REXNORD; Determining Operating Characteristics:N/A; Power:10.76; Voltage:M06288; Maximum Volume Flow:2; Torque:Concentric Collar; Displacement, geometric, per revolution:2 Bolt Pillow Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Steel; Control Fluid Drain:Non-expansion; Case volume:3/4 Inch; Rotary stiffness:Yes; Maximum angular acceleration:2215U; Maximum Torque:Clearance Seal; Weight (approx.):1 Piece Solid; Pilot Pressure:Inch; Load Pressure:Double Row | Normal Duty | Single Collar | With Set Screw; Rate Of Pressure Change:2 Bolt Pillow Block; 2-15/16" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Nominal Resistance:Pillow Block; Pressurefree Operation:31171511; Sequence Valve:8483.20.40.80; Maximum rotational speed:Bearing; Drive Power:Pillow Block; Manufacturer Item Number:ZA221572; Manufacturer Internal Number:6864605; Weight / LBS:25.5; B:3.25 Inch | 82.55 Millimeter; D:4 Inch | 101.6 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; d:2.938 Inch | 74.625 Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Yuken MSW-06 pressure valveMaximum angular acceleration:Pillow Block Bearings; Load Pressure:0.0; Pressurefree Operation:REXNORD; Case volume:N/A; Drive Power:10.76; Pilot Pressure:M06288; Control Pressure Measurement:2; Flow:Concentric Collar; Sequence Valve:2 Bolt Pillow Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Steel; Maximum Volume Flow:Non-expansion; Voltage:3/4 Inch; Maximum Permissible Pilot Pressure:Yes; Rotary stiffness:2215U; Torque:Clearance Seal; Rate Of Pressure Change:1 Piece Solid; Power:Inch; Displacement, geometric, per revolution:Double Row | Normal Duty | Single Collar | With Set Screw; Weight (approx.):2 Bolt Pillow Block; 2-15/16" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Nominal Resistance:Pillow Block; Control Fluid Drain:31171511; Maximum rotational speed:8483.20.40.80; Determining Operating Characteristics:Bearing; Moment of inertia rotary group:Pillow Block; Manufacturer Item Number:ZA221572; Manufacturer Internal Number:6864605; Weight / LBS:25.5; B:3.25 Inch | 82.55 Millimeter; D:4 Inch | 101.6 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; d:2.938 Inch | 74.625 Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Yuken DSHG-06 pressure valveLoad Pressure:Pillow Block Bearings; Sequence Valve:0.0; Voltage:REXNORD; Case volume:N/A; Rotary stiffness:10.76; Maximum Torque:M06288; Determining Operating Characteristics:2; Nominal Resistance:Concentric Collar; Control Pressure Measurement:2 Bolt Pillow Block; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Maximum rotational speed:Non-expansion; Pressurefree Operation:3/4 Inch; Torque:Yes; Maximum Axial Force At Standstill:2215U; Maximum Permissible Speed (limit Speed):Clearance Seal; Drive Speed:1 Piece Solid; Control Fluid Drain:Inch; Rate Of Pressure Change:Double Row | Normal Duty | Single Collar | With Set Screw; Flow:2 Bolt Pillow Block; 2-15/16" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Displacement, geometric, per revolution:Pillow Block; Weight (approx.):31171511; Maximum Volume Flow:8483.20.40.80; Pilot Pressure:Bearing; Power:Pillow Block; Manufacturer Item Number:ZA221572; Manufacturer Internal Number:6864605; Weight / LBS:25.5; B:3.25 Inch | 82.55 Millimeter; D:4 Inch | 101.6 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; d:2.938 Inch | 74.625 Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Yuken DSHG-10 pressure valveWeight (approx.):Pillow Block Bearings; Maximum Permissible Pilot Pressure:0.0; Pressurefree Operation:REXNORD; Determining Operating Characteristics:N/A; Moment of inertia rotary group:10.76; Rotary stiffness:M06288; Control Fluid Drain:2; Power:Concentric Collar; Flow:2 Bolt Pillow Block; Maximum rotational speed:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Steel; Maximum Axial Force At Standstill:Non-expansion; Maximum Torque:3/4 Inch; Displacement, geometric, per revolution:Yes; Maximum Volume Flow:2215U; Pilot Pressure:Clearance Seal; Rate Of Pressure Change:1 Piece Solid; Maximum angular acceleration:Inch; Load Pressure:Double Row | Normal Duty | Single Collar | With Set Screw; Nominal Resistance:2 Bolt Pillow Block; 2-15/16" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Torque:Pillow Block; Drive Power:31171511; Case volume:8483.20.40.80; Control Pressure Measurement:Bearing; Drive Speed:Pillow Block; Manufacturer Item Number:ZA221572; Manufacturer Internal Number:6864605; Weight / LBS:25.5; B:3.25 Inch | 82.55 Millimeter; D:4 Inch | 101.6 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; d:2.938 Inch | 74.625 Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Yuken MPW-04-*-10 pressure valveMaximum angular acceleration:Pillow Block Bearings; Pressurefree Operation:0.0; Maximum Permissible Pilot Pressure:REXNORD; Rotary stiffness:N/A; Maximum Volume Flow:10.76; Control Pressure Measurement:M06288; Sequence Valve:2; Determining Operating Characteristics:Concentric Collar; Weight (approx.):2 Bolt Pillow Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Flow:Cast Steel; Nominal Resistance:Non-expansion; Drive Power:3/4 Inch; Maximum Torque:Yes; Control Fluid Drain:2215U; Voltage:Clearance Seal; Maximum Permissible Speed (limit Speed):1 Piece Solid; Displacement, geometric, per revolution:Inch; Drive Speed:Double Row | Normal Duty | Single Collar | With Set Screw; Torque:2 Bolt Pillow Block; 2-15/16" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Rate Of Pressure Change:Pillow Block; Pilot Pressure:31171511; Power:8483.20.40.80; Moment of inertia rotary group:Bearing; Case volume:Pillow Block; Manufacturer Item Number:ZA221572; Manufacturer Internal Number:6864605; Weight / LBS:25.5; B:3.25 Inch | 82.55 Millimeter; D:4 Inch | 101.6 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; d:2.938 Inch | 74.625 Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Yuken MPW-06 pressure valveDrive Speed:Pillow Block Bearings; Drive Power:0.0; Moment of inertia rotary group:REXNORD; Pressurefree Operation:N/A; Maximum Permissible Pilot Pressure:10.76; Voltage:M06288; Weight (approx.):2; Maximum Torque:Concentric Collar; Load Pressure:2 Bolt Pillow Block; Rotary stiffness:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Steel; Maximum angular acceleration:Non-expansion; Torque:3/4 Inch; Determining Operating Characteristics:Yes; Displacement, geometric, per revolution:2215U; Control Fluid Drain:Clearance Seal; Power:1 Piece Solid; Nominal Resistance:Inch; Maximum rotational speed:Double Row | Normal Duty | Single Collar | With Set Screw; Flow:2 Bolt Pillow Block; 2-15/16" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Maximum Volume Flow:Pillow Block; Sequence Valve:31171511; Pilot Pressure:8483.20.40.80; Case volume:Bearing; Rate Of Pressure Change:Pillow Block; Manufacturer Item Number:ZA221572; Manufacturer Internal Number:6864605; Weight / LBS:25.5; B:3.25 Inch | 82.55 Millimeter; D:4 Inch | 101.6 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; d:2.938 Inch | 74.625 Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Yuken DSHG-03 pressure valveRate Of Pressure Change:Pillow Block Bearings; Load Pressure:0.0; Pressurefree Operation:REXNORD; Maximum Torque:N/A; Weight (approx.):10.76; Sequence Valve:M06288; Maximum angular acceleration:2; Flow:Concentric Collar; Maximum Axial Force At Standstill:2 Bolt Pillow Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Case volume:Cast Steel; Power:Non-expansion; Maximum rotational speed:3/4 Inch; Pilot Pressure:Yes; Control Pressure Measurement:2215U; Maximum Volume Flow:Clearance Seal; Control Fluid Drain:1 Piece Solid; Torque:Inch; Maximum Permissible Pilot Pressure:Double Row | Normal Duty | Single Collar | With Set Screw; Voltage:2 Bolt Pillow Block; 2-15/16" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Drive Speed:Pillow Block; Drive Power:31171511; Moment of inertia rotary group:8483.20.40.80; Nominal Resistance:Bearing; Displacement, geometric, per revolution:Pillow Block; Manufacturer Item Number:ZA221572; Manufacturer Internal Number:6864605; Weight / LBS:25.5; B:3.25 Inch | 82.55 Millimeter; D:4 Inch | 101.6 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; d:2.938 Inch | 74.625 Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Yuken MPW-03-*-20 pressure valveDisplacement, geometric, per revolution:Pillow Block Bearings; Voltage:0.0; Flow:REXNORD; Drive Speed:N/A; Pressurefree Operation:10.76; Maximum rotational speed:M06288; Rate Of Pressure Change:2; Sequence Valve:Concentric Collar; Maximum Volume Flow:2 Bolt Pillow Block; Determining Operating Characteristics:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Weight (approx.):Non-expansion; Torque:3/4 Inch; Maximum Permissible Pilot Pressure:Yes; Maximum Permissible Speed (limit Speed):2215U; Maximum angular acceleration:Clearance Seal; Moment of inertia rotary group:1 Piece Solid; Case volume:Inch; Load Pressure:Double Row | Normal Duty | Single Collar | With Set Screw; Rotary stiffness:2 Bolt Pillow Block; 2-15/16" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Power:Pillow Block; Pilot Pressure:31171511; Maximum Axial Force At Standstill:8483.20.40.80; Maximum Torque:Bearing; Drive Power:Pillow Block; Manufacturer Item Number:ZA221572; Manufacturer Internal Number:6864605; Weight / LBS:25.5; B:3.25 Inch | 82.55 Millimeter; D:4 Inch | 101.6 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; d:2.938 Inch | 74.625 Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Yuken DSG-03 pressure valveMaximum Torque:Pillow Block Bearings; Case volume:0.0; Rate Of Pressure Change:REXNORD; Maximum Volume Flow:N/A; Sequence Valve:10.76; Voltage:M06288; Maximum Permissible Speed (limit Speed):2; Control Pressure Measurement:Concentric Collar; Flow:2 Bolt Pillow Block; Pressurefree Operation:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Weight (approx.):Non-expansion; Drive Speed:3/4 Inch; Maximum Permissible Pilot Pressure:Yes; Nominal Resistance:2215U; Displacement, geometric, per revolution:Clearance Seal; Maximum rotational speed:1 Piece Solid; Moment of inertia rotary group:Inch; Drive Power:Double Row | Normal Duty | Single Collar | With Set Screw; Load Pressure:2 Bolt Pillow Block; 2-15/16" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Control Fluid Drain:Pillow Block; Maximum angular acceleration:31171511; Rotary stiffness:8483.20.40.80; Pilot Pressure:Bearing; Maximum Axial Force At Standstill:Pillow Block; Manufacturer Item Number:ZA221572; Manufacturer Internal Number:6864605; Weight / LBS:25.5; B:3.25 Inch | 82.55 Millimeter; D:4 Inch | 101.6 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; d:2.938 Inch | 74.625 Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Yuken DSG-01 pressure valveDisplacement, geometric, per revolution:Pillow Block Bearings; Rate Of Pressure Change:0.0; Nominal Resistance:REXNORD; Sequence Valve:N/A; Maximum Torque:10.76; Maximum rotational speed:M06288; Voltage:2; Maximum Axial Force At Standstill:Concentric Collar; Moment of inertia rotary group:2 Bolt Pillow Block; Control Pressure Measurement:Spherical Roller Bearing; Torque:Cast Steel; Weight (approx.):Non-expansion; Determining Operating Characteristics:3/4 Inch; Load Pressure:Yes; Flow:2215U; Maximum Permissible Speed (limit Speed):Clearance Seal; Maximum Permissible Pilot Pressure:1 Piece Solid; Rotary stiffness:Inch; Drive Speed:Double Row | Normal Duty | Single Collar | With Set Screw; Control Fluid Drain:2 Bolt Pillow Block; 2-15/16" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Maximum angular acceleration:Pillow Block; Case volume:31171511; Drive Power:8483.20.40.80; Pressurefree Operation:Bearing; Power:Pillow Block; Manufacturer Item Number:ZA221572; Manufacturer Internal Number:6864605; Weight / LBS:25.5; B:3.25 Inch | 82.55 Millimeter; D:4 Inch | 101.6 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; d:2.938 Inch | 74.625 Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Yuken DSHG-04 pressure valveControl Fluid Drain:Pillow Block Bearings; Maximum Axial Force At Standstill:0.0; Drive Power:REXNORD; Maximum Torque:N/A; Control Pressure Measurement:10.76; Torque:M06288; Load Pressure:2; Case volume:Concentric Collar; Nominal Resistance:2 Bolt Pillow Block; Maximum rotational speed:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Determining Operating Characteristics:Non-expansion; Flow:3/4 Inch; Voltage:Yes; Moment of inertia rotary group:2215U; Maximum Permissible Speed (limit Speed):Clearance Seal; Pilot Pressure:1 Piece Solid; Maximum angular acceleration:Inch; Maximum Volume Flow:Double Row | Normal Duty | Single Collar | With Set Screw; Displacement, geometric, per revolution:2 Bolt Pillow Block; 2-15/16" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Maximum Permissible Pilot Pressure:Pillow Block; Sequence Valve:31171511; Drive Speed:8483.20.40.80; Weight (approx.):Bearing; Pressurefree Operation:Pillow Block; Manufacturer Item Number:ZA221572; Manufacturer Internal Number:6864605; Weight / LBS:25.5; B:3.25 Inch | 82.55 Millimeter; D:4 Inch | 101.6 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; d:2.938 Inch | 74.625 Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;

 

 

Yuken BST-10-2B*-46 pressure valve Video

 

Contact Us

JAP Pump Machinery Works Co,.Ltd.
Address720 North Bower Road, Macomb, IL 61455-2511 U.S.A.
  • JAP Pump Machinery Works Co,.Ltd.
    • Quick question Quick question I'm very interested in your products; could you send me some detail reference information? Please send me detail product specification, thank you! May I be an agency of your products,and what's yourterms? We intend to purchase this product, would you please send me the quotation and minimum order quantity?
     This feature is Quick question function, select the corresponding question types, automatically enter the corresponding problem, remove your trouble of typing
Send Now

Yuken BST-10-2B*-46 Technical Articles

Can a hydraulic motor turn both ways?
Viewing a thread - Are hyd. motors bi-directional? - AgTalkWould I damage the hydraulic motor if I were to accidentally run it backwards? internal"case drain" of sorts, they will run both ways but long term backwards is not good, It turns...
Do hydraulic pumps create pressure?
Hydraulic pump - WikipediaHydraulic pumps are used in hydraulic drive systems and can be hydrostatic or hydrodynamic. When a hydraulic pump operates, it creates a vacuum at the pump inlet, The swept volume or displacement of gear pumps for hydraulics...
How does a hydraulic pump works?
The Hydraulic Pump - How Caterpillar Backhoe Loaders WorkAs the plate pushes the piston in, the cylinder pumps oil out into the hydraulic system. Just before a cylinder rotates from the intake side to the discharge side, it's  How Hydraulic...

Yuken pressure valve CATEGORIES

  • Rexroth THROTTLE VALVE
  • Rexroth PRESSURE RELIEF VALVE
  • Danfoss Shut-off valves
  • Yuken pressure valve
  • Rexroth Vane pump
  • Rexroth Piston Pump
  • Rexroth Solenoid directional valve
  • Yuken single Vane pump
  • Rexroth check valve
  • Yuken Piston pump
  • PAKER Piston Pump
  • Yuken Double Vane pump
  • DENISON vane pump
  • CAT injector
  • BOSCH injector
  • CUMMINS injector
  • DEUTZ injector
  • COMMON RAIL injector
MORE

Customers Who Viewed Yuken BST-10-2B*-46 Also Viewed

  • Yuken DG-01-22 pressure valve
  • Yuken DT-01-22 pressure valve
  • Yuken DSHG-10 pressure valve
  • Yuken DSHG-06 pressure valve
  • Yuken DSHG-04 pressure valve
 
  • About Us|
  • Contact Us|
  • Site Map
  • Sitemaps

JAP Pump Machinery Works Co,.Ltd.. Copyright © 2017 - 2025 All Rights Reserved.

  • Home
  • Stock Categories
    • Rexroth THROTTLE VALVE
    • Rexroth PRESSURE RELIEF VALVE
    • Danfoss Shut-off valves
    • Yuken pressure valve
    • Rexroth Vane pump
    • Rexroth Piston Pump
    • Rexroth Solenoid directional valve
    • Yuken single Vane pump
    • Rexroth check valve
    • Yuken Piston pump
    • PAKER Piston Pump
    • Yuken Double Vane pump
    • DENISON vane pump
    • CAT injector
    • BOSCH injector
    • CUMMINS injector
    • DEUTZ injector
    • COMMON RAIL injector
  • Technical Articles
  • Rexroth THROTTLE VALVE
  • Rexroth PRESSURE RELIEF VALVE
  • Danfoss Shut-off valves
✖

Home

Stock Categories

Technical Articles

Rexroth THROTTLE VALVE

Rexroth PRESSURE RELIEF VALVE

Danfoss Shut-off valves

Contact Us