Home>Products>Yuken pressure valve>Yuken FG-02 pressure valve
Yuken FG-02 pressure valve
category
Yuken pressure valve
Yuken FG-02 SPECIFICATIONS
What are the types of Yuken FG-02 pressure valve 320 الشحوم لوب. ? Yuken pressure valve Manufacturing Service . Get Your Free, Instant price, design review.
- Yuken
FG-02
- Pillow Block Bearings
- 0.0
- N/A
- 208.72
- M06288
- 4
- Adapter Sleeve
- 4 Bolt Pillow Block
-
JAP Pump Machinery Works Co,.Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DetailsYuken FG-02 pressure valve
- Spherical Roller Bearing
- Cast Iron
- Non-expansion
- 1-1/4 Inch
- Yes
- 23048LBC3
- Multi Labyrinth
- 2 Piece Split
- Inch
- Double Row
- 4 Bolt Pillow Block; 8-1/2" Bore; 8-1/4" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing; 22-1/2" Minimum Bolt Spacing; 25" Bolt Spacing Maximum; Relubricatab
- Pillow Block
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- PLB66136FH
- 5811614
- 430
- 8.5 Inch | 215.9 Millimeter
- 22.5 Inch | 571.5Millimeter
- 8.25 Inch | 209.55 Millimeter
- 0 Inch | 0 Millimeter
- 23.8 Inch | 603.3 Millimeter
- 25 Inch | 635Millimeter
- 0 Inch | 0Millimeter
Yuken FG-02 Code descriptionYuken FG-02 pressure valve
Yuken FG-02 pressure valve##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Ball Guide | 240 mm | 140 mm | 4,8 Kg | 0.63 Inch | 16 Millimeter | ||||
Valve Plates | 127 mm | 77.788 mm | 42600 | 8482.20.00.00 | ||||
Valve Plate | 2.87 Inch | 72.9 Millimeter | 2 Inch | 50.8 Millimeter | 4.54 | N/A | ||||
Drive Shaft | 26.378 Inch | 670 Millimeter | 19.685 Inch | 500 Millimeter | 163.7 | N/A | ||||
Piston Shoe | Tapered | Spherical | 0.245 | N/A | ||||
Inclined Plate | 2.441 Inch | 62 Millimeter | 1.181 Inch | 30 Millimeter | 0.205 | N/A | ||||
Shafts | 2.25 Inch | 57.15 Millimeter | 0.75 Inch | 19.05 Millimeter | 0.53 | N/A | ||||
Disc Springs | 2.7560 in | 91.5 mm | 1.02 lbs | 500MM Straight Bore; 670MM Outside Diameter; 128MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable | ||||
Housings Casings | http://www.skf.com | Available | 37.1 | 89.5 mm | ||||
Bearings | 80 mm | 35 mm | Bearing | Metric | ||||
Variable Piston | 4,8 Kg | 1.4 | 11,99 Kg | 77,788 |
Yuken MPW-06 pressure valve | Pressurefree Operation:Pillow Block Bearings; Maximum rotational speed:0.0; Moment of inertia rotary group:REXNORD; Displacement, geometric, per revolution:N/A; Flow:208.72; Maximum Torque:M06288; Drive Power:4; Drive Speed:Adapter Sleeve; Rotary stiffness:4 Bolt Pillow Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Determining Operating Characteristics:Cast Iron; Control Fluid Drain:Non-expansion; Voltage:1-1/4 Inch; Torque:Yes; Pilot Pressure:23048LBC3; Maximum Axial Force At Standstill:Multi Labyrinth; Maximum Permissible Pilot Pressure:2 Piece Split; Load Pressure:Inch; Rate Of Pressure Change:Double Row; Maximum Volume Flow:4 Bolt Pillow Block; 8-1/2" Bore; 8-1/4" Base to Center Height; Adapter Sleeve Mount; Spherical Roller; Power:Pillow Block; Maximum angular acceleration:31171511; Control Pressure Measurement:8483.20.40.80; Weight (approx.):Bearing; Nominal Resistance:Pillow Block; Manufacturer Item Number:PLB66136FH; Manufacturer Internal Number:5811614; Weight / LBS:430; d:8.5 Inch | 215.9 Millimeter; Bolt Spacing Minimum:22.5 Inch | 571.5Millimeter; B:8.25 Inch | 209.55 Millimeter; D:0 Inch | 0 Millimeter; Nominal Bolt Center to Center:23.8 Inch | 603.3 Millimeter; Bolt Spacing Maximum:25 Inch | 635Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Yuken MPW-03-*-20 pressure valve | Load Pressure:Pillow Block Bearings; Case volume:0.0; Drive Power:REXNORD; Rotary stiffness:N/A; Weight (approx.):208.72; Maximum angular acceleration:M06288; Displacement, geometric, per revolution:4; Moment of inertia rotary group:Adapter Sleeve; Maximum Permissible Pilot Pressure:4 Bolt Pillow Block; Maximum rotational speed:Spherical Roller Bearing; Pressurefree Operation:Cast Iron; Control Fluid Drain:Non-expansion; Maximum Volume Flow:1-1/4 Inch; Nominal Resistance:Yes; Power:23048LBC3; Torque:Multi Labyrinth; Determining Operating Characteristics:2 Piece Split; Maximum Torque:Inch; Maximum Axial Force At Standstill:Double Row; Control Pressure Measurement:4 Bolt Pillow Block; 8-1/2" Bore; 8-1/4" Base to Center Height; Adapter Sleeve Mount; Spherical Roller; Voltage:Pillow Block; Flow:31171511; Drive Speed:8483.20.40.80; Sequence Valve:Bearing; Pilot Pressure:Pillow Block; Manufacturer Item Number:PLB66136FH; Manufacturer Internal Number:5811614; Weight / LBS:430; d:8.5 Inch | 215.9 Millimeter; Bolt Spacing Minimum:22.5 Inch | 571.5Millimeter; B:8.25 Inch | 209.55 Millimeter; D:0 Inch | 0 Millimeter; Nominal Bolt Center to Center:23.8 Inch | 603.3 Millimeter; Bolt Spacing Maximum:25 Inch | 635Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Yuken MSW-04-*-10 pressure valve | Maximum Volume Flow:Pillow Block Bearings; Drive Speed:0.0; Control Pressure Measurement:REXNORD; Pressurefree Operation:N/A; Maximum Permissible Pilot Pressure:208.72; Drive Power:M06288; Moment of inertia rotary group:4; Rate Of Pressure Change:Adapter Sleeve; Maximum rotational speed:4 Bolt Pillow Block; Case volume:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Iron; Maximum Permissible Speed (limit Speed):Non-expansion; Flow:1-1/4 Inch; Determining Operating Characteristics:Yes; Nominal Resistance:23048LBC3; Voltage:Multi Labyrinth; Torque:2 Piece Split; Rotary stiffness:Inch; Maximum angular acceleration:Double Row; Maximum Torque:4 Bolt Pillow Block; 8-1/2" Bore; 8-1/4" Base to Center Height; Adapter Sleeve Mount; Spherical Roller; Pilot Pressure:Pillow Block; Displacement, geometric, per revolution:31171511; Power:8483.20.40.80; Weight (approx.):Bearing; Load Pressure:Pillow Block; Manufacturer Item Number:PLB66136FH; Manufacturer Internal Number:5811614; Weight / LBS:430; d:8.5 Inch | 215.9 Millimeter; Bolt Spacing Minimum:22.5 Inch | 571.5Millimeter; B:8.25 Inch | 209.55 Millimeter; D:0 Inch | 0 Millimeter; Nominal Bolt Center to Center:23.8 Inch | 603.3 Millimeter; Bolt Spacing Maximum:25 Inch | 635Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Yuken MSW-06 pressure valve | Nominal Resistance:Pillow Block Bearings; Maximum rotational speed:0.0; Sequence Valve:REXNORD; Control Fluid Drain:N/A; Flow:208.72; Load Pressure:M06288; Moment of inertia rotary group:4; Determining Operating Characteristics:Adapter Sleeve; Torque:4 Bolt Pillow Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Drive Speed:Cast Iron; Displacement, geometric, per revolution:Non-expansion; Maximum Permissible Pilot Pressure:1-1/4 Inch; Rate Of Pressure Change:Yes; Maximum Torque:23048LBC3; Power:Multi Labyrinth; Maximum Permissible Speed (limit Speed):2 Piece Split; Pressurefree Operation:Inch; Drive Power:Double Row; Maximum angular acceleration:4 Bolt Pillow Block; 8-1/2" Bore; 8-1/4" Base to Center Height; Adapter Sleeve Mount; Spherical Roller; Pilot Pressure:Pillow Block; Maximum Volume Flow:31171511; Case volume:8483.20.40.80; Control Pressure Measurement:Bearing; Weight (approx.):Pillow Block; Manufacturer Item Number:PLB66136FH; Manufacturer Internal Number:5811614; Weight / LBS:430; d:8.5 Inch | 215.9 Millimeter; Bolt Spacing Minimum:22.5 Inch | 571.5Millimeter; B:8.25 Inch | 209.55 Millimeter; D:0 Inch | 0 Millimeter; Nominal Bolt Center to Center:23.8 Inch | 603.3 Millimeter; Bolt Spacing Maximum:25 Inch | 635Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Yuken MPW-04-*-10 pressure valve | Maximum rotational speed:Pillow Block Bearings; Control Fluid Drain:0.0; Maximum Permissible Speed (limit Speed):REXNORD; Maximum Axial Force At Standstill:N/A; Determining Operating Characteristics:208.72; Pressurefree Operation:M06288; Moment of inertia rotary group:4; Drive Speed:Adapter Sleeve; Maximum Permissible Pilot Pressure:4 Bolt Pillow Block; Maximum Torque:Spherical Roller Bearing; Weight (approx.):Cast Iron; Displacement, geometric, per revolution:Non-expansion; Rate Of Pressure Change:1-1/4 Inch; Load Pressure:Yes; Flow:23048LBC3; Drive Power:Multi Labyrinth; Maximum Volume Flow:2 Piece Split; Nominal Resistance:Inch; Rotary stiffness:Double Row; Case volume:4 Bolt Pillow Block; 8-1/2" Bore; 8-1/4" Base to Center Height; Adapter Sleeve Mount; Spherical Roller; Torque:Pillow Block; Power:31171511; Pilot Pressure:8483.20.40.80; Voltage:Bearing; Maximum angular acceleration:Pillow Block; Manufacturer Item Number:PLB66136FH; Manufacturer Internal Number:5811614; Weight / LBS:430; d:8.5 Inch | 215.9 Millimeter; Bolt Spacing Minimum:22.5 Inch | 571.5Millimeter; B:8.25 Inch | 209.55 Millimeter; D:0 Inch | 0 Millimeter; Nominal Bolt Center to Center:23.8 Inch | 603.3 Millimeter; Bolt Spacing Maximum:25 Inch | 635Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Yuken DSHG-04 pressure valve | Pilot Pressure:Pillow Block Bearings; Control Pressure Measurement:0.0; Maximum Axial Force At Standstill:REXNORD; Determining Operating Characteristics:N/A; Case volume:208.72; Moment of inertia rotary group:M06288; Weight (approx.):4; Maximum Torque:Adapter Sleeve; Sequence Valve:4 Bolt Pillow Block; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Rate Of Pressure Change:Cast Iron; Nominal Resistance:Non-expansion; Control Fluid Drain:1-1/4 Inch; Drive Power:Yes; Displacement, geometric, per revolution:23048LBC3; Drive Speed:Multi Labyrinth; Maximum angular acceleration:2 Piece Split; Pressurefree Operation:Inch; Maximum Permissible Speed (limit Speed):Double Row; Rotary stiffness:4 Bolt Pillow Block; 8-1/2" Bore; 8-1/4" Base to Center Height; Adapter Sleeve Mount; Spherical Roller; Load Pressure:Pillow Block; Flow:31171511; Torque:8483.20.40.80; Maximum rotational speed:Bearing; Voltage:Pillow Block; Manufacturer Item Number:PLB66136FH; Manufacturer Internal Number:5811614; Weight / LBS:430; d:8.5 Inch | 215.9 Millimeter; Bolt Spacing Minimum:22.5 Inch | 571.5Millimeter; B:8.25 Inch | 209.55 Millimeter; D:0 Inch | 0 Millimeter; Nominal Bolt Center to Center:23.8 Inch | 603.3 Millimeter; Bolt Spacing Maximum:25 Inch | 635Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Yuken DSHG-06 pressure valve | Sequence Valve:Pillow Block Bearings; Maximum Permissible Pilot Pressure:0.0; Drive Power:REXNORD; Weight (approx.):N/A; Maximum Axial Force At Standstill:208.72; Maximum angular acceleration:M06288; Pilot Pressure:4; Pressurefree Operation:Adapter Sleeve; Maximum Torque:4 Bolt Pillow Block; Rate Of Pressure Change:Spherical Roller Bearing; Nominal Resistance:Cast Iron; Rotary stiffness:Non-expansion; Maximum rotational speed:1-1/4 Inch; Case volume:Yes; Maximum Permissible Speed (limit Speed):23048LBC3; Control Pressure Measurement:Multi Labyrinth; Power:2 Piece Split; Drive Speed:Inch; Maximum Volume Flow:Double Row; Torque:4 Bolt Pillow Block; 8-1/2" Bore; 8-1/4" Base to Center Height; Adapter Sleeve Mount; Spherical Roller; Flow:Pillow Block; Control Fluid Drain:31171511; Determining Operating Characteristics:8483.20.40.80; Displacement, geometric, per revolution:Bearing; Load Pressure:Pillow Block; Manufacturer Item Number:PLB66136FH; Manufacturer Internal Number:5811614; Weight / LBS:430; d:8.5 Inch | 215.9 Millimeter; Bolt Spacing Minimum:22.5 Inch | 571.5Millimeter; B:8.25 Inch | 209.55 Millimeter; D:0 Inch | 0 Millimeter; Nominal Bolt Center to Center:23.8 Inch | 603.3 Millimeter; Bolt Spacing Maximum:25 Inch | 635Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Yuken DSHG-03 pressure valve | Pilot Pressure:Pillow Block Bearings; Rotary stiffness:0.0; Maximum Permissible Pilot Pressure:REXNORD; Torque:N/A; Nominal Resistance:208.72; Drive Power:M06288; Maximum Torque:4; Sequence Valve:Adapter Sleeve; Displacement, geometric, per revolution:4 Bolt Pillow Block; Maximum Volume Flow:Spherical Roller Bearing; Weight (approx.):Cast Iron; Determining Operating Characteristics:Non-expansion; Load Pressure:1-1/4 Inch; Drive Speed:Yes; Pressurefree Operation:23048LBC3; Control Pressure Measurement:Multi Labyrinth; Control Fluid Drain:2 Piece Split; Maximum angular acceleration:Inch; Maximum Axial Force At Standstill:Double Row; Voltage:4 Bolt Pillow Block; 8-1/2" Bore; 8-1/4" Base to Center Height; Adapter Sleeve Mount; Spherical Roller; Flow:Pillow Block; Maximum Permissible Speed (limit Speed):31171511; Power:8483.20.40.80; Moment of inertia rotary group:Bearing; Rate Of Pressure Change:Pillow Block; Manufacturer Item Number:PLB66136FH; Manufacturer Internal Number:5811614; Weight / LBS:430; d:8.5 Inch | 215.9 Millimeter; Bolt Spacing Minimum:22.5 Inch | 571.5Millimeter; B:8.25 Inch | 209.55 Millimeter; D:0 Inch | 0 Millimeter; Nominal Bolt Center to Center:23.8 Inch | 603.3 Millimeter; Bolt Spacing Maximum:25 Inch | 635Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Yuken MPB-03-*-20 pressure valve | Load Pressure:Pillow Block Bearings; Torque:0.0; Maximum rotational speed:REXNORD; Displacement, geometric, per revolution:N/A; Maximum Permissible Speed (limit Speed):208.72; Case volume:M06288; Maximum Torque:4; Nominal Resistance:Adapter Sleeve; Maximum angular acceleration:4 Bolt Pillow Block; Voltage:Spherical Roller Bearing; Control Pressure Measurement:Cast Iron; Moment of inertia rotary group:Non-expansion; Pilot Pressure:1-1/4 Inch; Maximum Volume Flow:Yes; Drive Speed:23048LBC3; Power:Multi Labyrinth; Flow:2 Piece Split; Rotary stiffness:Inch; Control Fluid Drain:Double Row; Drive Power:4 Bolt Pillow Block; 8-1/2" Bore; 8-1/4" Base to Center Height; Adapter Sleeve Mount; Spherical Roller; Pressurefree Operation:Pillow Block; Maximum Permissible Pilot Pressure:31171511; Weight (approx.):8483.20.40.80; Sequence Valve:Bearing; Maximum Axial Force At Standstill:Pillow Block; Manufacturer Item Number:PLB66136FH; Manufacturer Internal Number:5811614; Weight / LBS:430; d:8.5 Inch | 215.9 Millimeter; Bolt Spacing Minimum:22.5 Inch | 571.5Millimeter; B:8.25 Inch | 209.55 Millimeter; D:0 Inch | 0 Millimeter; Nominal Bolt Center to Center:23.8 Inch | 603.3 Millimeter; Bolt Spacing Maximum:25 Inch | 635Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Yuken DSG-03 pressure valve | Case volume:Pillow Block Bearings; Maximum Volume Flow:0.0; Maximum Permissible Speed (limit Speed):REXNORD; Power:N/A; Drive Power:208.72; Control Pressure Measurement:M06288; Pressurefree Operation:4; Nominal Resistance:Adapter Sleeve; Control Fluid Drain:4 Bolt Pillow Block; Flow:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Iron; Weight (approx.):Non-expansion; Determining Operating Characteristics:1-1/4 Inch; Drive Speed:Yes; Rotary stiffness:23048LBC3; Voltage:Multi Labyrinth; Rate Of Pressure Change:2 Piece Split; Load Pressure:Inch; Torque:Double Row; Maximum rotational speed:4 Bolt Pillow Block; 8-1/2" Bore; 8-1/4" Base to Center Height; Adapter Sleeve Mount; Spherical Roller; Sequence Valve:Pillow Block; Maximum Axial Force At Standstill:31171511; Displacement, geometric, per revolution:8483.20.40.80; Maximum Torque:Bearing; Moment of inertia rotary group:Pillow Block; Manufacturer Item Number:PLB66136FH; Manufacturer Internal Number:5811614; Weight / LBS:430; d:8.5 Inch | 215.9 Millimeter; Bolt Spacing Minimum:22.5 Inch | 571.5Millimeter; B:8.25 Inch | 209.55 Millimeter; D:0 Inch | 0 Millimeter; Nominal Bolt Center to Center:23.8 Inch | 603.3 Millimeter; Bolt Spacing Maximum:25 Inch | 635Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Yuken DSG-01 pressure valve | Rotary stiffness:Pillow Block Bearings; Voltage:0.0; Sequence Valve:REXNORD; Maximum Axial Force At Standstill:N/A; Pressurefree Operation:208.72; Torque:M06288; Rate Of Pressure Change:4; Maximum Permissible Speed (limit Speed):Adapter Sleeve; Weight (approx.):4 Bolt Pillow Block; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Control Fluid Drain:Cast Iron; Control Pressure Measurement:Non-expansion; Maximum angular acceleration:1-1/4 Inch; Maximum Torque:Yes; Case volume:23048LBC3; Load Pressure:Multi Labyrinth; Drive Power:2 Piece Split; Power:Inch; Determining Operating Characteristics:Double Row; Moment of inertia rotary group:4 Bolt Pillow Block; 8-1/2" Bore; 8-1/4" Base to Center Height; Adapter Sleeve Mount; Spherical Roller; Drive Speed:Pillow Block; Maximum rotational speed:31171511; Displacement, geometric, per revolution:8483.20.40.80; Pilot Pressure:Bearing; Flow:Pillow Block; Manufacturer Item Number:PLB66136FH; Manufacturer Internal Number:5811614; Weight / LBS:430; d:8.5 Inch | 215.9 Millimeter; Bolt Spacing Minimum:22.5 Inch | 571.5Millimeter; B:8.25 Inch | 209.55 Millimeter; D:0 Inch | 0 Millimeter; Nominal Bolt Center to Center:23.8 Inch | 603.3 Millimeter; Bolt Spacing Maximum:25 Inch | 635Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Yuken DSHG-10 pressure valve | Determining Operating Characteristics:Pillow Block Bearings; Case volume:0.0; Maximum angular acceleration:REXNORD; Power:N/A; Maximum Axial Force At Standstill:208.72; Control Fluid Drain:M06288; Rate Of Pressure Change:4; Pilot Pressure:Adapter Sleeve; Load Pressure:4 Bolt Pillow Block; Drive Power:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Iron; Torque:Non-expansion; Sequence Valve:1-1/4 Inch; Maximum Permissible Pilot Pressure:Yes; Control Pressure Measurement:23048LBC3; Maximum Torque:Multi Labyrinth; Rotary stiffness:2 Piece Split; Moment of inertia rotary group:Inch; Voltage:Double Row; Maximum Permissible Speed (limit Speed):4 Bolt Pillow Block; 8-1/2" Bore; 8-1/4" Base to Center Height; Adapter Sleeve Mount; Spherical Roller; Weight (approx.):Pillow Block; Flow:31171511; Pressurefree Operation:8483.20.40.80; Drive Speed:Bearing; Maximum rotational speed:Pillow Block; Manufacturer Item Number:PLB66136FH; Manufacturer Internal Number:5811614; Weight / LBS:430; d:8.5 Inch | 215.9 Millimeter; Bolt Spacing Minimum:22.5 Inch | 571.5Millimeter; B:8.25 Inch | 209.55 Millimeter; D:0 Inch | 0 Millimeter; Nominal Bolt Center to Center:23.8 Inch | 603.3 Millimeter; Bolt Spacing Maximum:25 Inch | 635Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Yuken FG-02 pressure valve Video
Contact Us

- JAP Pump Machinery Works Co,.Ltd.
- Address720 North Bower Road, Macomb, IL 61455-2511 U.S.A.
Yuken FG-02 Technical Articles
Can a hydraulic motor turn both ways? |
Do hydraulic pumps create pressure? |
How does a hydraulic pump works? |
Yuken pressure valve CATEGORIES
- Rexroth THROTTLE VALVE
- Rexroth PRESSURE RELIEF VALVE
- Danfoss Shut-off valves
- Yuken pressure valve
- Rexroth Vane pump
- Rexroth Piston Pump
- Rexroth Solenoid directional valve
- Yuken single Vane pump
- Rexroth check valve
- Yuken Piston pump
- PAKER Piston Pump
- Yuken Double Vane pump
- DENISON vane pump
- CAT injector
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector