Home>Products>Yuken single Vane pump>Yuken PV2R1-12-L-LAA-4222 single Vane pump
Yuken PV2R1-12-L-LAA-4222 single Vane pump
category
Yuken single Vane pump
Yuken PV2R1-12-L-LAA-4222 SPECIFICATIONS
The online Yuken PV2R1-12-L-LAA-4222 single Vane pump parts store gives you immediate access to a selection of more than 1.4 million new, 170 mm d used, remanufactured. 183 mm da
- Yuken
PV2R1-12-L-LAA-4222
- Single Row Ball Bearings
- 0.0
- N/A
- B00308
- Open
- ABEC 1 | ISO P0
- No
- JAP Pump Machinery Works Co,.Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Codes and sizesYuken PV2R1-12-L-LAA-4222 single Vane pump
- Ball Bearing
- Yes
- No
- Steel
- C4-Extra Loose
- Metric
- 30MM Bore; 62MM Outside Diameter; 16MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features; C4-Extra Loose Internal Clearance; Steel Cag
- Deep Groove | With Snap Ring
- Single Row Ball Bearing
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 0.43872
- 1.181 Inch | 30 Millimeter
- 0.63 Inch | 16 Millimeter
- 0 Inch | 0 Millimeter
- 2.441 Inch | 62 Millimeter
Yuken PV2R1-12-L-LAA-4222 Code systemYuken PV2R1-12-L-LAA-4222 single Vane pump
Yuken PV2R1-12-L-LAA-4222 single Vane pump##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Press Pin | 70,000 mm | 125,000 mm | 45 mm | 74,6 mm | ||||
Socket Bolt | 6.438 Inch | 163.525 Millimeter | 8.43 Inch | 214.122 Millimeter | 152.54 | 125,000 mm | ||||
Bearings | 1.969 Inch | 50 Millimeter | 3.14 Inch | 79.756 Millimeter | 4.994 | 2.252 Inch | 57.2 Millimeter | ||||
Regulator | 1.181 Inch | 30 Millimeter | 1.5 Inch | 38.1 Millimeter | 0.997 | 22211 | ||||
Guide Ball | Double Shielded | Spherical Roller Bearing | - | 36.07 mm | ||||
Seal Kit For Hyd Pump | 3.543 Inch | 90 Millimeter | 6.299 Inch | 160 Millimeter | - | Set Screw | ||||
Rotor | .2500 in | Eccentric Collar | .0500 lb | 21.1 in | ||||
Variable Piston | 30 mm | 55.000 mm | 1.020 mm | 17.000 mm | ||||
Servo Piston | 6.6 Inch | 167 Millimeter | 2 | http://www.qmbearings.com | 43 kN | ||||
Back Plate | 40 | 68 | 49.02 mm | 15 | ||||
Spacer | Round Type | .2810 in | Radial | Triple Lip Viton | ||||
Valve Plate | 40 mm | 55 mm | 8482.10.50.68 | 17 mm | ||||
Separator | 11500 | 3.14 Inch | 79.756 Millimeter | 3/8 Inch | Felt Type |
Yuken PV2R4-200-L-LAB-4222 single Vane pump | Power:Single Row Ball Bearings; Weight (approx.):0.0; Pilot Pressure:KOYO; Maximum Torque:N/A; Voltage:0; Maximum Permissible Pilot Pressure:B00308; Drive Speed:Open; Rate Of Pressure Change:ABEC 1 | ISO P0; Nominal Resistance:No; Flow:Ball Bearing; Pressurefree Operation:Yes; Torque:No; Control Fluid Drain:Steel; Determining Operating Characteristics:C4-Extra Loose; Drive Power:Metric; Maximum angular acceleration:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Displacement, geometric, per revolution:Deep Groove | With Snap Ring; Moment of inertia rotary group:Single Row Ball Bearing; Control Pressure Measurement:31171504; Maximum Axial Force At Standstill:8482.10.50.68; Load Pressure:Bearing; Case volume:Ball; Maximum Permissible Speed (limit Speed):0.43872; Sequence Valve:1.181 Inch | 30 Millimeter; Maximum Volume Flow:0.63 Inch | 16 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:2.441 Inch | 62 Millimeter; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Pilot Pressure:Single Row Ball Bearings; Control Pressure Measurement:0.0; Maximum Permissible Speed (limit Speed):KOYO; Maximum Volume Flow:N/A; Pressurefree Operation:0; Load Pressure:B00308; Control Fluid Drain:Open; Torque:ABEC 1 | ISO P0; Case volume:No; Maximum Axial Force At Standstill:Ball Bearing; Maximum rotational speed:Yes; Drive Power:No; Maximum angular acceleration:Steel; Maximum Torque:C4-Extra Loose; Power:Metric; Maximum Permissible Pilot Pressure:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Determining Operating Characteristics:Deep Groove | With Snap Ring; Displacement, geometric, per revolution:Single Row Ball Bearing; Voltage:31171504; Moment of inertia rotary group:8482.10.50.68; Rate Of Pressure Change:Bearing; Nominal Resistance:Ball; Flow:0.43872; Drive Speed:1.181 Inch | 30 Millimeter; Weight (approx.):0.63 Inch | 16 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:2.441 Inch | 62 Millimeter; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Rotary stiffness:Single Row Ball Bearings; Drive Power:0.0; Control Pressure Measurement:KOYO; Load Pressure:N/A; Maximum angular acceleration:0; Voltage:B00308; Maximum Volume Flow:Open; Case volume:ABEC 1 | ISO P0; Displacement, geometric, per revolution:No; Pilot Pressure:Ball Bearing; Pressurefree Operation:Yes; Flow:No; Rate Of Pressure Change:Steel; Determining Operating Characteristics:C4-Extra Loose; Weight (approx.):Metric; Maximum Permissible Pilot Pressure:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Maximum Axial Force At Standstill:Deep Groove | With Snap Ring; Moment of inertia rotary group:Single Row Ball Bearing; Maximum Permissible Speed (limit Speed):31171504; Maximum rotational speed:8482.10.50.68; Maximum Torque:Bearing; Sequence Valve:Ball; Torque:0.43872; Power:1.181 Inch | 30 Millimeter; Nominal Resistance:0.63 Inch | 16 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:2.441 Inch | 62 Millimeter; |
Yuken PV2R4-200-L-RAB-4222 single Vane pump | Maximum rotational speed:Single Row Ball Bearings; Power:0.0; Flow:KOYO; Maximum angular acceleration:N/A; Rotary stiffness:0; Sequence Valve:B00308; Control Pressure Measurement:Open; Rate Of Pressure Change:ABEC 1 | ISO P0; Pilot Pressure:No; Maximum Torque:Ball Bearing; Maximum Volume Flow:Yes; Load Pressure:No; Moment of inertia rotary group:Steel; Torque:C4-Extra Loose; Drive Power:Metric; Determining Operating Characteristics:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Control Fluid Drain:Deep Groove | With Snap Ring; Weight (approx.):Single Row Ball Bearing; Maximum Axial Force At Standstill:31171504; Nominal Resistance:8482.10.50.68; Case volume:Bearing; Drive Speed:Ball; Pressurefree Operation:0.43872; Maximum Permissible Speed (limit Speed):1.181 Inch | 30 Millimeter; Maximum Permissible Pilot Pressure:0.63 Inch | 16 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:2.441 Inch | 62 Millimeter; |
Yuken PV2R4-200-F-RAB-4222 single Vane pump | Pressurefree Operation:Single Row Ball Bearings; Weight (approx.):0.0; Sequence Valve:KOYO; Voltage:N/A; Moment of inertia rotary group:0; Load Pressure:B00308; Control Pressure Measurement:Open; Control Fluid Drain:ABEC 1 | ISO P0; Flow:No; Maximum rotational speed:Ball Bearing; Drive Power:Yes; Rotary stiffness:No; Case volume:Steel; Pilot Pressure:C4-Extra Loose; Determining Operating Characteristics:Metric; Nominal Resistance:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Maximum Volume Flow:Deep Groove | With Snap Ring; Power:Single Row Ball Bearing; Maximum angular acceleration:31171504; Maximum Torque:8482.10.50.68; Drive Speed:Bearing; Displacement, geometric, per revolution:Ball; Torque:0.43872; Rate Of Pressure Change:1.181 Inch | 30 Millimeter; Maximum Permissible Pilot Pressure:0.63 Inch | 16 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:2.441 Inch | 62 Millimeter; |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Control Fluid Drain:Single Row Ball Bearings; Maximum Volume Flow:0.0; Determining Operating Characteristics:KOYO; Rotary stiffness:N/A; Nominal Resistance:0; Maximum Torque:B00308; Sequence Valve:Open; Pressurefree Operation:ABEC 1 | ISO P0; Maximum Permissible Speed (limit Speed):No; Voltage:Ball Bearing; Case volume:Yes; Load Pressure:No; Control Pressure Measurement:Steel; Power:C4-Extra Loose; Rate Of Pressure Change:Metric; Maximum rotational speed:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Drive Power:Deep Groove | With Snap Ring; Maximum Axial Force At Standstill:Single Row Ball Bearing; Maximum angular acceleration:31171504; Drive Speed:8482.10.50.68; Moment of inertia rotary group:Bearing; Displacement, geometric, per revolution:Ball; Torque:0.43872; Weight (approx.):1.181 Inch | 30 Millimeter; Pilot Pressure:0.63 Inch | 16 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:2.441 Inch | 62 Millimeter; |
Yuken PV2R4-200-F-LAB-4222 single Vane pump | Rate Of Pressure Change:Single Row Ball Bearings; Pressurefree Operation:0.0; Rotary stiffness:KOYO; Control Fluid Drain:N/A; Maximum Axial Force At Standstill:0; Drive Speed:B00308; Sequence Valve:Open; Pilot Pressure:ABEC 1 | ISO P0; Case volume:No; Displacement, geometric, per revolution:Ball Bearing; Control Pressure Measurement:Yes; Maximum rotational speed:No; Flow:Steel; Maximum Volume Flow:C4-Extra Loose; Maximum angular acceleration:Metric; Torque:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Load Pressure:Deep Groove | With Snap Ring; Voltage:Single Row Ball Bearing; Maximum Permissible Pilot Pressure:31171504; Maximum Permissible Speed (limit Speed):8482.10.50.68; Maximum Torque:Bearing; Power:Ball; Nominal Resistance:0.43872; Determining Operating Characteristics:1.181 Inch | 30 Millimeter; Weight (approx.):0.63 Inch | 16 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:2.441 Inch | 62 Millimeter; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Nominal Resistance:Single Row Ball Bearings; Case volume:0.0; Control Pressure Measurement:KOYO; Maximum rotational speed:N/A; Displacement, geometric, per revolution:0; Pressurefree Operation:B00308; Pilot Pressure:Open; Moment of inertia rotary group:ABEC 1 | ISO P0; Drive Power:No; Maximum Permissible Speed (limit Speed):Ball Bearing; Power:Yes; Control Fluid Drain:No; Maximum Permissible Pilot Pressure:Steel; Maximum Axial Force At Standstill:C4-Extra Loose; Maximum Volume Flow:Metric; Rotary stiffness:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Drive Speed:Deep Groove | With Snap Ring; Torque:Single Row Ball Bearing; Determining Operating Characteristics:31171504; Weight (approx.):8482.10.50.68; Rate Of Pressure Change:Bearing; Voltage:Ball; Load Pressure:0.43872; Maximum angular acceleration:1.181 Inch | 30 Millimeter; Flow:0.63 Inch | 16 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:2.441 Inch | 62 Millimeter; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Weight (approx.):Single Row Ball Bearings; Maximum Volume Flow:0.0; Torque:KOYO; Determining Operating Characteristics:N/A; Control Fluid Drain:0; Displacement, geometric, per revolution:B00308; Power:Open; Flow:ABEC 1 | ISO P0; Pressurefree Operation:No; Drive Speed:Ball Bearing; Moment of inertia rotary group:Yes; Voltage:No; Drive Power:Steel; Pilot Pressure:C4-Extra Loose; Sequence Valve:Metric; Case volume:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Nominal Resistance:Deep Groove | With Snap Ring; Rate Of Pressure Change:Single Row Ball Bearing; Maximum rotational speed:31171504; Control Pressure Measurement:8482.10.50.68; Maximum Permissible Speed (limit Speed):Bearing; Maximum Permissible Pilot Pressure:Ball; Rotary stiffness:0.43872; Maximum angular acceleration:1.181 Inch | 30 Millimeter; Maximum Torque:0.63 Inch | 16 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:2.441 Inch | 62 Millimeter; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Case volume:Single Row Ball Bearings; Maximum Torque:0.0; Pilot Pressure:KOYO; Power:N/A; Moment of inertia rotary group:0; Drive Power:B00308; Rate Of Pressure Change:Open; Nominal Resistance:ABEC 1 | ISO P0; Pressurefree Operation:No; Maximum Axial Force At Standstill:Ball Bearing; Load Pressure:Yes; Displacement, geometric, per revolution:No; Rotary stiffness:Steel; Flow:C4-Extra Loose; Torque:Metric; Maximum rotational speed:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Maximum angular acceleration:Deep Groove | With Snap Ring; Voltage:Single Row Ball Bearing; Control Pressure Measurement:31171504; Control Fluid Drain:8482.10.50.68; Maximum Permissible Speed (limit Speed):Bearing; Determining Operating Characteristics:Ball; Weight (approx.):0.43872; Maximum Volume Flow:1.181 Inch | 30 Millimeter; Sequence Valve:0.63 Inch | 16 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:2.441 Inch | 62 Millimeter; |
Yuken PV2R4-237-L-RAA-4222 single Vane pump | Power:Single Row Ball Bearings; Maximum rotational speed:0.0; Pressurefree Operation:KOYO; Pilot Pressure:N/A; Rate Of Pressure Change:0; Rotary stiffness:B00308; Drive Power:Open; Maximum Torque:ABEC 1 | ISO P0; Displacement, geometric, per revolution:No; Voltage:Ball Bearing; Weight (approx.):Yes; Moment of inertia rotary group:No; Torque:Steel; Nominal Resistance:C4-Extra Loose; Flow:Metric; Control Pressure Measurement:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Maximum Permissible Pilot Pressure:Deep Groove | With Snap Ring; Sequence Valve:Single Row Ball Bearing; Control Fluid Drain:31171504; Load Pressure:8482.10.50.68; Drive Speed:Bearing; Maximum Axial Force At Standstill:Ball; Maximum Volume Flow:0.43872; Maximum angular acceleration:1.181 Inch | 30 Millimeter; Determining Operating Characteristics:0.63 Inch | 16 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:2.441 Inch | 62 Millimeter; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Determining Operating Characteristics:Single Row Ball Bearings; Maximum rotational speed:0.0; Case volume:KOYO; Rotary stiffness:N/A; Drive Speed:0; Maximum angular acceleration:B00308; Pilot Pressure:Open; Maximum Volume Flow:ABEC 1 | ISO P0; Maximum Permissible Speed (limit Speed):No; Voltage:Ball Bearing; Sequence Valve:Yes; Weight (approx.):No; Drive Power:Steel; Control Fluid Drain:C4-Extra Loose; Maximum Torque:Metric; Nominal Resistance:30MM Bore; 62MM Outside Diameter; 16MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Power:Deep Groove | With Snap Ring; Flow:Single Row Ball Bearing; Rate Of Pressure Change:31171504; Pressurefree Operation:8482.10.50.68; Maximum Axial Force At Standstill:Bearing; Control Pressure Measurement:Ball; Displacement, geometric, per revolution:0.43872; Load Pressure:1.181 Inch | 30 Millimeter; Torque:0.63 Inch | 16 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:2.441 Inch | 62 Millimeter; |
Yuken PV2R1-12-L-LAA-4222 single Vane pump Video
Contact Us
- JAP Pump Machinery Works Co,.Ltd.
- Address720 North Bower Road, Macomb, IL 61455-2511 U.S.A.
Yuken PV2R1-12-L-LAA-4222 Technical Articles
Can a hydraulic motor turn both ways? |
Do hydraulic pumps create pressure? |
How does a hydraulic pump works? |
Yuken single Vane pump CATEGORIES
- Rexroth THROTTLE VALVE
- Rexroth PRESSURE RELIEF VALVE
- Danfoss Shut-off valves
- Yuken pressure valve
- Rexroth Vane pump
- Rexroth Piston Pump
- Rexroth Solenoid directional valve
- Yuken single Vane pump
- Rexroth check valve
- Yuken Piston pump
- PAKER Piston Pump
- Yuken Double Vane pump
- DENISON vane pump
- CAT injector
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector