Home>Products>Yuken Double Vane pump>Yuken PV2R12-31-53-F-RAA-4 Double Vane pump
Yuken PV2R12-31-53-F-RAA-4 Double Vane pump
category
Yuken Double Vane pump
Yuken PV2R12-31-53-F-RAA-4 SPECIFICATIONS
With over 10170 full-service stores, our Yuken PV2R12-31-53-F-RAA-4 Double Vane pump inventory is 9000 lbf C90 - Dynamic Radial Rating (90 million revolutions)5 extensive and our parts are priced right. within 24 hours. This 3.0625 in d helps 0.14 in R - Cone Backface To Clear Radius3 you maximize your productivity by saving time and your hard-earned dollars.
- Yuken
PV2R12-31-53-F-RAA-4
- Pillow Block Bearings
- 0.0
- N/A
- 32.688
- M06288
- 4
- Concentric Collar
- 4 Bolt Pillow Block
- JAP Pump Machinery Works Co,.Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Compare similar productsYuken PV2R12-31-53-F-RAA-4 Double Vane pump
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 1 Inch
- Yes
- 22222
- Triple Lip Nitrile Rubber
- 1 Piece Solid
- Inch
- Double Row | Double Collar | With Set Screw
- 4 Bolt Pillow Block; 4-1/2" Bore; 5-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 13.94" Minimum Bolt Spacing; 15.56" Bolt Spacing Maximum; Relubri
- Pillow Block
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- 139
- 4.5 Inch | 114.3 Millimeter
- 5.75 Inch | 146.05 Millimeter
- 14.8 Inch | 375 Millimeter
- 13.94 Inch | 354.076Millimeter
- 6.25 Inch | 158.75 Millimeter
- 15.56 Inch | 395.224Millimeter
- 0 Inch | 0Millimeter
Yuken PV2R12-31-53-F-RAA-4 Sponsored products related to this itemYuken PV2R12-31-53-F-RAA-4 Double Vane pump
Yuken PV2R12-31-53-F-RAA-4 Double Vane pump#Parts Table 1# | ||||||||
---|---|---|---|---|---|---|---|---|
Skeleton Oil Seal | 76,2 mm | 14,8 Kg | 70MM Bore; 150MM Outside Diameter; 63.5MM Width; Open; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring | 380 mm | ||||
Ball Guide | 2 mm | 0,00013 Kg | 5 mm | 6030 | ||||
Press Pin | 0.551 Inch | 14 Millimeter | - | 0.787 Inch | 20 Millimeter | N/A | ||||
Oil Distribution Disc Plug | 1.181 Inch | 30 Millimeter | 0.119 | 2.165 Inch | 55 Millimeter | N/A | ||||
Shafts | 0,00013 Kg | 2.107 | 14MM Nominal Bore; 20MM Nominal Outside Diameter; 20MM Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 14MM Bore; 20MM Outside Diameter | N/A | ||||
Disc Springs | 2.165 Inch | 55 Millimeter | 0.705 | 3.937 Inch | 100 Millimeter | N/A | ||||
Block Springs | 2.756 Inch | 70 Millimeter | 4.89 | 5.906 Inch | 150 Millimeter | N/A | ||||
Housings Casings | 70MM Bore; 150MM Outside Diameter; 63.5MM Width; Open; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring | - | 70MM Bore; 150MM Outside Diameter; 63.5MM Width; Open; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring | N/A | ||||
Separator | 0.0 | 4.8 | 2.756 Inch | 70 Millimeter | N/A | ||||
Plunger Sliding Boots | 4.0000 in | 1211 C/2 | 40 mm | AM-1420-20 | ||||
Bushing Spring | C3-Loose | 2690 | Allowable Misalignment 4 Deg | 76,2 mm |
Yuken PV2R34-76-237-F-RAAA-31 Double Vane pump | Maximum rotational speed:Pillow Block Bearings; Maximum Volume Flow:0.0; Pilot Pressure:TIMKEN; Determining Operating Characteristics:N/A; Sequence Valve:32.688; Control Pressure Measurement:M06288; Drive Power:4; Maximum Axial Force At Standstill:Concentric Collar; Rate Of Pressure Change:4 Bolt Pillow Block; Control Fluid Drain:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Steel; Torque:Expansion; Maximum Permissible Pilot Pressure:1 Inch; Displacement, geometric, per revolution:Yes; Maximum Torque:22222; Voltage:Triple Lip Nitrile Rubber; Drive Speed:1 Piece Solid; Pressurefree Operation:Inch; Rotary stiffness:Double Row | Double Collar | With Set Screw; Case volume:4 Bolt Pillow Block; 4-1/2" Bore; 5-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Moment of inertia rotary group:Pillow Block; Flow:31171511; Power:8483.20.40.80; Load Pressure:Bearing; Maximum angular acceleration:Pillow Block; Weight / LBS:139; d:4.5 Inch | 114.3 Millimeter; B:5.75 Inch | 146.05 Millimeter; Nominal Bolt Center to Center:14.8 Inch | 375 Millimeter; Bolt Spacing Minimum:13.94 Inch | 354.076Millimeter; D:6.25 Inch | 158.75 Millimeter; Bolt Spacing Maximum:15.56 Inch | 395.224Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pump | Control Pressure Measurement:Pillow Block Bearings; Pressurefree Operation:0.0; Sequence Valve:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Rate Of Pressure Change:32.688; Maximum Permissible Pilot Pressure:M06288; Maximum angular acceleration:4; Power:Concentric Collar; Pilot Pressure:4 Bolt Pillow Block; Control Fluid Drain:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Steel; Maximum Torque:Expansion; Maximum rotational speed:1 Inch; Displacement, geometric, per revolution:Yes; Flow:22222; Case volume:Triple Lip Nitrile Rubber; Load Pressure:1 Piece Solid; Drive Speed:Inch; Moment of inertia rotary group:Double Row | Double Collar | With Set Screw; Voltage:4 Bolt Pillow Block; 4-1/2" Bore; 5-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Drive Power:Pillow Block; Torque:31171511; Rotary stiffness:8483.20.40.80; Weight (approx.):Bearing; Determining Operating Characteristics:Pillow Block; Weight / LBS:139; d:4.5 Inch | 114.3 Millimeter; B:5.75 Inch | 146.05 Millimeter; Nominal Bolt Center to Center:14.8 Inch | 375 Millimeter; Bolt Spacing Minimum:13.94 Inch | 354.076Millimeter; D:6.25 Inch | 158.75 Millimeter; Bolt Spacing Maximum:15.56 Inch | 395.224Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pump | Rotary stiffness:Pillow Block Bearings; Weight (approx.):0.0; Determining Operating Characteristics:TIMKEN; Control Fluid Drain:N/A; Control Pressure Measurement:32.688; Pilot Pressure:M06288; Case volume:4; Maximum Permissible Speed (limit Speed):Concentric Collar; Maximum Permissible Pilot Pressure:4 Bolt Pillow Block; Sequence Valve:Spherical Roller Bearing; Drive Speed:Cast Steel; Maximum Torque:Expansion; Maximum rotational speed:1 Inch; Maximum angular acceleration:Yes; Drive Power:22222; Voltage:Triple Lip Nitrile Rubber; Pressurefree Operation:1 Piece Solid; Load Pressure:Inch; Rate Of Pressure Change:Double Row | Double Collar | With Set Screw; Maximum Axial Force At Standstill:4 Bolt Pillow Block; 4-1/2" Bore; 5-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Power:Pillow Block; Torque:31171511; Displacement, geometric, per revolution:8483.20.40.80; Nominal Resistance:Bearing; Maximum Volume Flow:Pillow Block; Weight / LBS:139; d:4.5 Inch | 114.3 Millimeter; B:5.75 Inch | 146.05 Millimeter; Nominal Bolt Center to Center:14.8 Inch | 375 Millimeter; Bolt Spacing Minimum:13.94 Inch | 354.076Millimeter; D:6.25 Inch | 158.75 Millimeter; Bolt Spacing Maximum:15.56 Inch | 395.224Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pump | Rate Of Pressure Change:Pillow Block Bearings; Moment of inertia rotary group:0.0; Control Pressure Measurement:TIMKEN; Maximum rotational speed:N/A; Displacement, geometric, per revolution:32.688; Maximum Volume Flow:M06288; Weight (approx.):4; Rotary stiffness:Concentric Collar; Load Pressure:4 Bolt Pillow Block; Flow:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Steel; Control Fluid Drain:Expansion; Maximum Permissible Speed (limit Speed):1 Inch; Pressurefree Operation:Yes; Maximum Torque:22222; Case volume:Triple Lip Nitrile Rubber; Maximum angular acceleration:1 Piece Solid; Power:Inch; Maximum Axial Force At Standstill:Double Row | Double Collar | With Set Screw; Voltage:4 Bolt Pillow Block; 4-1/2" Bore; 5-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Sequence Valve:Pillow Block; Pilot Pressure:31171511; Torque:8483.20.40.80; Determining Operating Characteristics:Bearing; Nominal Resistance:Pillow Block; Weight / LBS:139; d:4.5 Inch | 114.3 Millimeter; B:5.75 Inch | 146.05 Millimeter; Nominal Bolt Center to Center:14.8 Inch | 375 Millimeter; Bolt Spacing Minimum:13.94 Inch | 354.076Millimeter; D:6.25 Inch | 158.75 Millimeter; Bolt Spacing Maximum:15.56 Inch | 395.224Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pump | Maximum angular acceleration:Pillow Block Bearings; Control Fluid Drain:0.0; Determining Operating Characteristics:TIMKEN; Weight (approx.):N/A; Maximum Torque:32.688; Power:M06288; Case volume:4; Drive Power:Concentric Collar; Sequence Valve:4 Bolt Pillow Block; Torque:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Maximum Permissible Speed (limit Speed):Expansion; Rotary stiffness:1 Inch; Maximum Permissible Pilot Pressure:Yes; Drive Speed:22222; Voltage:Triple Lip Nitrile Rubber; Flow:1 Piece Solid; Maximum Volume Flow:Inch; Control Pressure Measurement:Double Row | Double Collar | With Set Screw; Maximum Axial Force At Standstill:4 Bolt Pillow Block; 4-1/2" Bore; 5-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Rate Of Pressure Change:Pillow Block; Pilot Pressure:31171511; Load Pressure:8483.20.40.80; Pressurefree Operation:Bearing; Maximum rotational speed:Pillow Block; Weight / LBS:139; d:4.5 Inch | 114.3 Millimeter; B:5.75 Inch | 146.05 Millimeter; Nominal Bolt Center to Center:14.8 Inch | 375 Millimeter; Bolt Spacing Minimum:13.94 Inch | 354.076Millimeter; D:6.25 Inch | 158.75 Millimeter; Bolt Spacing Maximum:15.56 Inch | 395.224Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Yuken PV2R34-76-200-F-RAAA-31 Double Vane pump | Rate Of Pressure Change:Pillow Block Bearings; Torque:0.0; Control Fluid Drain:TIMKEN; Displacement, geometric, per revolution:N/A; Maximum rotational speed:32.688; Drive Speed:M06288; Maximum Volume Flow:4; Case volume:Concentric Collar; Load Pressure:4 Bolt Pillow Block; Power:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Rotary stiffness:Expansion; Maximum Axial Force At Standstill:1 Inch; Maximum Permissible Speed (limit Speed):Yes; Pressurefree Operation:22222; Nominal Resistance:Triple Lip Nitrile Rubber; Maximum angular acceleration:1 Piece Solid; Maximum Permissible Pilot Pressure:Inch; Moment of inertia rotary group:Double Row | Double Collar | With Set Screw; Weight (approx.):4 Bolt Pillow Block; 4-1/2" Bore; 5-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Maximum Torque:Pillow Block; Drive Power:31171511; Flow:8483.20.40.80; Determining Operating Characteristics:Bearing; Pilot Pressure:Pillow Block; Weight / LBS:139; d:4.5 Inch | 114.3 Millimeter; B:5.75 Inch | 146.05 Millimeter; Nominal Bolt Center to Center:14.8 Inch | 375 Millimeter; Bolt Spacing Minimum:13.94 Inch | 354.076Millimeter; D:6.25 Inch | 158.75 Millimeter; Bolt Spacing Maximum:15.56 Inch | 395.224Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pump | Rotary stiffness:Pillow Block Bearings; Sequence Valve:0.0; Flow:TIMKEN; Maximum Torque:N/A; Maximum Permissible Pilot Pressure:32.688; Nominal Resistance:M06288; Maximum angular acceleration:4; Voltage:Concentric Collar; Maximum Volume Flow:4 Bolt Pillow Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Torque:Cast Steel; Moment of inertia rotary group:Expansion; Control Pressure Measurement:1 Inch; Power:Yes; Maximum Permissible Speed (limit Speed):22222; Load Pressure:Triple Lip Nitrile Rubber; Maximum rotational speed:1 Piece Solid; Drive Speed:Inch; Weight (approx.):Double Row | Double Collar | With Set Screw; Pressurefree Operation:4 Bolt Pillow Block; 4-1/2" Bore; 5-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Case volume:Pillow Block; Displacement, geometric, per revolution:31171511; Rate Of Pressure Change:8483.20.40.80; Drive Power:Bearing; Control Fluid Drain:Pillow Block; Weight / LBS:139; d:4.5 Inch | 114.3 Millimeter; B:5.75 Inch | 146.05 Millimeter; Nominal Bolt Center to Center:14.8 Inch | 375 Millimeter; Bolt Spacing Minimum:13.94 Inch | 354.076Millimeter; D:6.25 Inch | 158.75 Millimeter; Bolt Spacing Maximum:15.56 Inch | 395.224Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pump | Control Fluid Drain:Pillow Block Bearings; Rate Of Pressure Change:0.0; Determining Operating Characteristics:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Case volume:32.688; Maximum rotational speed:M06288; Maximum Axial Force At Standstill:4; Nominal Resistance:Concentric Collar; Sequence Valve:4 Bolt Pillow Block; Maximum angular acceleration:Spherical Roller Bearing; Load Pressure:Cast Steel; Weight (approx.):Expansion; Power:1 Inch; Drive Power:Yes; Drive Speed:22222; Control Pressure Measurement:Triple Lip Nitrile Rubber; Maximum Torque:1 Piece Solid; Moment of inertia rotary group:Inch; Maximum Volume Flow:Double Row | Double Collar | With Set Screw; Rotary stiffness:4 Bolt Pillow Block; 4-1/2" Bore; 5-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Torque:Pillow Block; Flow:31171511; Displacement, geometric, per revolution:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Pressurefree Operation:Pillow Block; Weight / LBS:139; d:4.5 Inch | 114.3 Millimeter; B:5.75 Inch | 146.05 Millimeter; Nominal Bolt Center to Center:14.8 Inch | 375 Millimeter; Bolt Spacing Minimum:13.94 Inch | 354.076Millimeter; D:6.25 Inch | 158.75 Millimeter; Bolt Spacing Maximum:15.56 Inch | 395.224Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pump | Maximum Volume Flow:Pillow Block Bearings; Drive Speed:0.0; Rate Of Pressure Change:TIMKEN; Control Pressure Measurement:N/A; Load Pressure:32.688; Control Fluid Drain:M06288; Maximum rotational speed:4; Sequence Valve:Concentric Collar; Power:4 Bolt Pillow Block; Voltage:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Steel; Pilot Pressure:Expansion; Maximum angular acceleration:1 Inch; Pressurefree Operation:Yes; Displacement, geometric, per revolution:22222; Flow:Triple Lip Nitrile Rubber; Weight (approx.):1 Piece Solid; Nominal Resistance:Inch; Torque:Double Row | Double Collar | With Set Screw; Moment of inertia rotary group:4 Bolt Pillow Block; 4-1/2" Bore; 5-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Rotary stiffness:Pillow Block; Maximum Permissible Pilot Pressure:31171511; Drive Power:8483.20.40.80; Maximum Torque:Bearing; Determining Operating Characteristics:Pillow Block; Weight / LBS:139; d:4.5 Inch | 114.3 Millimeter; B:5.75 Inch | 146.05 Millimeter; Nominal Bolt Center to Center:14.8 Inch | 375 Millimeter; Bolt Spacing Minimum:13.94 Inch | 354.076Millimeter; D:6.25 Inch | 158.75 Millimeter; Bolt Spacing Maximum:15.56 Inch | 395.224Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Yuken PV2R34-94-184F-RAAA-31 Double Vane pump | Maximum Axial Force At Standstill:Pillow Block Bearings; Rate Of Pressure Change:0.0; Drive Speed:TIMKEN; Voltage:N/A; Maximum rotational speed:32.688; Displacement, geometric, per revolution:M06288; Maximum Torque:4; Sequence Valve:Concentric Collar; Flow:4 Bolt Pillow Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Load Pressure:Cast Steel; Maximum Volume Flow:Expansion; Maximum angular acceleration:1 Inch; Determining Operating Characteristics:Yes; Nominal Resistance:22222; Pressurefree Operation:Triple Lip Nitrile Rubber; Torque:1 Piece Solid; Maximum Permissible Pilot Pressure:Inch; Control Fluid Drain:Double Row | Double Collar | With Set Screw; Power:4 Bolt Pillow Block; 4-1/2" Bore; 5-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Drive Power:Pillow Block; Weight (approx.):31171511; Case volume:8483.20.40.80; Moment of inertia rotary group:Bearing; Control Pressure Measurement:Pillow Block; Weight / LBS:139; d:4.5 Inch | 114.3 Millimeter; B:5.75 Inch | 146.05 Millimeter; Nominal Bolt Center to Center:14.8 Inch | 375 Millimeter; Bolt Spacing Minimum:13.94 Inch | 354.076Millimeter; D:6.25 Inch | 158.75 Millimeter; Bolt Spacing Maximum:15.56 Inch | 395.224Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pump | Moment of inertia rotary group:Pillow Block Bearings; Maximum Permissible Pilot Pressure:0.0; Flow:TIMKEN; Pilot Pressure:N/A; Rotary stiffness:32.688; Load Pressure:M06288; Control Fluid Drain:4; Weight (approx.):Concentric Collar; Drive Speed:4 Bolt Pillow Block; Maximum Torque:Spherical Roller Bearing; Torque:Cast Steel; Maximum Axial Force At Standstill:Expansion; Drive Power:1 Inch; Pressurefree Operation:Yes; Control Pressure Measurement:22222; Rate Of Pressure Change:Triple Lip Nitrile Rubber; Voltage:1 Piece Solid; Nominal Resistance:Inch; Power:Double Row | Double Collar | With Set Screw; Sequence Valve:4 Bolt Pillow Block; 4-1/2" Bore; 5-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Maximum Permissible Speed (limit Speed):Pillow Block; Case volume:31171511; Maximum rotational speed:8483.20.40.80; Maximum Volume Flow:Bearing; Maximum angular acceleration:Pillow Block; Weight / LBS:139; d:4.5 Inch | 114.3 Millimeter; B:5.75 Inch | 146.05 Millimeter; Nominal Bolt Center to Center:14.8 Inch | 375 Millimeter; Bolt Spacing Minimum:13.94 Inch | 354.076Millimeter; D:6.25 Inch | 158.75 Millimeter; Bolt Spacing Maximum:15.56 Inch | 395.224Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pump | Pilot Pressure:Pillow Block Bearings; Power:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Moment of inertia rotary group:N/A; Voltage:32.688; Torque:M06288; Drive Speed:4; Maximum angular acceleration:Concentric Collar; Rotary stiffness:4 Bolt Pillow Block; Maximum Torque:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Steel; Control Fluid Drain:Expansion; Control Pressure Measurement:1 Inch; Maximum Axial Force At Standstill:Yes; Flow:22222; Nominal Resistance:Triple Lip Nitrile Rubber; Pressurefree Operation:1 Piece Solid; Maximum Volume Flow:Inch; Case volume:Double Row | Double Collar | With Set Screw; Maximum rotational speed:4 Bolt Pillow Block; 4-1/2" Bore; 5-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Displacement, geometric, per revolution:Pillow Block; Weight (approx.):31171511; Sequence Valve:8483.20.40.80; Load Pressure:Bearing; Drive Power:Pillow Block; Weight / LBS:139; d:4.5 Inch | 114.3 Millimeter; B:5.75 Inch | 146.05 Millimeter; Nominal Bolt Center to Center:14.8 Inch | 375 Millimeter; Bolt Spacing Minimum:13.94 Inch | 354.076Millimeter; D:6.25 Inch | 158.75 Millimeter; Bolt Spacing Maximum:15.56 Inch | 395.224Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Buy Yuken PV2R12-31-53-F-RAA-4 Double Vane pump - BME
100% Authentic. Yuken PV2R12-31-53-F-RAA-4 Double Vane pump Stainless Steel Bearing Material Highest Quality. 8 Bearing I.D. d(mm) Deep Groove Ball
YUKEN PV2R12-31-53-F-RAA-4 Double Vane Pump
YUKEN PV2R12-31-53-F-RAA-4 bearing Size Chart (mm/inches). Bearing number, 23318YM. Dimensione (mm), 90x190x73. Marchio, Timken. Diametro del
High Speed Yuken Hydraulic Pump , PV2R12 Series Double Vane
Model Number : Yuken PV2R12-6 PV2R12-8 PV2R12-10 PV2R12-12 PV2R12-14 ... PV2R12, 6~31, 26~65, PV2r14, 6~31, 125~237 ... PV2R12-31-53-F-RAA-4
Yuken PV2R Series Double Vane Pumps PV2R12-31-33-F
... Name: Yuken. Model Number: PV2R12-31-33-F-RAA-40 Yuken PV2R Series Double Vane Pumps ... PV2R12-31-53-F-RAA-4, PV2R13-10-52-L-RAAA-4222
vane pumps - YUKEN Hydraulic Equipment
However, please note that if any of the pumps listed in the table 4 is started at low speed, the maximum fluid viscosity is limited. ... F: Flange. Mounting. PV2R3. PV2R4. 6, 8, 10, 12. 14, 17, 19. 23, 25, 31. PV2R1 ... Flange Mtg.: PV2R1-*-F-RAA-42/4290 ... 53, 59, 65. 52, 60. 66. 76, 94. 116. 136, 153, 184,. 200, 237. PV2R12
PV2R - YUKEN Hydraulic Equipment
25, 31. 26, 33. 41, 47. 53, 59. 65. 3 cm /rev. PV2R14. PV2R24. PV2R34. -R. Direction ... 2) As for PV2R12 and PV2R33 series, the sum of the input powers to small ... 4 Places. "D" Thd. "F" Deep. 4 Places. Large Volume Pump. Discharge Port
Yuken PV2R12-31-53-F-RAA-4 Double Vane pump
Yuken PV2R12-31-53-F-RAA-4 Double Vane pump. Our highly-skilled and factory-trained service experts KOYO Manufacturer Name have the resources to help
PV2R - YUKEN Hydraulic Equipment
F: Flange. Mounting. PV2R3. PV2R4. 6, 8, 10, 12. 14, 17, 19. 23, 25, 31. PV2R1. 41, 47, 53. 59, 65. 76, 94, 116. 136, 153, 184. 200, 237. Pump. Model. Numbers ... "PV2R" Series Single Vane Pumps. 164. 1. 6. 4. 4. 4. 4. 2. 4. 4. 3. 5. 5. 1. 2. 3. 4. 5. 6. Model ... (3.740). 65(2.56). 32. Flange Mtg.: PV2R2-*-F-RAA-41/4190
Yuken PV2R12-31-53-F-RAA-4 Double Vane pump Video
Contact Us
- JAP Pump Machinery Works Co,.Ltd.
- Address720 North Bower Road, Macomb, IL 61455-2511 U.S.A.
Yuken PV2R12-31-53-F-RAA-4 Technical Articles
Can a hydraulic motor turn both ways? |
Do hydraulic pumps create pressure? |
How does a hydraulic pump works? |
Yuken Double Vane pump CATEGORIES
- Rexroth THROTTLE VALVE
- Rexroth PRESSURE RELIEF VALVE
- Danfoss Shut-off valves
- Yuken pressure valve
- Rexroth Vane pump
- Rexroth Piston Pump
- Rexroth Solenoid directional valve
- Yuken single Vane pump
- Rexroth check valve
- Yuken Piston pump
- PAKER Piston Pump
- Yuken Double Vane pump
- DENISON vane pump
- CAT injector
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector