• |
  • Request a quote
English
English
JAP Pump Machinery Works Co,.Ltd.

JAP Pump Machinery Works Co,.Ltd.

Rexroth THROTTLE VALVE   Rexroth PRESSURE RELIEF VALVE   Danfoss Shut-off valves  
  • Home
  • Stock Categories
    • Rexroth THROTTLE VALVE
    • Rexroth PRESSURE RELIEF VALVE
    • Danfoss Shut-off valves
    • Yuken pressure valve
    • Rexroth Vane pump
    • Rexroth Piston Pump
    • Rexroth Solenoid directional valve
    • Yuken single Vane pump
    • Rexroth check valve
    • Yuken Piston pump
    • PAKER Piston Pump
    • Yuken Double Vane pump
    • DENISON vane pump
    • CAT injector
    • BOSCH injector
    • CUMMINS injector
    • DEUTZ injector
    • COMMON RAIL injector
  • Technical Articles
  • Rexroth THROTTLE VALVE
  • Rexroth PRESSURE RELIEF VALVE
  • Danfoss Shut-off valves
✖

Home

Stock Categories

Technical Articles

Rexroth THROTTLE VALVE

Rexroth PRESSURE RELIEF VALVE

Danfoss Shut-off valves

Home>Products>Yuken single Vane pump>Yuken PV2R2-65-F-RAB-4222 single Vane pump

  • Yuken PV2R2-65-F-RAB-4222  single Vane pump
  • Yuken PV2R2-65-F-RAB-4222  single Vane pump
  • Yuken PV2R2-65-F-RAB-4222  single Vane pump
  • Yuken PV2R2-65-F-RAB-4222  single Vane pump

Yuken PV2R2-65-F-RAB-4222 MODELS

Need a CAD or 3D Model?

Contact NowWhatsAppBe Our Agent

Yuken PV2R2-65-F-RAB-4222 single Vane pump

category

Yuken single Vane pump

Yuken PV2R2-65-F-RAB-4222 SPECIFICATIONS

  • Yuken PV2R2-65-F-RAB-4222 single Vane pump Product Brochures 4547359490596 EAN , 0.0 المخزون Yuken single Vane pump Manufacturing Service . 62 mm D Get Your Free.

  • Yuken
  • PV2R2-65-F-RAB-4222

  • Pillow Block Bearings
  • 0.0
  • N/A
  • 7.217
  • M06110
  • 2
  • Eccentric Collar
  • 2 Bolt Pillow Block
JAP Pump Machinery Works Co,.Ltd.

JAP Pump Machinery Works Co,.Ltd.China

  • JAP Pump Machinery Works Co,.Ltd.2020-07-10 09:46:19
    Welcome to my shop! Glad to serve you! Please send your question!
Price Inspection Certificate Product Specifications Company Profile

Codes and sizesYuken PV2R2-65-F-RAB-4222 single Vane pump

  • Ball Bearing
  • Cast Iron
  • Non-expansion
  • 5/8 Inch
  • Yes
  • A-JEL210-200D1
  • Single Lip Land Riding
  • 1 Piece Solid
  • Inch
  • Single Row | Narrow Inner Race | Low Base | Has Trash Guard | With Set Screw
  • 2 Bolt Pillow Block; 2" Bore; 2-3/16" Base to Center Height; Eccentric Collar Mount; Ball Bearing; Relubricatable; Cast Iron; Single Lip Land Riding; Non-expansion
  • Pillow Block
  • 31171511
  • 8483.20.40.40
  • Bearing
  • Pillow Block
  • JELPL-2S
  • 15.912
  • 6.3 Inch | 160 Millimeter
  • 2.188 Inch | 55.575 Millimeter
  • 0 Inch | 0Millimeter
  • 6.2 Inch | 157Millimeter
  • 1.72 Inch | 43.7 Millimeter
  • 0 Inch | 0Millimeter
  • 2 Inch | 50.8 Millimeter
  • 2.0000 in
  • 4.4063 in
  • Round
  • 2.3750 in
  • 2.1875 in
  • -40 to 250 ºF °F
  • Light Duty
  • 35300 N
  • Cast Iron
  • 23200 N
  • Eccentric Collar
  • 4547359081282
  • 8.1250 in

Yuken PV2R2-65-F-RAB-4222 Code systemYuken PV2R2-65-F-RAB-4222 single Vane pump

 

Yuken PV2R2-65-F-RAB-4222 single Vane pump##Parts Table 1##

Spacer0.308Expansion Bearing (Floating)0.0240 mm
Press Pin62.65245.00.017900
Shafts2.542Uncoated0.08200
Cylinder Block1.1812.953 Inch | 75 Millimeter0.05.118 Inch | 130 Millimeter
Piston Shoe0.803110 kN0.00.3
Ball Joint3.649Tr950x80.0Ball Bearing
Set Plate12.9375 in6100 r/minKOYO
Ball Guide248.00 Kg1133.6490.984 Inch | 25 Millimeter
Swash Plate45.050mm0.6250 in90mm
Seal Kit For Hyd Pump15.0 mm22101.635 mm
Push RodSingle Row Ball Bearing70 mm38,3 kN150 mm
Back Plate27160 mm0.803240 mm
Housings CasingsUncoated50 mmF-2816110 mm
Bushing Springhttp://www.koyousa.com150Spherical Roller2.953 Inch | 75 Millimeter

 

Yuken PV2R4-237-F-LAB-4222 single Vane pumpTorque:Pillow Block Bearings; Nominal Resistance:0.0; Voltage:NTN; Maximum Permissible Speed (limit Speed):N/A; Load Pressure:7.217; Sequence Valve:M06110; Determining Operating Characteristics:2; Case volume:Eccentric Collar; Maximum rotational speed:2 Bolt Pillow Block; Displacement, geometric, per revolution:Ball Bearing; Control Fluid Drain:Cast Iron; Drive Speed:Non-expansion; Maximum Volume Flow:5/8 Inch; Maximum Torque:Yes; Flow:A-JEL210-200D1; Control Pressure Measurement:Single Lip Land Riding; Pressurefree Operation:1 Piece Solid; Rate Of Pressure Change:Inch; Maximum Axial Force At Standstill:Single Row | Narrow Inner Race | Low Base | Has Trash Guard | With Set Screw; Maximum angular acceleration:2 Bolt Pillow Block; 2" Bore; 2-3/16" Base to Center Height; Eccentric Collar Mount; Ball Bearing;; Rotary stiffness:Pillow Block; Maximum Permissible Pilot Pressure:31171511; Pilot Pressure:8483.20.40.40; Drive Power:Bearing; Power:Pillow Block; Manufacturer Item Number:JELPL-2S; Weight / LBS:15.912; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; B:2.188 Inch | 55.575 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:6.2 Inch | 157Millimeter; D:1.72 Inch | 43.7 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:2 Inch | 50.8 Millimeter; bore diameter:2.0000 in; overall height:4.4063 in; bore type:Round; overall width:2.3750 in; base to bore centerline:2.1875 in; operating temperature range:-40 to 250 ºF °F; duty type:Light Duty; radial dynamic load capacity:35300 N; housing material:Cast Iron; radial static load capacity:23200 N; locking device:Eccentric Collar; manufacturer upc number:4547359081282; overall length:8.1250 in;
Yuken PV2R4-237-L-LAB-4222 single Vane pumpDrive Speed:Pillow Block Bearings; Voltage:0.0; Determining Operating Characteristics:NTN; Power:N/A; Maximum Axial Force At Standstill:7.217; Control Fluid Drain:M06110; Pressurefree Operation:2; Torque:Eccentric Collar; Load Pressure:2 Bolt Pillow Block; Maximum Permissible Speed (limit Speed):Ball Bearing; Drive Power:Cast Iron; Flow:Non-expansion; Rate Of Pressure Change:5/8 Inch; Displacement, geometric, per revolution:Yes; Maximum Volume Flow:A-JEL210-200D1; Maximum angular acceleration:Single Lip Land Riding; Nominal Resistance:1 Piece Solid; Pilot Pressure:Inch; Moment of inertia rotary group:Single Row | Narrow Inner Race | Low Base | Has Trash Guard | With Set Screw; Maximum Torque:2 Bolt Pillow Block; 2" Bore; 2-3/16" Base to Center Height; Eccentric Collar Mount; Ball Bearing;; Weight (approx.):Pillow Block; Maximum Permissible Pilot Pressure:31171511; Sequence Valve:8483.20.40.40; Rotary stiffness:Bearing; Control Pressure Measurement:Pillow Block; Manufacturer Item Number:JELPL-2S; Weight / LBS:15.912; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; B:2.188 Inch | 55.575 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:6.2 Inch | 157Millimeter; D:1.72 Inch | 43.7 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:2 Inch | 50.8 Millimeter; bore diameter:2.0000 in; overall height:4.4063 in; bore type:Round; overall width:2.3750 in; base to bore centerline:2.1875 in; operating temperature range:-40 to 250 ºF °F; duty type:Light Duty; radial dynamic load capacity:35300 N; housing material:Cast Iron; radial static load capacity:23200 N; locking device:Eccentric Collar; manufacturer upc number:4547359081282; overall length:8.1250 in;
Yuken PV2R4-237-F-RAA-4222 single Vane pumpPilot Pressure:Pillow Block Bearings; Maximum Torque:0.0; Maximum Axial Force At Standstill:NTN; Load Pressure:N/A; Power:7.217; Control Fluid Drain:M06110; Maximum Volume Flow:2; Maximum Permissible Pilot Pressure:Eccentric Collar; Displacement, geometric, per revolution:2 Bolt Pillow Block; Drive Speed:Ball Bearing; Maximum rotational speed:Cast Iron; Rate Of Pressure Change:Non-expansion; Maximum Permissible Speed (limit Speed):5/8 Inch; Case volume:Yes; Moment of inertia rotary group:A-JEL210-200D1; Weight (approx.):Single Lip Land Riding; Drive Power:1 Piece Solid; Determining Operating Characteristics:Inch; Nominal Resistance:Single Row | Narrow Inner Race | Low Base | Has Trash Guard | With Set Screw; Rotary stiffness:2 Bolt Pillow Block; 2" Bore; 2-3/16" Base to Center Height; Eccentric Collar Mount; Ball Bearing;; Voltage:Pillow Block; Torque:31171511; Maximum angular acceleration:8483.20.40.40; Sequence Valve:Bearing; Flow:Pillow Block; Manufacturer Item Number:JELPL-2S; Weight / LBS:15.912; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; B:2.188 Inch | 55.575 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:6.2 Inch | 157Millimeter; D:1.72 Inch | 43.7 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:2 Inch | 50.8 Millimeter; bore diameter:2.0000 in; overall height:4.4063 in; bore type:Round; overall width:2.3750 in; base to bore centerline:2.1875 in; operating temperature range:-40 to 250 ºF °F; duty type:Light Duty; radial dynamic load capacity:35300 N; housing material:Cast Iron; radial static load capacity:23200 N; locking device:Eccentric Collar; manufacturer upc number:4547359081282; overall length:8.1250 in;
Yuken PV2R4-237-F-LAA-4222 single Vane pumpMoment of inertia rotary group:Pillow Block Bearings; Determining Operating Characteristics:0.0; Pilot Pressure:NTN; Drive Power:N/A; Voltage:7.217; Maximum Torque:M06110; Drive Speed:2; Power:Eccentric Collar; Case volume:2 Bolt Pillow Block; Maximum angular acceleration:Ball Bearing; Control Fluid Drain:Cast Iron; Maximum rotational speed:Non-expansion; Maximum Permissible Speed (limit Speed):5/8 Inch; Load Pressure:Yes; Nominal Resistance:A-JEL210-200D1; Pressurefree Operation:Single Lip Land Riding; Maximum Axial Force At Standstill:1 Piece Solid; Rate Of Pressure Change:Inch; Displacement, geometric, per revolution:Single Row | Narrow Inner Race | Low Base | Has Trash Guard | With Set Screw; Rotary stiffness:2 Bolt Pillow Block; 2" Bore; 2-3/16" Base to Center Height; Eccentric Collar Mount; Ball Bearing;; Flow:Pillow Block; Weight (approx.):31171511; Sequence Valve:8483.20.40.40; Maximum Permissible Pilot Pressure:Bearing; Torque:Pillow Block; Manufacturer Item Number:JELPL-2S; Weight / LBS:15.912; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; B:2.188 Inch | 55.575 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:6.2 Inch | 157Millimeter; D:1.72 Inch | 43.7 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:2 Inch | 50.8 Millimeter; bore diameter:2.0000 in; overall height:4.4063 in; bore type:Round; overall width:2.3750 in; base to bore centerline:2.1875 in; operating temperature range:-40 to 250 ºF °F; duty type:Light Duty; radial dynamic load capacity:35300 N; housing material:Cast Iron; radial static load capacity:23200 N; locking device:Eccentric Collar; manufacturer upc number:4547359081282; overall length:8.1250 in;
Yuken PV2R4-237-L-RAB-4222 single Vane pumpDrive Power:Pillow Block Bearings; Load Pressure:0.0; Maximum Torque:NTN; Power:N/A; Displacement, geometric, per revolution:7.217; Voltage:M06110; Moment of inertia rotary group:2; Flow:Eccentric Collar; Nominal Resistance:2 Bolt Pillow Block; Maximum Volume Flow:Ball Bearing; Maximum angular acceleration:Cast Iron; Pressurefree Operation:Non-expansion; Rotary stiffness:5/8 Inch; Weight (approx.):Yes; Maximum Permissible Speed (limit Speed):A-JEL210-200D1; Sequence Valve:Single Lip Land Riding; Determining Operating Characteristics:1 Piece Solid; Case volume:Inch; Maximum Permissible Pilot Pressure:Single Row | Narrow Inner Race | Low Base | Has Trash Guard | With Set Screw; Drive Speed:2 Bolt Pillow Block; 2" Bore; 2-3/16" Base to Center Height; Eccentric Collar Mount; Ball Bearing;; Control Fluid Drain:Pillow Block; Torque:31171511; Pilot Pressure:8483.20.40.40; Maximum Axial Force At Standstill:Bearing; Rate Of Pressure Change:Pillow Block; Manufacturer Item Number:JELPL-2S; Weight / LBS:15.912; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; B:2.188 Inch | 55.575 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:6.2 Inch | 157Millimeter; D:1.72 Inch | 43.7 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:2 Inch | 50.8 Millimeter; bore diameter:2.0000 in; overall height:4.4063 in; bore type:Round; overall width:2.3750 in; base to bore centerline:2.1875 in; operating temperature range:-40 to 250 ºF °F; duty type:Light Duty; radial dynamic load capacity:35300 N; housing material:Cast Iron; radial static load capacity:23200 N; locking device:Eccentric Collar; manufacturer upc number:4547359081282; overall length:8.1250 in;
Yuken PV2R4-237-F-RAB-4222 single Vane pumpFlow:Pillow Block Bearings; Weight (approx.):0.0; Rotary stiffness:NTN; Nominal Resistance:N/A; Moment of inertia rotary group:7.217; Control Fluid Drain:M06110; Control Pressure Measurement:2; Torque:Eccentric Collar; Displacement, geometric, per revolution:2 Bolt Pillow Block; Power:Ball Bearing; Determining Operating Characteristics:Cast Iron; Maximum Permissible Pilot Pressure:Non-expansion; Pressurefree Operation:5/8 Inch; Maximum Torque:Yes; Rate Of Pressure Change:A-JEL210-200D1; Maximum Axial Force At Standstill:Single Lip Land Riding; Maximum Permissible Speed (limit Speed):1 Piece Solid; Sequence Valve:Inch; Pilot Pressure:Single Row | Narrow Inner Race | Low Base | Has Trash Guard | With Set Screw; Drive Speed:2 Bolt Pillow Block; 2" Bore; 2-3/16" Base to Center Height; Eccentric Collar Mount; Ball Bearing;; Maximum angular acceleration:Pillow Block; Maximum rotational speed:31171511; Load Pressure:8483.20.40.40; Case volume:Bearing; Maximum Volume Flow:Pillow Block; Manufacturer Item Number:JELPL-2S; Weight / LBS:15.912; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; B:2.188 Inch | 55.575 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:6.2 Inch | 157Millimeter; D:1.72 Inch | 43.7 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:2 Inch | 50.8 Millimeter; bore diameter:2.0000 in; overall height:4.4063 in; bore type:Round; overall width:2.3750 in; base to bore centerline:2.1875 in; operating temperature range:-40 to 250 ºF °F; duty type:Light Duty; radial dynamic load capacity:35300 N; housing material:Cast Iron; radial static load capacity:23200 N; locking device:Eccentric Collar; manufacturer upc number:4547359081282; overall length:8.1250 in;
Yuken PV2R4-200-F-LAB-4222 single Vane pumpVoltage:Pillow Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Flow:NTN; Maximum Volume Flow:N/A; Drive Speed:7.217; Case volume:M06110; Weight (approx.):2; Moment of inertia rotary group:Eccentric Collar; Determining Operating Characteristics:2 Bolt Pillow Block; Control Fluid Drain:Ball Bearing; Maximum rotational speed:Cast Iron; Sequence Valve:Non-expansion; Drive Power:5/8 Inch; Maximum Permissible Pilot Pressure:Yes; Maximum Axial Force At Standstill:A-JEL210-200D1; Nominal Resistance:Single Lip Land Riding; Rotary stiffness:1 Piece Solid; Power:Inch; Torque:Single Row | Narrow Inner Race | Low Base | Has Trash Guard | With Set Screw; Load Pressure:2 Bolt Pillow Block; 2" Bore; 2-3/16" Base to Center Height; Eccentric Collar Mount; Ball Bearing;; Rate Of Pressure Change:Pillow Block; Control Pressure Measurement:31171511; Pilot Pressure:8483.20.40.40; Maximum Torque:Bearing; Maximum angular acceleration:Pillow Block; Manufacturer Item Number:JELPL-2S; Weight / LBS:15.912; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; B:2.188 Inch | 55.575 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:6.2 Inch | 157Millimeter; D:1.72 Inch | 43.7 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:2 Inch | 50.8 Millimeter; bore diameter:2.0000 in; overall height:4.4063 in; bore type:Round; overall width:2.3750 in; base to bore centerline:2.1875 in; operating temperature range:-40 to 250 ºF °F; duty type:Light Duty; radial dynamic load capacity:35300 N; housing material:Cast Iron; radial static load capacity:23200 N; locking device:Eccentric Collar; manufacturer upc number:4547359081282; overall length:8.1250 in;
Yuken PV2R4-200-L-LAB-4222 single Vane pumpDetermining Operating Characteristics:Pillow Block Bearings; Sequence Valve:0.0; Maximum Permissible Speed (limit Speed):NTN; Maximum rotational speed:N/A; Drive Speed:7.217; Drive Power:M06110; Nominal Resistance:2; Rotary stiffness:Eccentric Collar; Control Pressure Measurement:2 Bolt Pillow Block; Torque:Ball Bearing; Maximum Permissible Pilot Pressure:Cast Iron; Maximum Axial Force At Standstill:Non-expansion; Flow:5/8 Inch; Moment of inertia rotary group:Yes; Maximum Torque:A-JEL210-200D1; Pilot Pressure:Single Lip Land Riding; Maximum Volume Flow:1 Piece Solid; Pressurefree Operation:Inch; Case volume:Single Row | Narrow Inner Race | Low Base | Has Trash Guard | With Set Screw; Voltage:2 Bolt Pillow Block; 2" Bore; 2-3/16" Base to Center Height; Eccentric Collar Mount; Ball Bearing;; Weight (approx.):Pillow Block; Maximum angular acceleration:31171511; Control Fluid Drain:8483.20.40.40; Displacement, geometric, per revolution:Bearing; Load Pressure:Pillow Block; Manufacturer Item Number:JELPL-2S; Weight / LBS:15.912; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; B:2.188 Inch | 55.575 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:6.2 Inch | 157Millimeter; D:1.72 Inch | 43.7 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:2 Inch | 50.8 Millimeter; bore diameter:2.0000 in; overall height:4.4063 in; bore type:Round; overall width:2.3750 in; base to bore centerline:2.1875 in; operating temperature range:-40 to 250 ºF °F; duty type:Light Duty; radial dynamic load capacity:35300 N; housing material:Cast Iron; radial static load capacity:23200 N; locking device:Eccentric Collar; manufacturer upc number:4547359081282; overall length:8.1250 in;
Yuken PV2R4-200-L-RAB-4222 single Vane pumpVoltage:Pillow Block Bearings; Torque:0.0; Load Pressure:NTN; Nominal Resistance:N/A; Maximum angular acceleration:7.217; Control Fluid Drain:M06110; Power:2; Maximum Axial Force At Standstill:Eccentric Collar; Displacement, geometric, per revolution:2 Bolt Pillow Block; Case volume:Ball Bearing; Maximum rotational speed:Cast Iron; Determining Operating Characteristics:Non-expansion; Moment of inertia rotary group:5/8 Inch; Pressurefree Operation:Yes; Control Pressure Measurement:A-JEL210-200D1; Flow:Single Lip Land Riding; Maximum Volume Flow:1 Piece Solid; Rotary stiffness:Inch; Maximum Permissible Pilot Pressure:Single Row | Narrow Inner Race | Low Base | Has Trash Guard | With Set Screw; Drive Speed:2 Bolt Pillow Block; 2" Bore; 2-3/16" Base to Center Height; Eccentric Collar Mount; Ball Bearing;; Sequence Valve:Pillow Block; Weight (approx.):31171511; Pilot Pressure:8483.20.40.40; Drive Power:Bearing; Rate Of Pressure Change:Pillow Block; Manufacturer Item Number:JELPL-2S; Weight / LBS:15.912; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; B:2.188 Inch | 55.575 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:6.2 Inch | 157Millimeter; D:1.72 Inch | 43.7 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:2 Inch | 50.8 Millimeter; bore diameter:2.0000 in; overall height:4.4063 in; bore type:Round; overall width:2.3750 in; base to bore centerline:2.1875 in; operating temperature range:-40 to 250 ºF °F; duty type:Light Duty; radial dynamic load capacity:35300 N; housing material:Cast Iron; radial static load capacity:23200 N; locking device:Eccentric Collar; manufacturer upc number:4547359081282; overall length:8.1250 in;
Yuken PV2R4-237-L-LAA-4222 single Vane pumpDetermining Operating Characteristics:Pillow Block Bearings; Pressurefree Operation:0.0; Pilot Pressure:NTN; Control Fluid Drain:N/A; Control Pressure Measurement:7.217; Nominal Resistance:M06110; Maximum rotational speed:2; Load Pressure:Eccentric Collar; Maximum angular acceleration:2 Bolt Pillow Block; Maximum Permissible Speed (limit Speed):Ball Bearing; Weight (approx.):Cast Iron; Flow:Non-expansion; Power:5/8 Inch; Moment of inertia rotary group:Yes; Maximum Axial Force At Standstill:A-JEL210-200D1; Case volume:Single Lip Land Riding; Displacement, geometric, per revolution:1 Piece Solid; Voltage:Inch; Drive Speed:Single Row | Narrow Inner Race | Low Base | Has Trash Guard | With Set Screw; Maximum Volume Flow:2 Bolt Pillow Block; 2" Bore; 2-3/16" Base to Center Height; Eccentric Collar Mount; Ball Bearing;; Maximum Permissible Pilot Pressure:Pillow Block; Torque:31171511; Sequence Valve:8483.20.40.40; Rate Of Pressure Change:Bearing; Rotary stiffness:Pillow Block; Manufacturer Item Number:JELPL-2S; Weight / LBS:15.912; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; B:2.188 Inch | 55.575 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:6.2 Inch | 157Millimeter; D:1.72 Inch | 43.7 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:2 Inch | 50.8 Millimeter; bore diameter:2.0000 in; overall height:4.4063 in; bore type:Round; overall width:2.3750 in; base to bore centerline:2.1875 in; operating temperature range:-40 to 250 ºF °F; duty type:Light Duty; radial dynamic load capacity:35300 N; housing material:Cast Iron; radial static load capacity:23200 N; locking device:Eccentric Collar; manufacturer upc number:4547359081282; overall length:8.1250 in;
Yuken PV2R4-237-L-RAA-4222 single Vane pumpPressurefree Operation:Pillow Block Bearings; Rotary stiffness:0.0; Pilot Pressure:NTN; Drive Power:N/A; Maximum Permissible Pilot Pressure:7.217; Maximum Permissible Speed (limit Speed):M06110; Sequence Valve:2; Maximum Torque:Eccentric Collar; Power:2 Bolt Pillow Block; Maximum rotational speed:Ball Bearing; Load Pressure:Cast Iron; Control Fluid Drain:Non-expansion; Voltage:5/8 Inch; Torque:Yes; Nominal Resistance:A-JEL210-200D1; Drive Speed:Single Lip Land Riding; Case volume:1 Piece Solid; Weight (approx.):Inch; Moment of inertia rotary group:Single Row | Narrow Inner Race | Low Base | Has Trash Guard | With Set Screw; Maximum Volume Flow:2 Bolt Pillow Block; 2" Bore; 2-3/16" Base to Center Height; Eccentric Collar Mount; Ball Bearing;; Determining Operating Characteristics:Pillow Block; Rate Of Pressure Change:31171511; Maximum Axial Force At Standstill:8483.20.40.40; Control Pressure Measurement:Bearing; Flow:Pillow Block; Manufacturer Item Number:JELPL-2S; Weight / LBS:15.912; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; B:2.188 Inch | 55.575 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:6.2 Inch | 157Millimeter; D:1.72 Inch | 43.7 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:2 Inch | 50.8 Millimeter; bore diameter:2.0000 in; overall height:4.4063 in; bore type:Round; overall width:2.3750 in; base to bore centerline:2.1875 in; operating temperature range:-40 to 250 ºF °F; duty type:Light Duty; radial dynamic load capacity:35300 N; housing material:Cast Iron; radial static load capacity:23200 N; locking device:Eccentric Collar; manufacturer upc number:4547359081282; overall length:8.1250 in;
Yuken PV2R4-200-F-RAB-4222 single Vane pumpVoltage:Pillow Block Bearings; Pressurefree Operation:0.0; Nominal Resistance:NTN; Pilot Pressure:N/A; Drive Power:7.217; Load Pressure:M06110; Torque:2; Displacement, geometric, per revolution:Eccentric Collar; Maximum Permissible Speed (limit Speed):2 Bolt Pillow Block; Power:Ball Bearing; Maximum Axial Force At Standstill:Cast Iron; Rotary stiffness:Non-expansion; Case volume:5/8 Inch; Control Fluid Drain:Yes; Flow:A-JEL210-200D1; Determining Operating Characteristics:Single Lip Land Riding; Rate Of Pressure Change:1 Piece Solid; Sequence Valve:Inch; Maximum Torque:Single Row | Narrow Inner Race | Low Base | Has Trash Guard | With Set Screw; Maximum Volume Flow:2 Bolt Pillow Block; 2" Bore; 2-3/16" Base to Center Height; Eccentric Collar Mount; Ball Bearing;; Drive Speed:Pillow Block; Maximum rotational speed:31171511; Maximum Permissible Pilot Pressure:8483.20.40.40; Moment of inertia rotary group:Bearing; Control Pressure Measurement:Pillow Block; Manufacturer Item Number:JELPL-2S; Weight / LBS:15.912; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; B:2.188 Inch | 55.575 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:6.2 Inch | 157Millimeter; D:1.72 Inch | 43.7 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; d:2 Inch | 50.8 Millimeter; bore diameter:2.0000 in; overall height:4.4063 in; bore type:Round; overall width:2.3750 in; base to bore centerline:2.1875 in; operating temperature range:-40 to 250 ºF °F; duty type:Light Duty; radial dynamic load capacity:35300 N; housing material:Cast Iron; radial static load capacity:23200 N; locking device:Eccentric Collar; manufacturer upc number:4547359081282; overall length:8.1250 in;

 

 

Yuken PV2R2-65-F-RAB-4222 single Vane pump Video

 

Contact Us

JAP Pump Machinery Works Co,.Ltd.
Address720 North Bower Road, Macomb, IL 61455-2511 U.S.A.
  • JAP Pump Machinery Works Co,.Ltd.
    • Quick question Quick question I'm very interested in your products; could you send me some detail reference information? Please send me detail product specification, thank you! May I be an agency of your products,and what's yourterms? We intend to purchase this product, would you please send me the quotation and minimum order quantity?
     This feature is Quick question function, select the corresponding question types, automatically enter the corresponding problem, remove your trouble of typing
Send Now

Yuken PV2R2-65-F-RAB-4222 Technical Articles

Can a hydraulic motor turn both ways?
Viewing a thread - Are hyd. motors bi-directional? - AgTalkWould I damage the hydraulic motor if I were to accidentally run it backwards? internal"case drain" of sorts, they will run both ways but long term backwards is not good, It turns...
Do hydraulic pumps create pressure?
Hydraulic pump - WikipediaHydraulic pumps are used in hydraulic drive systems and can be hydrostatic or hydrodynamic. When a hydraulic pump operates, it creates a vacuum at the pump inlet, The swept volume or displacement of gear pumps for hydraulics...
How does a hydraulic pump works?
The Hydraulic Pump - How Caterpillar Backhoe Loaders WorkAs the plate pushes the piston in, the cylinder pumps oil out into the hydraulic system. Just before a cylinder rotates from the intake side to the discharge side, it's  How Hydraulic...

Yuken single Vane pump CATEGORIES

  • Rexroth THROTTLE VALVE
  • Rexroth PRESSURE RELIEF VALVE
  • Danfoss Shut-off valves
  • Yuken pressure valve
  • Rexroth Vane pump
  • Rexroth Piston Pump
  • Rexroth Solenoid directional valve
  • Yuken single Vane pump
  • Rexroth check valve
  • Yuken Piston pump
  • PAKER Piston Pump
  • Yuken Double Vane pump
  • DENISON vane pump
  • CAT injector
  • BOSCH injector
  • CUMMINS injector
  • DEUTZ injector
  • COMMON RAIL injector
MORE

Customers Who Viewed Yuken PV2R2-65-F-RAB-4222 Also Viewed

  • Yuken PV2R1-31-F-RAA-4222 single Vane pump
  • Yuken PV2R1-31-L-RAA-4222 single Vane pump
  • Yuken PV2R1-25-F-RAA-4222 single Vane pump
  • Yuken PV2R1-25-L-RAA-4222 single Vane pump
  • Yuken PV2R1-23-F-RAA-4222 single Vane pump
 
  • About Us|
  • Contact Us|
  • Site Map
  • Sitemaps

JAP Pump Machinery Works Co,.Ltd.. Copyright © 2017 - 2025 All Rights Reserved.

  • Home
  • Stock Categories
    • Rexroth THROTTLE VALVE
    • Rexroth PRESSURE RELIEF VALVE
    • Danfoss Shut-off valves
    • Yuken pressure valve
